Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6    64.5  78.8  6/30/07  51.9  6/30/07    7    6  0.00   0   9  6/29/07   N 30.11   66
7    71.1  90.7   7/8/07  52.5   7/2/07   34  215  6.39   0  26   7/9/07   N 29.94   72
8    71.1  89.0   8/1/07  64.2   8/3/07    0    0  0.57   0  10   8/4/07   N 29.94   72
---------------------------------------------------------------------------------------
TOT  70.7  90.7   7/8/07  51.9  6/30/07   40  221  4.60   0  26   7/9/07   N 29.95   72

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.7  89.0   5:23pm  67.3   5:42am    0    0  0.00   0   9  12:00am   N 30.03   77
2    67.7  87.8   3:05pm  67.1   5:04am    0    0  0.00   0   9  12:00am   N 30.03   77
3     0.0  73.0   4:41pm  72.5   4:52pm    0    0  0.00   0   0   4:41pm ---  0.00    0
4     0.0  73.0   4:41pm  68.3  10:05pm    0    0  0.03   0  10  10:28pm ---  0.00    0
5     0.0  73.9   9:47pm  66.8   2:05am    0    0  0.54   0  10  12:00am ---  0.00    0
6     0.0  73.2  12:00am  71.3   3:41am    0    0  0.00   0   2   5:05am ---  0.00    0
---------------------------------------------------------------------------------------
TOT  71.1  89.0   8/1/07  64.2   8/3/07    0    0  0.57   0  10   8/4/07   N 29.94   72

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              358    11:46pm    7/16/07          0     4:40am    6/29/07          0
Wind Speed                   20     8:35pm    7/18/07          0     4:40am    6/29/07          0
Wind Gust                    26     3:40pm     7/9/07          0     6:20pm    6/29/07          3
In Humidity                  43     6:30am    6/29/07         33     9:30pm    6/30/07         37
Humidity                     99     3:12am    7/19/07         27    11:20am    6/30/07         72
In Temp                    79.5     8:27pm    7/28/07       70.5     6:20am    6/29/07       76.8
Out Temp                   90.7     3:20pm     7/8/07       51.9     5:30am    6/30/07       70.7
Raw Barometer             30.25     5:30am     7/2/07      29.66     3:20pm    7/10/07      29.95
Total Rain                20.95     9:47pm     8/5/07      16.35     4:40am    6/29/07      17.30


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              358     1:41pm     8/1/07          0     1:41pm     8/1/07          0
Wind Speed                   10    10:28pm     8/4/07          0    12:00am     8/1/07          0
Wind Gust                    10    10:28pm     8/4/07          0     4:41pm     8/4/07          3
In Humidity                  39    11:48am     8/2/07         34    12:03am     8/1/07         37
Humidity                     99     7:16am     8/6/07         29    12:10pm     8/3/07         72
In Temp                    79.5     7:14am     8/3/07       76.6     1:31pm     8/1/07       76.9
Out Temp                   89.0     5:23pm     8/1/07       64.2     5:53am     8/3/07       71.1
Raw Barometer             30.01    10:14am     8/3/07      29.73     9:47pm     8/5/07      29.94
Total Rain                20.95     9:47pm     8/5/07      20.38    12:00am     8/1/07      17.35

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              337    12:00am        337    12:00am        338
Wind Speed                    2     5:05am          0    12:00am          0
Wind Gust                     2     5:05am          0    12:00am          0
In Humidity                  39     5:45am         37    12:00am          0
Humidity                     99     7:16am         97    12:00am          0
In Temp                    77.7     6:31am       77.2    12:01am        0.0
Out Temp                   74.2     7:39am       71.3     3:41am        0.0
Raw Barometer             29.80     6:14am      29.73     1:59am       0.00
Total Rain                20.95    12:00am      20.95    12:00am       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
6/29/2007           0        338          0          0          9          0          3          9          0         38         43         36         76         91         64       75.2       78.4       70.5       63.2       70.4       52.0      30.12      30.15      30.08      16.35      16.35      16.35
6/30/2007           0        338          0          0          7          0          2          7          0         36         38         33         57         96         27       76.0       78.6       74.5       65.7       78.8       51.9      30.10      30.13      30.06      16.35      16.35      16.35
7/1/2007          135        315          0          0         11          0          3         11          0         36         38         33         60         87         37       76.2       78.6       74.9       66.6       77.7       57.0      30.18      30.22      30.12      16.35      16.35      16.35
7/2/2007          135        315          0          0         11          0          3         11          0         35         36         33         64         93         39       76.3       78.2       74.7       66.1       77.7       52.5      30.19      30.25      30.12      16.35      16.35      16.35
7/3/2007          315        338          0          0         11          0          2         11          0         36         36         34         67         92         50       76.1       77.5       75.6       70.7       81.1       58.7      30.03      30.14      29.88      16.35      16.35      16.16
7/4/2007            0        338          0          1         14          0          5         14          0         36         38         34         81         97         57       77.0       78.2       76.5       73.8       83.6       65.5      29.85      29.90      29.81      16.35      16.35      15.96
7/5/2007            0        338          0          1         13          0          4         13          0         36         38         34         67         94         39       76.9       78.3       76.3       76.0       85.7       66.9      29.90      29.97      29.85      16.35      16.35      16.35
7/6/2007            0        338          0          0          9          0          3          9          0         36         37         34         61         84         37       77.0       78.7       76.3       74.5       84.1       65.0      30.00      30.05      29.96      16.35      16.35      16.35
7/7/2007          225        315         22          0         10          0          2         10          0         36         38         34         68         88         47       77.1       78.6       76.3       76.7       87.2       61.8      29.88      29.98      29.76      16.35      16.35      16.35
7/8/2007          248        315         22          1         15          0          5         15          0         37         39         35         71         88         54       77.3       78.8       76.6       80.5       90.7       71.1      29.73      29.77      29.68      16.35      16.35      16.35
7/9/2007            0        338          0          1         26          0          4         26          0         37         40         35         80         96         57       77.3       78.8       76.6       75.0       89.2       66.5      29.76      29.84      29.68      16.35      16.35      15.00
7/10/2007         248        338          0          0         17          0          3         17          0         38         39         36         86         98         69       77.3       78.7       76.7       72.6       84.5       65.6      29.74      29.81      29.66      16.35      16.35      16.04
7/11/2007           0        338          0          1         14          0          6         14          0         37         39         34         64         88         45       76.8       78.2       76.1       66.5       75.4       58.3      29.90      29.96      29.76      16.35      16.35      16.35
7/12/2007           0        338          0          1         16          0          6         16          0         37         38         35         63         84         40       76.2       77.5       75.0       67.4       77.4       57.4      29.91      29.95      29.87      16.35      16.35      16.35
7/13/2007           0        338          0          1         12          0          3         12          0         36         38         33         65         90         37       76.4       77.9       75.4       65.2       75.3       54.8      29.96      30.02      29.89      16.35      16.35      16.35
7/14/2007         270        338          0          1         17          0          6         17          0         36         38         33         65         82         41       76.5       78.5       75.5       69.9       81.6       59.2      29.76      29.89      29.70      16.35      16.35      16.35
7/15/2007           0        338          0          0         11          0          3         11          0         36         37         34         67         93         42       77.0       78.8       76.1       68.9       79.6       57.1      29.86      29.90      29.79      16.35      16.35      16.35
7/16/2007         338        358          0          0          7          0          1          7          0         36         37         34         79         96         60       76.8       78.6       76.3       70.2       77.8       61.3      29.92      29.96      29.88      16.35      16.35      16.23
7/17/2007           0        358          0          0          7          0          2          7          0         36         38         34         87         98         65       77.4       79.3       76.6       71.6       80.9       65.8      29.87      29.91      29.84      16.51      16.58      16.35
7/18/2007           0        358          0          0         20          0          3         20          0         37         38         35         87         98         72       77.3       78.0       76.8       74.1       84.1       66.4      29.81      29.89      29.72      16.77      17.94      16.58
7/19/2007           0        358          0          1         17          0          5         17          0         37         39         34         83         99         55       77.6       79.2       76.8       71.0       81.2       60.2      29.84      30.04      29.74      17.94      17.94      17.94
7/20/2007           0        358          0          0          7          0          3          7          0         37         39         34         67         92         41       76.4       78.4       75.4       65.1       75.6       54.8      30.12      30.16      30.04      17.94      17.94      17.94
7/21/2007           0        358          0          0         10          0          2         10          0         37         38         34         66         93         36       76.2       77.9       75.2       65.2       74.7       54.4      30.19      30.24      30.16      17.94      17.94      17.94
7/22/2007         135        358          0          0          6          0          1          6          0         37         38         35         72         94         45       76.1       77.7       74.7       66.5       78.2       54.5      30.19      30.24      30.12      17.94      17.94      17.94
7/23/2007         135        358          0          0          7          0          2          7          0         37         39         33         69         94         40       76.7       78.4       75.9       69.4       81.2       56.0      30.08      30.15      30.00      17.94      17.94      17.94
7/24/2007           0        358          0          0          7          0          1          7          0         36         38         34         69         87         46       77.0       78.6       76.4       71.5       81.1       61.5      30.01      30.05      29.96      17.94      17.94      17.94
7/25/2007           0        338          0          0          9          0          2          9          0         36         38         35         70         83         53       76.8       78.1       76.3       74.3       82.2       67.6      29.97      30.03      29.90      17.94      17.94      17.94
7/26/2007         248        338          0          0          6          0          2          6          0         37         38         35         88         98         78       77.5       79.3       76.4       70.5       77.0       64.5      29.89      29.98      29.80      18.92      19.43      17.94
7/27/2007          22        358          0          0         10          0          2         10          0         38         40         35         87         98         67       77.0       78.7       76.3       73.8       82.7       68.8      29.77      29.84      29.73      20.03      20.38      19.43
7/28/2007          45        358          0          0         12          0          3         12          0         37         39         34         81         93         61       77.9       79.5       77.0       71.9       79.8       64.8      29.89      29.94      29.83      20.38      20.38      20.38
7/29/2007         158        338          0          0          7          0          2          7          0         38         40         35         66         96         37       77.2       78.3       76.6       72.6       84.0       61.3      29.95      29.99      29.93      20.38      20.38      20.38
7/30/2007           0        338          0          0          9          0          2          9          0         37         39         35         59         80         37       76.8       78.2       76.3       73.8       85.8       61.0      30.00      30.04      29.97      20.38      20.38      20.38
7/31/2007           0        358          0          0          9          0          0          9          0         36         39         35         77         89         42       77.0       79.2       76.4       67.7       88.8       65.8      30.03      30.04      29.97      20.38      20.38      20.38
8/1/2007            0        358          0          0          9          0          0          9          9         36         38         34         77         90         40       77.0       79.3       76.6       67.7       89.0       67.3      30.03      30.00      29.89      20.38      20.38      20.38
8/2/2007            0        358          0          0          9          0          0          9          9         36         39         35         77         93         50       77.0       79.2       76.6       67.7       87.8       67.1      30.03      29.96      29.88      20.38      20.38      20.38
8/4/2007            0        217         34          0         10          0          0         10          0          0         36         34          0         78         69        0.0       78.6       77.3        0.0       73.0       68.3       0.00      30.01      29.89       0.00      20.41      20.38
8/5/2007          158        337         14          0         10          0          0         10          0          0         38         36          0         97         78        0.0       77.9       77.2        0.0       73.9       66.8       0.00      29.89      29.73       0.00      20.95      20.41


Today's  Data File

8/6/07
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           337          0          0         37         97       77.3       73.2      29.75      20.95
12:20am           337          0          0         37         97       77.2       72.8      29.75      20.95
12:40am           337          0          0         38         97       77.3       72.7      29.75      20.95
1:00am            337          0          0         37         97       77.3       72.3      29.75      20.95
1:20am            337          0          0         37         97       77.2       72.1      29.75      20.95
1:40am            337          0          1         38         97       77.3       72.3      29.75      20.95
2:00am            337          0          1         38         97       77.3       72.3      29.73      20.95
2:20am            337          0          1         37         97       77.2       72.0      29.73      20.95
2:40am            337          0          1         38         97       77.2       72.0      29.73      20.95
3:00am            337          0          1         38         97       77.3       71.8      29.75      20.95
3:20am            337          0          1         38         98       77.5       71.8      29.75      20.95
3:40am            337          0          1         37         98       77.2       71.5      29.75      20.95
4:00am            337          0          1         38         98       77.2       71.6      29.75      20.95
4:20am            337          0          1         38         98       77.3       71.6      29.77      20.95
4:40am            337          0          1         37         98       77.3       71.8      29.78      20.95
5:00am            337          0          1         38         98       77.2       72.1      29.78      20.95
5:20am            337          0          2         38         98       77.3       72.3      29.79      20.95
5:39am            337          0          2         38         98       77.3       72.5      29.79      20.95
6:00am            337          0          2         37         98       77.3       72.1      29.80      20.95
6:20am            337          0          2         38         98       77.2       71.8      29.80      20.95
6:40am            337          0          2         38         98       77.7       71.8      29.80      20.95
7:00am            337          0          2         39         98       77.5       72.1      29.80      20.95
7:20am            337          0          2         38         99       77.3       72.8      29.80      20.95
7:40am            337          0          2         38         99       77.3       74.2      29.80      20.95

 


Yesterday's Data File

8/5/07
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           150          0         10         36         78       77.5       68.4      29.89      20.41
12:20am           149          1         10         36         82       77.5       68.4      29.89      20.42
12:40am           149          0         10         37         85       77.5       67.1      29.88      20.42
1:00am            149          0         10         37         86       77.5       67.1      29.87      20.42
1:20am            149          0         10         37         84       77.5       66.9      29.87      20.42
1:40am            149          0         10         37         84       77.5       67.1      29.86      20.42
2:00am            146          0         10         37         86       77.5       66.9      29.85      20.42
2:20am            146          0         10         37         87       77.5       66.8      29.85      20.42
2:40am            132          0         10         37         89       77.5       66.8      29.85      20.42
3:00am             96          0         10         37         91       77.5       66.8      29.84      20.42
3:20am            148          0         10         37         92       77.5       66.9      29.83      20.42
10:00pm           337          0          0         37         95       77.9       73.9      29.73      20.95
10:20pm           337          0          0         37         96       77.5       73.9      29.74      20.95
10:40pm           337          0          0         37         96       77.5       73.7      29.74      20.95
11:00pm           337          0          0         36         96       77.3       73.5      29.74      20.95
11:20pm           337          0          0         37         97       77.2       73.3      29.75      20.95
11:40pm           337          0          0         38         97       77.3       73.3      29.75      20.95

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet