![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5 65.7 102.7 5/24/10 34.6 5/9/10 174 150 4.02 0 16 5/8/10 SE 30.10 66
6 70.1 86.4 6/18/10 50.9 6/7/10 30 172 5.79 1 25 6/18/10 SE 29.92 80
7 74.5 89.1 7/23/10 51.1 7/1/10 9 305 9.26 1 15 7/5/10 NNW 29.95 79
8 73.2 90.1 8/12/10 54.1 8/26/10 16 270 3.70 1 30 8/13/10 NNW 29.95 81
9 70.1 80.7 9/2/10 56.4 9/3/10 2 15 2.64 1 15 9/2/10 NW 29.84 91
---------------------------------------------------------------------------------------
TOT 71.2 102.7 5/24/10 34.6 5/2/10 232 911 25.53 1 30 8/13/10 NNW 29.97 77
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.2 79.1 3:22pm 68.6 11:34pm 0 8 0.23 1 6 1:21am NW 29.90 88
2 71.2 80.7 3:27pm 63.9 9:45pm 0 6 2.40 1 15 8:49pm S 29.81 93
3 59.8 64.5 12:00am 56.4 6:44am 2 0 0.01 2 14 9:12am WNW 29.79 94
---------------------------------------------------------------------------------------
TOT 70.1 80.7 9/2/10 56.4 9/3/10 2 15 2.64 1 15 9/2/10 NW 29.84 91
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 6:50pm 5/3/10 0 9:00am 5/2/10 338 Wind Speed 30 7:15pm 8/13/10 0 9:00am 5/2/10 1 Wind Gust 30 7:15pm 8/13/10 0 9:00am 5/2/10 3 In Humidity 53 9:22am 8/5/10 29 3:30pm 5/2/10 40 Humidity 100 6:52am 5/7/10 16 4:51pm 5/2/10 77 In Temp 88.6 5:42pm 8/20/10 69.7 6:37am 5/2/10 79.6 Out Temp 102.7 3:13pm 5/24/10 34.6 5:20am 5/2/10 71.2 Raw Barometer 30.55 11:08am 5/9/10 29.49 8:40pm 6/5/10 29.97 Total Rain 25.53 1:24am 9/3/10 0.00 9:00am 5/2/10 12.18
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 3:01am 9/1/10 5 8:04am 9/1/10 315 Wind Speed 15 8:49pm 9/2/10 0 12:00am 9/1/10 1 Wind Gust 15 8:49pm 9/2/10 0 12:00am 9/1/10 4 In Humidity 52 3:25am 9/3/10 32 9:21pm 9/2/10 44 Humidity 100 10:10am 9/2/10 71 3:27pm 9/1/10 91 In Temp 86.5 8:29pm 9/2/10 74.9 6:44pm 9/1/10 80.1 Out Temp 80.7 3:27pm 9/2/10 56.4 6:44am 9/3/10 70.0 Raw Barometer 29.93 1:01pm 9/1/10 29.70 8:01pm 9/2/10 29.84 Total Rain 25.53 1:24am 9/3/10 22.89 12:00am 9/1/10 24.01
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:00am 5 12:01am 292 Wind Speed 14 9:12am 0 12:00am 2 Wind Gust 14 9:12am 0 12:00am 7 In Humidity 52 3:25am 39 10:38am 48 Humidity 98 1:39am 76 10:07am 93 In Temp 83.7 10:36am 75.7 6:41am 78.6 Out Temp 64.5 12:00am 56.4 6:44am 60.0 Raw Barometer 29.81 7:02am 29.77 4:14am 29.79 Total Rain 25.53 1:24am 25.52 12:00am 25.53
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
5/2/2010 0 338 0 0 5 0 1 5 0 44 46 43 68 94 47 76.4 77.2 75.4 65.5 74.4 57.3 29.77 29.83 29.74 0.00 0.00 0.00
5/3/2010 315 360 0 0 7 0 2 7 0 40 44 32 64 97 28 75.7 78.4 73.8 61.7 80.9 47.3 29.92 30.02 29.83 0.00 0.00 0.00
5/4/2010 135 360 5 0 13 0 3 13 0 38 39 37 54 89 20 75.8 79.7 73.1 66.5 89.2 47.0 29.95 30.05 29.85 0.00 0.00 0.00
5/5/2010 315 360 5 0 9 0 3 9 0 37 39 33 44 71 16 77.5 78.8 75.9 66.0 82.5 56.6 29.92 30.02 29.85 0.00 0.00 0.00
5/6/2010 135 360 5 0 5 0 2 5 0 33 35 30 54 80 29 75.6 78.0 73.3 57.5 75.5 46.9 30.13 30.20 30.02 0.00 0.00 0.00
5/7/2010 292 360 5 0 10 0 3 10 0 37 42 32 84 100 65 72.6 75.0 71.4 52.9 67.0 44.7 29.90 30.13 29.75 0.60 0.78 0.00
5/8/2010 292 360 5 1 16 0 6 16 0 36 38 34 69 85 44 71.3 73.3 69.9 46.9 57.1 40.7 30.19 30.44 29.91 0.78 0.79 0.78
5/9/2010 292 360 5 0 7 0 1 7 0 33 35 32 59 93 23 72.6 74.3 69.7 49.5 69.4 34.6 30.51 30.55 30.44 0.79 0.79 0.79
5/10/2010 112 360 5 0 6 0 2 6 0 33 34 32 50 83 27 71.7 73.3 70.4 52.2 63.5 37.5 30.43 30.53 30.20 0.79 0.79 0.79
5/11/2010 112 360 5 0 7 0 2 7 0 37 40 33 94 100 75 71.5 73.6 70.1 50.1 61.1 43.2 30.03 30.21 29.90 1.46 1.58 0.79
5/12/2010 135 355 5 0 5 0 2 5 0 40 41 38 91 98 77 70.9 72.3 69.9 49.7 54.7 46.1 30.25 30.34 30.18 1.59 1.65 1.58
5/13/2010 315 360 5 0 9 0 3 9 0 43 45 41 87 100 55 71.2 73.3 69.9 60.0 79.9 49.2 30.10 30.26 29.96 2.40 2.62 1.65
5/14/2010 315 360 5 0 9 0 3 9 0 41 44 39 69 93 40 71.7 73.8 70.4 55.3 72.7 44.9 30.26 30.36 30.13 2.62 2.62 2.62
5/15/2010 135 360 5 0 8 0 2 8 0 39 40 39 62 84 42 72.4 74.2 71.1 57.2 69.4 47.1 30.14 30.17 30.10 2.62 2.62 2.62
5/16/2010 135 360 5 0 5 0 1 5 0 39 40 38 50 81 21 74.1 76.4 71.2 64.9 85.3 47.7 30.18 30.20 30.15 2.62 2.62 2.62
5/17/2010 112 360 5 0 7 0 2 7 0 41 44 38 76 98 39 74.7 76.1 73.5 62.8 79.1 47.4 30.15 30.22 30.06 2.67 2.83 2.62
5/18/2010 135 346 9 0 7 0 1 7 0 43 50 40 72 99 49 73.7 76.4 71.6 62.1 79.8 52.8 30.08 30.16 29.97 2.85 2.86 2.83
5/19/2010 135 292 112 0 5 0 1 5 0 40 41 39 51 84 21 73.3 75.9 71.1 64.5 84.8 47.2 30.18 30.21 30.15 2.86 2.86 2.86
5/20/2010 112 158 0 0 7 0 2 7 0 41 44 39 71 94 39 74.6 75.9 73.3 61.7 78.8 47.6 30.18 30.23 30.12 2.88 2.95 2.86
5/21/2010 0 338 22 0 3 0 0 3 0 46 50 44 92 99 65 75.7 81.4 73.8 62.6 79.3 55.8 30.03 30.11 29.97 3.25 3.92 3.71
5/22/2010 112 360 5 0 5 0 1 5 0 43 46 39 79 100 39 80.9 82.3 79.5 69.2 88.4 59.2 30.07 30.13 30.00 3.93 3.93 3.92
5/23/2010 135 360 5 0 6 0 2 6 0 40 42 38 69 92 39 82.8 86.5 79.7 79.3 100.0 63.1 30.10 30.15 30.06 3.93 3.93 3.93
5/24/2010 112 360 5 0 4 0 1 4 0 38 42 35 68 95 34 84.4 87.7 80.6 83.1 102.7 69.3 30.15 30.20 30.11 3.93 3.93 3.93
5/25/2010 112 360 5 0 5 0 1 5 0 37 40 34 70 97 32 84.0 86.5 80.6 78.7 97.2 65.9 30.16 30.20 30.12 3.97 3.98 3.93
5/26/2010 292 360 5 0 5 0 1 5 0 36 39 34 73 92 33 83.0 86.5 79.3 75.7 97.2 64.7 30.13 30.18 30.07 3.98 3.98 3.98
5/27/2010 135 355 5 0 5 0 2 5 0 37 39 34 58 89 26 81.2 82.5 79.0 73.0 89.4 62.7 30.15 30.19 30.11 3.98 3.98 3.98
5/28/2010 135 360 5 0 5 0 1 5 0 37 40 34 68 97 32 83.9 86.5 80.6 78.6 97.2 65.9 30.15 30.20 30.09 3.97 3.98 3.98
5/29/2010 112 360 5 0 8 0 1 8 0 35 42 29 52 76 29 81.6 84.9 76.6 76.5 96.5 64.6 30.00 30.13 29.89 4.06 4.14 3.98
5/30/2010 202 360 5 0 2 0 0 2 0 33 34 31 47 65 29 83.2 86.1 81.8 75.9 97.8 72.4 29.87 29.93 29.79 4.14 4.14 4.14
5/31/2010 0 355 355 0 0 0 0 0 0 33 34 29 47 50 42 84.7 86.7 82.9 76.5 78.5 73.5 29.84 29.89 29.81 4.14 4.14 4.14
6/1/2010 0 355 355 0 0 0 0 0 0 33 34 32 48 51 46 83.4 84.9 81.2 75.1 76.8 73.1 29.84 29.92 29.71 4.14 4.14 4.14
6/2/2010 0 360 5 0 7 0 0 7 0 34 34 33 49 77 47 84.0 85.3 83.7 76.1 77.2 72.5 29.68 29.71 29.59 4.14 4.14 4.14
6/4/2010 248 360 5 1 7 0 3 7 0 32 33 30 74 86 61 86.1 87.5 84.5 72.8 75.0 69.9 29.69 29.72 29.66 4.14 4.14 4.14
6/5/2010 225 360 0 1 17 0 3 17 0 33 34 30 89 97 75 84.5 86.7 82.3 70.0 76.7 59.5 29.65 29.75 29.49 4.57 4.91 4.14
6/6/2010 338 360 5 3 22 0 8 22 0 34 35 32 80 94 49 83.5 85.5 81.8 62.8 74.9 55.7 29.83 29.96 29.62 4.94 5.00 4.91
6/7/2010 135 360 5 1 10 0 4 10 0 34 35 31 75 97 54 82.7 84.9 81.4 61.4 71.6 50.9 30.05 30.09 29.96 5.00 5.00 5.00
6/8/2010 135 360 5 2 19 0 6 19 0 34 36 33 90 97 66 82.0 83.3 81.2 59.7 65.4 56.2 29.97 30.11 29.79 5.20 5.47 5.00
6/9/2010 338 360 5 2 19 0 7 19 0 36 37 29 71 98 36 83.2 87.5 81.2 71.6 80.7 63.0 29.83 29.91 29.76 5.47 5.47 5.47
6/10/2010 135 360 5 1 12 0 3 12 0 34 35 31 72 91 49 83.2 85.1 81.4 66.4 76.5 55.6 29.95 30.00 29.88 5.47 5.47 5.47
6/11/2010 135 360 5 1 10 0 5 10 0 34 35 33 77 89 64 82.9 85.1 81.4 75.0 86.3 61.8 29.88 29.97 29.78 5.47 5.47 5.47
6/12/2010 135 360 5 1 15 0 4 15 0 35 37 31 92 97 80 84.6 86.3 82.9 70.8 78.7 61.7 29.92 30.01 29.85 5.67 5.84 5.47
6/13/2010 135 360 9 1 7 0 3 7 0 37 37 35 94 99 85 83.5 85.5 82.5 65.8 70.5 60.7 29.98 30.07 29.90 5.87 5.98 5.84
6/14/2010 112 360 5 1 11 0 3 11 0 38 38 37 94 100 86 84.1 85.5 83.1 66.5 70.1 59.8 29.92 29.96 29.89 5.99 5.99 5.98
6/15/2010 135 360 5 1 8 0 3 8 0 39 40 38 95 99 87 83.7 86.3 81.6 67.0 74.4 58.6 29.89 29.95 29.79 6.25 6.81 5.99
6/16/2010 315 360 5 2 13 0 6 13 0 39 41 32 79 98 57 84.1 86.9 82.1 70.8 80.0 61.1 29.97 30.04 29.85 6.81 6.81 6.81
6/17/2010 135 360 5 1 10 0 4 10 0 36 38 32 75 97 54 83.3 85.7 81.8 72.6 81.7 60.4 30.01 30.07 29.93 6.81 6.81 6.81
6/18/2010 180 360 5 1 25 0 5 25 0 35 37 32 87 98 63 82.8 84.7 81.0 71.9 86.4 64.7 29.92 30.00 29.81 7.29 8.61 6.81
6/19/2010 292 360 5 2 14 0 5 14 0 36 38 32 76 97 47 81.8 82.5 80.8 72.7 82.5 64.7 29.93 30.00 29.73 8.61 8.61 8.61
6/20/2010 135 360 5 1 10 0 3 10 0 35 37 32 79 94 60 82.9 86.7 81.6 71.4 80.4 62.9 30.03 30.09 29.99 8.61 8.61 8.61
6/21/2010 135 360 5 1 11 0 4 11 0 35 37 33 84 91 74 82.3 82.9 81.2 72.7 81.1 65.3 29.97 30.06 29.82 8.62 8.62 8.61
6/22/2010 292 360 5 1 10 0 3 10 0 43 48 33 83 96 65 78.5 83.5 74.5 75.6 83.0 66.2 29.97 30.02 29.89 8.62 8.62 8.62
6/23/2010 225 360 5 1 12 0 4 12 0 35 37 33 92 98 72 82.3 85.1 81.2 73.5 84.7 68.2 29.89 30.02 29.74 8.98 9.25 8.62
6/24/2010 338 360 5 2 13 0 6 13 0 36 38 32 77 93 51 81.9 82.9 81.0 71.1 80.5 61.6 30.02 30.08 29.88 9.25 9.25 9.25
6/25/2010 202 360 5 1 11 0 3 11 0 36 37 33 79 97 57 81.5 82.3 80.6 72.3 81.8 60.7 30.01 30.09 29.88 9.25 9.25 9.25
6/26/2010 338 360 5 1 18 0 4 18 0 35 36 33 83 98 66 81.4 82.5 80.8 76.1 83.9 67.9 29.82 29.91 29.74 9.65 9.72 9.25
6/27/2010 292 360 5 1 13 0 4 13 0 35 38 32 86 97 65 84.1 87.3 82.0 76.5 82.7 71.4 29.61 29.77 29.51 9.85 9.93 9.72
6/28/2010 338 360 5 3 15 0 7 15 0 40 49 31 74 94 53 80.0 85.9 74.5 72.1 79.6 61.7 29.73 29.93 29.59 9.93 9.93 9.93
6/29/2010 338 360 5 1 11 0 4 11 0 42 48 33 74 93 49 78.6 85.1 74.5 65.0 74.2 56.3 30.08 30.17 29.93 9.93 9.93 9.93
6/30/2010 338 360 5 1 9 0 3 9 0 43 48 31 69 94 38 77.6 82.5 74.9 63.7 74.6 53.0 30.25 30.32 30.17 9.93 9.93 9.93
7/1/2010 135 360 5 1 9 0 3 9 0 40 46 35 65 93 36 80.8 86.5 74.5 65.1 76.1 51.1 30.32 30.39 30.26 9.93 9.93 9.93
7/2/2010 180 360 5 1 9 0 3 9 0 40 48 32 66 92 43 80.1 85.1 74.7 68.8 79.9 55.7 30.21 30.29 30.10 9.93 9.93 9.93
7/3/2010 225 360 5 1 9 0 3 9 0 41 47 32 67 88 44 79.9 85.9 75.0 72.1 83.2 57.8 30.03 30.10 29.95 9.93 9.93 9.93
7/4/2010 225 360 5 1 12 0 3 12 0 44 47 34 76 87 57 78.2 84.9 74.7 77.0 87.3 66.8 29.90 29.95 29.86 9.93 9.93 9.93
7/5/2010 225 360 5 2 15 0 5 15 0 42 48 33 69 87 51 79.0 84.7 74.7 79.7 86.3 74.1 29.88 29.91 29.85 9.93 9.93 9.93
7/6/2010 180 360 5 1 9 0 4 9 0 42 47 34 80 98 65 79.1 86.9 74.7 77.5 86.8 71.0 29.95 30.02 29.89 9.96 10.10 9.93
7/7/2010 180 360 5 1 11 0 2 11 0 41 47 33 90 99 65 79.3 85.1 74.7 75.5 88.0 68.9 30.03 30.06 29.99 10.14 10.23 10.10
7/8/2010 338 360 5 1 10 0 4 10 0 41 48 35 84 99 61 79.4 85.9 74.7 76.7 84.5 71.0 29.99 30.05 29.95 10.83 10.88 10.23
7/9/2010 338 360 5 2 14 0 5 14 0 43 48 32 67 88 39 78.5 86.7 74.7 75.9 83.7 68.5 29.98 30.01 29.95 10.88 10.88 10.88
7/10/2010 338 360 5 1 9 0 3 9 0 37 46 31 72 89 47 80.3 85.5 74.7 75.2 84.8 65.9 29.96 30.00 29.89 10.88 10.88 10.88
7/11/2010 180 360 5 1 9 0 2 9 0 42 46 31 82 98 56 77.7 85.1 74.7 71.3 81.6 63.6 29.81 29.91 29.69 11.02 11.65 10.88
7/12/2010 338 360 5 1 7 0 3 7 0 43 47 33 87 99 65 77.6 84.9 75.0 71.0 80.6 63.5 29.75 29.80 29.69 11.65 11.65 11.65
7/13/2010 135 360 5 1 12 0 3 12 0 41 48 33 81 97 60 80.0 86.1 74.5 74.1 82.7 68.1 29.85 29.95 29.79 11.69 11.76 11.65
7/14/2010 225 360 5 1 11 0 4 11 0 42 48 34 83 98 67 79.2 84.5 74.9 78.1 87.9 65.6 29.95 30.01 29.86 11.76 11.76 11.76
7/15/2010 315 360 5 2 13 0 5 13 0 44 49 33 79 93 47 79.0 85.5 74.5 79.2 85.9 67.0 29.89 29.96 29.83 11.76 11.76 11.76
7/16/2010 292 360 5 1 9 0 4 9 0 42 48 35 71 85 46 77.7 83.7 74.2 75.5 86.1 63.7 29.95 29.99 29.91 11.76 11.76 11.76
7/17/2010 292 360 5 1 9 0 4 9 0 43 47 34 71 91 40 78.3 86.1 74.5 78.0 88.5 67.8 29.89 29.92 29.87 11.76 11.76 11.76
7/18/2010 270 360 5 1 13 0 4 13 0 43 48 33 79 93 54 78.5 84.3 75.2 77.8 88.4 68.2 29.81 29.91 29.75 11.76 11.76 11.76
7/19/2010 315 360 0 1 6 0 2 6 0 44 48 34 86 96 70 77.5 82.9 74.5 72.6 80.1 64.8 29.88 29.94 29.83 11.76 11.76 11.76
7/20/2010 315 338 0 1 9 0 3 9 0 42 48 34 88 99 65 78.5 84.3 75.2 73.2 84.0 65.2 29.91 29.95 29.87 11.76 11.76 11.76
7/21/2010 338 338 0 1 13 0 4 13 0 45 49 37 75 98 47 76.8 82.7 74.2 77.5 86.2 68.3 30.00 30.03 29.94 11.76 11.76 11.76
7/22/2010 225 360 25 1 13 0 4 13 0 41 49 34 84 94 71 80.9 86.5 76.3 77.1 87.3 66.1 29.89 30.01 29.75 11.76 11.76 11.76
7/23/2010 292 360 5 1 13 0 5 13 0 43 49 34 89 98 71 78.4 85.3 74.7 76.3 89.1 69.8 29.83 29.92 29.79 12.10 13.21 11.76
7/24/2010 338 360 5 1 12 0 4 12 0 44 52 35 91 100 71 79.7 86.3 75.0 74.8 83.8 67.9 29.86 29.94 29.79 17.81 18.50 13.21
7/25/2010 45 360 5 1 9 0 4 9 0 43 52 33 75 98 42 79.8 87.3 75.2 73.1 80.2 62.3 30.03 30.11 29.90 18.50 18.50 18.50
7/26/2010 135 360 5 1 11 0 2 11 0 43 50 33 78 94 52 77.0 82.7 74.3 70.9 81.9 58.1 30.10 30.17 30.03 18.50 18.50 18.50
7/27/2010 158 360 5 1 7 0 2 7 0 42 48 34 83 97 67 78.7 84.5 75.0 76.4 85.5 65.9 30.00 30.06 29.89 18.50 18.50 18.50
7/28/2010 338 360 5 1 11 0 4 11 0 45 49 34 87 98 71 77.2 83.5 74.7 77.9 85.6 69.9 29.93 30.02 29.89 18.55 18.63 18.50
7/29/2010 338 360 5 1 6 0 3 6 0 42 49 33 72 90 48 78.2 83.1 74.9 72.0 81.5 63.5 30.07 30.11 30.02 18.63 18.63 18.63
7/30/2010 135 355 5 1 9 0 3 9 0 44 48 37 79 90 61 79.2 87.3 76.4 70.6 76.9 65.4 29.98 30.06 29.86 18.63 18.63 18.63
7/31/2010 135 360 5 1 14 0 4 14 0 45 50 32 90 98 77 80.3 87.5 76.6 69.5 76.9 64.1 29.84 29.89 29.80 19.08 19.19 18.63
8/1/2010 338 360 5 0 7 0 2 7 0 45 52 33 84 100 57 79.9 86.5 76.4 72.2 82.7 62.9 29.94 29.98 29.89 19.19 19.19 19.19
8/2/2010 202 360 5 0 7 0 2 7 0 45 50 35 87 96 68 78.3 85.5 74.7 73.8 81.1 66.0 29.96 30.01 29.90 19.19 19.38 19.19
8/3/2010 158 360 11 0 6 0 2 6 0 46 51 36 94 99 78 78.6 86.3 74.9 74.3 84.3 64.9 29.91 29.99 29.86 20.40 20.66 19.38
8/4/2010 315 360 5 1 18 0 2 18 0 45 51 35 96 100 86 78.2 84.7 75.0 74.4 81.2 69.0 29.84 29.95 29.80 21.13 21.38 20.66
8/5/2010 315 360 5 2 15 0 5 15 0 44 53 34 80 100 54 79.0 83.5 75.2 72.7 80.3 63.5 29.84 29.90 29.82 21.38 21.38 21.38
8/6/2010 338 360 5 1 10 0 3 10 0 46 52 33 79 96 54 78.1 84.3 75.6 69.2 78.8 60.0 29.93 29.97 29.89 21.38 21.38 21.38
8/7/2010 248 360 5 1 10 0 2 10 0 41 49 33 83 96 65 80.8 86.5 75.4 71.7 81.1 61.1 29.92 29.96 29.85 21.38 21.38 21.38
8/8/2010 225 360 5 1 10 0 3 10 0 48 52 37 86 97 71 76.6 82.5 74.7 73.7 83.6 66.8 29.85 29.94 29.79 21.43 21.47 21.38
8/9/2010 270 360 5 1 10 0 3 10 0 43 50 34 87 99 72 79.6 87.3 74.5 77.8 85.7 70.8 29.89 29.92 29.85 22.05 22.19 21.47
8/10/2010 135 360 5 0 8 0 1 8 0 40 48 35 87 99 68 81.0 85.1 74.9 78.6 86.9 72.6 29.92 29.97 29.88 22.19 22.19 22.19
8/11/2010 338 360 5 1 11 0 3 11 0 46 51 34 83 98 64 77.3 83.1 74.0 78.3 85.9 70.7 29.84 29.90 29.80 22.19 22.19 22.19
8/12/2010 338 360 5 0 6 0 2 6 0 41 51 35 80 99 53 79.3 82.9 74.5 80.6 90.1 71.2 29.82 29.86 29.77 22.19 22.19 22.19
8/13/2010 180 360 5 1 30 0 4 30 0 41 49 34 85 98 61 80.2 85.1 74.7 77.9 88.4 70.0 29.77 29.82 29.67 22.29 22.71 22.19
8/14/2010 292 360 5 1 11 0 3 11 0 43 51 34 87 99 68 79.2 83.9 75.6 76.2 84.9 69.2 29.80 29.85 29.73 22.72 22.72 22.71
8/15/2010 315 360 5 2 13 0 6 13 0 40 50 32 76 97 52 79.8 84.9 75.2 73.7 80.6 62.9 29.89 29.99 29.82 22.72 22.72 22.72
8/16/2010 315 360 5 1 15 0 5 15 0 41 49 33 73 94 46 79.6 85.1 74.3 68.5 77.7 59.1 30.02 30.07 29.98 22.72 22.72 22.72
8/17/2010 315 360 5 1 7 0 3 7 0 46 49 38 81 95 59 78.6 85.7 75.6 67.0 73.2 61.8 30.07 30.11 30.02 22.72 22.75 22.72
8/18/2010 292 360 5 0 6 0 1 6 0 42 51 33 85 98 60 81.0 85.3 75.7 68.9 78.7 61.5 30.03 30.11 29.94 22.79 22.79 22.75
8/19/2010 292 360 5 0 8 0 2 8 0 42 50 33 82 95 64 80.1 86.3 75.4 74.1 84.0 63.4 29.90 29.95 29.85 22.79 22.79 22.79
8/20/2010 225 360 5 1 11 0 3 11 0 41 49 32 85 95 64 81.9 88.6 76.4 76.9 88.8 69.7 29.80 29.87 29.70 22.79 22.80 22.79
8/21/2010 338 360 5 1 10 0 4 10 0 44 50 34 87 99 68 79.4 86.1 75.0 75.0 83.2 69.8 29.80 29.96 29.73 22.85 22.85 22.80
8/22/2010 45 360 5 1 8 0 3 8 0 41 49 35 81 98 56 79.6 84.5 75.0 73.1 82.7 64.8 30.04 30.08 29.96 22.85 22.85 22.85
8/23/2010 68 360 5 1 9 0 3 9 0 40 50 37 83 100 63 82.9 88.0 75.9 69.9 80.2 61.4 30.06 30.11 30.02 22.85 22.85 22.85
8/24/2010 338 360 5 1 12 0 3 12 0 42 49 35 81 98 56 79.6 84.3 75.4 70.5 81.4 60.5 30.01 30.05 29.96 22.85 22.85 22.85
8/25/2010 0 360 5 2 18 0 6 18 0 41 50 32 68 87 44 81.3 85.9 75.7 66.3 76.5 56.9 30.08 30.14 30.04 22.85 22.85 22.85
8/26/2010 338 360 5 1 8 0 3 8 0 41 49 32 71 92 42 79.0 83.1 74.3 63.9 74.9 54.1 30.17 30.24 30.12 22.85 22.85 22.85
8/27/2010 158 360 5 0 7 0 2 7 0 42 49 33 75 95 50 78.5 84.7 74.5 68.3 81.2 56.8 30.11 30.16 30.04 22.85 22.85 22.85
8/28/2010 158 360 5 1 11 0 2 11 0 44 49 34 66 89 37 77.3 83.7 73.6 71.0 83.3 59.3 30.07 30.12 30.01 22.85 22.85 22.85
8/29/2010 180 360 5 0 9 0 2 9 0 42 50 33 72 86 53 79.9 85.7 75.7 76.9 89.0 65.4 30.08 30.12 30.04 22.85 22.85 22.85
8/30/2010 225 360 5 1 12 0 4 12 0 42 50 34 82 95 64 79.3 85.7 74.3 75.5 84.0 67.7 30.12 30.19 30.05 22.86 22.88 22.85
8/31/2010 225 360 5 1 12 0 4 12 0 43 50 35 80 94 61 80.8 87.1 75.0 78.7 87.5 71.2 30.00 30.08 29.90 22.89 22.89 22.88
9/1/2010 315 360 5 1 6 0 3 6 0 43 49 33 88 98 71 79.4 85.5 74.9 73.2 79.1 68.6 29.90 29.93 29.85 23.08 23.12 22.89
9/2/2010 180 360 5 1 15 0 3 15 0 43 50 32 93 100 71 81.5 86.5 76.6 71.2 80.7 63.9 29.81 29.91 29.70 24.26 25.52 23.12
Today's Data File
9/3/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 263 1 8 48 97 77.7 64.5 29.79 25.52
12:20am 306 2 6 49 97 77.3 64.1 29.78 25.52
12:40am 327 2 6 49 97 77.2 63.6 29.78 25.52
1:00am 331 1 7 50 97 77.2 63.2 29.79 25.52
1:20am 327 1 6 50 97 77.2 62.8 29.79 25.52
1:40am 302 1 6 50 98 77.0 62.6 29.79 25.53
2:00am 321 3 7 51 97 77.0 62.1 29.79 25.53
2:20am 334 1 4 51 97 77.0 61.4 29.79 25.53
2:40am 341 0 3 51 97 76.8 61.1 29.79 25.53
3:00am 42 1 5 51 97 76.8 60.6 29.79 25.53
3:20am 333 2 5 51 97 76.6 60.2 29.78 25.53
3:40am 260 2 4 52 96 76.6 59.9 29.78 25.53
4:00am 303 2 7 52 96 76.6 59.5 29.78 25.53
4:20am 260 3 5 52 96 76.4 59.2 29.77 25.53
4:40am 333 1 6 52 96 76.4 58.8 29.78 25.53
5:00am 302 1 6 52 96 76.3 58.5 29.78 25.53
5:20am 288 2 7 52 96 76.3 58.0 29.78 25.53
5:40am 279 3 7 52 95 76.1 57.5 29.79 25.53
6:00am 271 1 6 52 95 76.1 57.0 29.79 25.53
6:20am 294 2 6 52 95 75.9 56.7 29.79 25.53
6:40am 297 2 5 52 95 75.9 56.5 29.80 25.53
7:00am 320 1 4 46 95 78.6 56.5 29.80 25.53
7:20am 300 2 5 43 94 81.0 56.8 29.81 25.53
7:40am 231 1 7 42 93 82.5 57.1 29.80 25.53
8:00am 319 1 8 41 92 82.3 57.8 29.80 25.53
8:20am 296 3 8 41 91 82.3 58.2 29.80 25.53
8:40am 350 4 12 41 89 82.1 58.7 29.80 25.53
9:00am 345 3 11 41 88 82.1 59.2 29.79 25.53
9:20am 324 4 14 41 85 82.0 60.4 29.79 25.53
9:40am 299 3 12 41 81 82.0 61.4 29.79 25.53
10:00am 254 2 11 40 79 82.5 62.4 29.79 25.53
10:20am 276 2 11 40 79 83.1 63.2 29.80 25.53
10:40am 238 4 10 39 77 83.7 62.1 29.80 25.53
Yesterday's Data File
9/2/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
