updated: Monday Dec 23 2024 - 3:16 am
next update: Monday Dec 23 2024 - 5:16 amnoaa forecast camptonhills
next update: Monday Dec 23 2024 - 5:16 am
noaa forecast camptonhills
by: CamptonHillsWeather.com
Overnight |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Christmas Day |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Cloudy | Slight Chance Freezing Drizzle then Slight Chance Light Rain | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy then Slight Chance Rain | Slight Chance Rain | Cloudy | Cloudy | Cloudy then Slight Chance Rain | Chance Rain |
Lo: 29° | Hi: 38° | Lo: 30° | Hi: 38° | Lo: 31° | Hi: 38° | Lo: 34° | Hi: 43° | Lo: 38° | Hi: 50° |
here the graph will be drawn
forecast
Overnight |
Cloudy, with a low around 29. South wind around 15 mph, with gusts as high as 30 mph. | |
Monday |
A slight chance of freezing drizzle and a slight chance of drizzle between 7am and noon, then a slight chance of rain between noon and 3pm. Cloudy. High near 38, with temperatures falling to around 36 in the afternoon. Southwest wind 10 to 15 mph, with gusts as high as 25 mph. Chance of precipitation is 20%. | |
Monday Night |
Mostly cloudy, with a low around 30. Northwest wind 5 to 10 mph. | |
Tuesday |
Mostly cloudy, with a high near 38. North northeast wind around 5 mph. | |
Tuesday Night |
A slight chance of rain after midnight. Mostly cloudy, with a low around 31. East wind 0 to 5 mph. Chance of precipitation is 20%. | |
Christmas Day |
A slight chance of rain. Mostly cloudy, with a high near 38. Chance of precipitation is 20%. | |
Wednesday Night |
Cloudy, with a low around 34. | |
Thursday |
Cloudy, with a high near 43. | |
Thursday Night |
A slight chance of rain after midnight. Cloudy, with a low around 38. | |
Friday |
A chance of rain. Cloudy, with a high near 50. | |
Friday Night |
A chance of rain. Cloudy, with a low around 44. | |
Saturday |
A chance of rain. Cloudy, with a high near 52. | |
Saturday Night |
A chance of rain. Mostly cloudy, with a low around 40. | |
Sunday |
A chance of rain. Mostly cloudy, with a high near 48. |
Forecast from NOAA-NWS for 1192wmoUnit:mNNW of Campton Hills IL
details
Monday Dec 23 2024 7:19 am 4:26 pm daylength: 9:08 | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
12am - 3am | no clouds | 30° | chance of precipitation 10% | 16 mph - Moderate breeze from the gusts up to 26 mph | 78 % | |
3am - 4am | overcast | 30° feels like 19°F | chance of precipitation 10% | 16 mph - Moderate breeze from the south gusts up to 26 mph | 78 % | |
4am - 5am | overcast | 30° feels like 19°F | chance of precipitation 10% | 16 mph - Moderate breeze from the south gusts up to 25 mph | 85 % | |
5am - 6am | overcast | 30° feels like 20°F | chance of precipitation 21% | 15 mph - Moderate breeze from the south gusts up to 24 mph | 89 % | |
6am - 7am | partly cloudy slight chance light drizzle slight chance light freezing drizzle | 32° feels like 21°F | chance of precipitation 21% | 15 mph - Moderate breeze from the south gusts up to 24 mph | 85 % | |
7am - 8am | partly cloudy slight chance light drizzle slight chance light freezing drizzle | 32° feels like 23°F | chance of precipitation 21% | 14 mph - Moderate breeze from the south gusts up to 23 mph | 81 % | |
8am - 9am | partly cloudy slight chance light drizzle slight chance light freezing drizzle | 33° feels like 24°F | chance of precipitation 21% | 14 mph - Moderate breeze from the ssw gusts up to 23 mph | 82 % | |
9am - 10am | partly cloudy slight chance light drizzle | 35° feels like 25°F | chance of precipitation 21% | 14 mph - Moderate breeze from the ssw gusts up to 23 mph | 85 % | |
10am - 11am | partly cloudy slight chance light drizzle | 35° feels like 26°F | chance of precipitation 21% | 14 mph - Moderate breeze from the ssw gusts up to 23 mph | 89 % | |
11am - 12pm | partly cloudy slight chance light rain | 37° feels like 28°F | chance of precipitation 21% | 14 mph - Moderate breeze from the ssw gusts up to 23 mph | 89 % | |
12pm - 1pm | partly cloudy slight chance light rain | 37° feels like 29°F | chance of precipitation 21% | 13 mph - Moderate breeze from the sw gusts up to 21 mph | 89 % | |
1pm - 2pm | partly cloudy slight chance light rain | 39° feels like 31°F | chance of precipitation 21% | 12 mph - Gentle breeze from the sw gusts up to 18 mph | 89 % | |
2pm - 3pm | partly cloudy | 37° feels like 30°F | chance of precipitation 21% | 10 mph - Gentle breeze from the sw gusts up to 16 mph | 93 % | |
3pm - 4pm | partly cloudy | 37° feels like 31°F | chance of precipitation 21% | 9 mph - Gentle breeze from the wsw gusts up to 16 mph | 92 % | |
4pm - 5pm | partly cloudy | 37° feels like 30°F | chance of precipitation 21% | 9 mph - Gentle breeze from the west gusts up to 15 mph | 92 % | |
5pm - 6pm | partly cloudy | 35° feels like 28°F | 9 mph - Gentle breeze from the west gusts up to 15 mph | 96 % | ||
6pm - 7pm | partly cloudy | 35° feels like 28°F | 8 mph - Gentle breeze from the west gusts up to 13 mph | 96 % | ||
7pm - 8pm | partly cloudy | 35° feels like 28°F | 8 mph - Gentle breeze from the wnw gusts up to 10 mph | 96 % | ||
8pm - 9pm | partly cloudy | 35° feels like 28°F | 7 mph - Light breeze from the wnw gusts up to 8 mph | 96 % | ||
9pm - 10pm | partly cloudy | 35° feels like 28°F | 7 mph - Light breeze from the wnw gusts up to 7 mph | 96 % | ||
10pm - 11pm | partly cloudy | 33° feels like 28°F | 6 mph - Light breeze from the nw gusts up to 6 mph | 96 % | ||
Tuesday Dec 24 2024 7:19 am 4:27 pm daylength: 9:08 | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 12am | partly cloudy | 32° feels like 27°F | 6 mph - Light breeze from the nnw gusts up to 6 mph | 100 % | ||
12am - 1am | partly cloudy | 32° feels like 26°F | 6 mph - Light breeze from the nnw gusts up to 6 mph | 100 % | ||
1am - 2am | overcast | 32° feels like 26°F | 6 mph - Light breeze from the nnw gusts up to 6 mph | 96 % | ||
2am - 3am | overcast | 32° feels like 27°F | 5 mph - Light breeze from the north gusts up to 5 mph | 92 % | ||
3am - 4am | overcast | 32° feels like 27°F | 5 mph - Light breeze from the north gusts up to 5 mph | 92 % | ||
4am - 5am | partly cloudy | 30° feels like 26°F | 5 mph - Light breeze from the north gusts up to 5 mph | 96 % | ||
5am - 6am | partly cloudy | 32° feels like 27°F | 5 mph - Light breeze from the north gusts up to 5 mph | 96 % | ||
6am - 7am | partly cloudy | 32° feels like 27°F | 5 mph - Light breeze from the north gusts up to 5 mph | 96 % | ||
7am - 8am | overcast | 32° feels like 27°F | 5 mph - Light breeze from the north gusts up to 6 mph | 100 % | ||
8am - 9am | overcast | 32° feels like 28°F | 5 mph - Light breeze from the nne gusts up to 6 mph | 100 % | ||
9am - 10am | overcast | 35° feels like 29°F | 6 mph - Light breeze from the nne gusts up to 6 mph | 92 % | ||
10am - 11am | overcast | 35° feels like 30°F | 6 mph - Light breeze from the ne gusts up to 7 mph | 92 % | ||
11am - 12pm | overcast | 37° feels like 32°F | 6 mph - Light breeze from the ne gusts up to 7 mph | 89 % | ||
12pm - 1pm | partly cloudy | 37° feels like 32°F | 6 mph - Light breeze from the ne gusts up to 7 mph | 89 % | ||
1pm - 2pm | partly cloudy | 37° feels like 32°F | 6 mph - Light breeze from the ne gusts up to 6 mph | 89 % | ||
2pm - 3pm | partly cloudy | 37° feels like 33°F | 5 mph - Light breeze from the ene gusts up to 6 mph | 92 % | ||
3pm - 6pm | partly cloudy | 35° feels like 30°F | chance of precipitation 15% | 5 mph - Light breeze from the ene gusts up to 8 mph | 96 % | |
6pm - 9pm | partly cloudy | 32° | chance of precipitation 15% | 2 mph - Light air from the east gusts up to 7 mph | 100 % | |
Wednesday Dec 25 2024 7:20 am 4:28 pm daylength: 9:08 | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
9pm - 12am | partly cloudy slight chance moderate rain | 32° | chance of precipitation 15% | 2 mph - Light air from the east gusts up to 6 mph | 100 % | |
12am - 3am | partly cloudy slight chance moderate rain | 32° | chance of precipitation 15% | 2 mph - Light air from the east gusts up to 6 mph | 100 % | |
3am - 6am | partly cloudy slight chance moderate rain | 32° | chance of precipitation 23% | 2 mph - Light air from the east gusts up to 7 mph | 100 % | |
6am - 9am | partly cloudy slight chance moderate rain | 33° | chance of precipitation 23% | 3 mph - Light air from the east gusts up to 8 mph | 100 % | |
9am - 12pm | partly cloudy slight chance moderate rain | 37° feels like 33°F | chance of precipitation 23% | 5 mph - Light breeze from the east gusts up to 9 mph | 100 % | |
12pm - 3pm | partly cloudy slight chance moderate rain | 37° | chance of precipitation 23% | 5 mph - Light breeze from the east gusts up to 9 mph | 96 % | |
3pm - 6pm | overcast | 35° | chance of precipitation 14% | 3 mph - Light air from the east gusts up to 8 mph | 100 % | |
Thursday Dec 26 2024 7:20 am 4:28 pm daylength: 9:08 | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
6pm - 12am | overcast | 35° | chance of precipitation 14% | 5 mph - Light breeze from the east gusts up to 8 mph | 100 % | |
12am - 6am | overcast | 35° | chance of precipitation 10% | 5 mph - Light breeze from the east gusts up to 9 mph | 100 % | |
6am - 12pm | overcast | 42° feels like 38°F | chance of precipitation 10% | 7 mph - Light breeze from the ese gusts up to 14 mph | 100 % | |
12pm - 6pm | partly cloudy slight chance moderate rain | 41° feels like 37°F | chance of precipitation 32% | 7 mph - Light breeze from the ese gusts up to 13 mph | 100 % | |
Friday Dec 27 2024 7:20 am 4:29 pm daylength: 9:09 | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
6pm - 12am | partly cloudy chance moderate rain | 42° feels like 38°F | chance of precipitation 32% | 7 mph - Light breeze from the se gusts up to 13 mph | 100 % | |
12am - 6am | partly cloudy chance moderate rain | 44° feels like 38°F | chance of precipitation 44% | 9 mph - Gentle breeze from the se gusts up to 15 mph | 100 % | |
6am - 12pm | partly cloudy chance moderate rain | 50° feels like 45°F | chance of precipitation 44% | 12 mph - Gentle breeze from the sse gusts up to 20 mph | 100 % | |
12pm - 6pm | partly cloudy chance moderate rain | 48° feels like 44°F | chance of precipitation 48% | 10 mph - Gentle breeze from the sse gusts up to 17 mph | 100 % | |
Saturday Dec 28 2024 7:20 am 4:30 pm daylength: 9:09 | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
6pm - 12am | partly cloudy chance moderate rain | 46° feels like 42°F | chance of precipitation 48% | 8 mph - Gentle breeze from the sse gusts up to 15 mph | 100 % | |
12am - 6am | partly cloudy chance moderate rain | 46° feels like 42°F | chance of precipitation 45% | 9 mph - Gentle breeze from the south gusts up to 15 mph | 100 % | |
6am - 12pm | partly cloudy chance moderate rain | 50° feels like 45°F | chance of precipitation 45% | 12 mph - Gentle breeze from the south gusts up to 20 mph | 100 % | |
12pm - 6pm | partly cloudy chance moderate rain | 46° feels like 42°F | chance of precipitation 41% | 9 mph - Gentle breeze from the ssw gusts up to 16 mph | 100 % | |
Sunday Dec 29 2024 7:21 am 4:30 pm daylength: 9:10 | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
6pm - 12am | partly cloudy chance moderate rain | 44° feels like 40°F | chance of precipitation 41% | 8 mph - Gentle breeze from the south gusts up to 13 mph | 100 % | |
12am - 6am | partly cloudy slight chance moderate rain | 42° feels like 38°F | chance of precipitation 26% | 7 mph - Light breeze from the south gusts up to 14 mph | 100 % | |
6am - 12pm | partly cloudy chance moderate rain | 46° feels like 41°F | chance of precipitation 26% | 10 mph - Gentle breeze from the sw gusts up to 17 mph | 96 % | |
12pm - 6pm | partly cloudy slight chance moderate rain | 44° feels like 39°F | chance of precipitation 26% | 7 mph - Light breeze from the wsw gusts up to 14 mph | 93 % |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 1192wmoUnit:mNNW of Campton Hills IL-41.96--88.42. Data was generated at 2024-12-23T03:16:25-06:00 |