Warning: Invalid argument supplied for foreach() in /var/www/html/noaafct/noaaPlainGenerateHtml.php on line 56
Warning: Invalid argument supplied for foreach() in /var/www/html/noaafct/noaaPlainGenerateHtml.php on line 119
updated: Wednesday Apr 2 2025 - 7:55 am
next update: Wednesday Apr 2 2025 - 9:55 amnoaa forecast camptonhills
next update: Wednesday Apr 2 2025 - 9:55 am
noaa forecast camptonhills
by: CamptonHillsWeather.com
here the graph will be drawn
details
Wednesday Apr 2 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
5am - 8am | ![]() | partly cloudy definitely thunderstorms definitely moderate rain showers | 41° feels like 32°F | 0.75 in for next 6 hours chance of precipitation 96% | 21 mph - Fresh breeze from the east gusts up to 32 mph | 89 % |
8am - 9am | ![]() | partly cloudy definitely thunderstorms definitely moderate rain showers | 42° feels like 34°F | chance of precipitation 96% | 18 mph - Moderate breeze from the east gusts up to 29 mph | 89 % |
9am - 10am | ![]() | partly cloudy definitely thunderstorms definitely moderate rain showers | 44° feels like 36°F | chance of precipitation 96% | 17 mph - Moderate breeze from the east gusts up to 26 mph | 93 % |
10am - 11am | ![]() | partly cloudy definitely thunderstorms definitely moderate rain showers | 46° feels like 38°F | chance of precipitation 96% | 17 mph - Moderate breeze from the east gusts up to 29 mph | 93 % |
11am - 12pm | ![]() | partly cloudy definitely moderate rain showers likely thunderstorms | 50° feels like 43°F | chance of precipitation 96% | 17 mph - Moderate breeze from the ese gusts up to 31 mph | 93 % |
12pm - 1pm | ![]() | partly cloudy likely moderate rain showers chance thunderstorms | 55° | 0.22 in for next 6 hours chance of precipitation 96% | 17 mph - Moderate breeze from the se gusts up to 33 mph | 87 % |
1pm - 2pm | ![]() | partly cloudy likely moderate rain showers chance thunderstorms | 62° | chance of precipitation 96% | 20 mph - Fresh breeze from the sse gusts up to 35 mph | 81 % |
2pm - 3pm | ![]() | partly cloudy likely thunderstorms likely moderate rain showers | 64° | chance of precipitation 96% | 21 mph - Fresh breeze from the south gusts up to 36 mph | 90 % |
3pm - 4pm | ![]() | partly cloudy likely thunderstorms likely moderate rain showers | 68° | chance of precipitation 96% | 24 mph - Fresh breeze from the south gusts up to 41 mph | 84 % |
4pm - 5pm | ![]() | partly cloudy chance thunderstorms chance moderate rain showers | 68° | chance of precipitation 96% | 24 mph - Fresh breeze from the ssw gusts up to 41 mph | 81 % |
5pm - 6pm | ![]() | partly cloudy chance thunderstorms chance moderate rain showers | 66° | chance of precipitation 96% | 21 mph - Fresh breeze from the sw gusts up to 37 mph | 87 % |
6pm - 7pm | ![]() | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 62° | chance of precipitation 21% | 18 mph - Moderate breeze from the sw gusts up to 31 mph | 83 % |
7pm - 8pm | ![]() | partly cloudy slight chance moderate rain showers | 62° | chance of precipitation 21% | 16 mph - Moderate breeze from the sw gusts up to 26 mph | 80 % |
8pm - 9pm | ![]() | some clouds | 59° | chance of precipitation 21% | 16 mph - Moderate breeze from the sw gusts up to 25 mph | 80 % |
9pm - 10pm | ![]() | some clouds | 57° | chance of precipitation 21% | 15 mph - Moderate breeze from the wsw gusts up to 24 mph | 81 % |
10pm - 11pm | ![]() | some clouds | 57° | chance of precipitation 21% | 16 mph - Moderate breeze from the wsw gusts up to 24 mph | 78 % |
Thursday Apr 3 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 12am | ![]() | some clouds | 55° | chance of precipitation 21% | 17 mph - Moderate breeze from the wsw gusts up to 25 mph | 80 % |
12am - 1am | ![]() | some clouds | 53° | chance of precipitation 21% | 18 mph - Moderate breeze from the wsw gusts up to 26 mph | 80 % |
1am - 2am | ![]() | some clouds | 50° feels like 45°F | chance of precipitation 21% | 17 mph - Moderate breeze from the wsw gusts up to 26 mph | 83 % |
2am - 3am | ![]() | some clouds | 48° feels like 42°F | chance of precipitation 21% | 16 mph - Moderate breeze from the wsw gusts up to 26 mph | 83 % |
3am - 4am | ![]() | some clouds | 46° feels like 40°F | chance of precipitation 21% | 15 mph - Moderate breeze from the wsw gusts up to 25 mph | 85 % |
4am - 5am | ![]() | no clouds | 46° feels like 39°F | chance of precipitation 21% | 15 mph - Moderate breeze from the wsw gusts up to 25 mph | 86 % |
5am - 6am | ![]() | no clouds | 44° feels like 38°F | chance of precipitation 21% | 14 mph - Moderate breeze from the wsw gusts up to 24 mph | 86 % |
6am - 7am | ![]() | no clouds | 44° feels like 36°F | 15 mph - Moderate breeze from the wsw gusts up to 23 mph | 86 % | |
7am - 8am | ![]() | some clouds | 46° feels like 39°F | 15 mph - Moderate breeze from the wsw gusts up to 23 mph | 80 % | |
8am - 9am | ![]() | some clouds | 46° feels like 40°F | 16 mph - Moderate breeze from the west gusts up to 25 mph | 73 % | |
9am - 10am | ![]() | some clouds | 48° feels like 42°F | 17 mph - Moderate breeze from the west gusts up to 25 mph | 68 % | |
10am - 11am | ![]() | some clouds | 50° feels like 43°F | 17 mph - Moderate breeze from the west gusts up to 25 mph | 68 % | |
11am - 12pm | ![]() | partly cloudy | 51° | 16 mph - Moderate breeze from the west gusts up to 24 mph | 64 % | |
12pm - 1pm | ![]() | partly cloudy | 53° | 15 mph - Moderate breeze from the west gusts up to 23 mph | 63 % | |
1pm - 2pm | ![]() | partly cloudy | 53° | 14 mph - Moderate breeze from the west gusts up to 22 mph | 61 % | |
2pm - 3pm | ![]() | partly cloudy | 55° | 14 mph - Moderate breeze from the west gusts up to 21 mph | 59 % | |
3pm - 4pm | ![]() | partly cloudy | 55° | 12 mph - Gentle breeze from the west gusts up to 18 mph | 57 % | |
4pm - 5pm | ![]() | partly cloudy | 53° | 9 mph - Gentle breeze from the west gusts up to 15 mph | 61 % | |
5pm - 6pm | ![]() | partly cloudy | 53° | 7 mph - Light breeze from the west gusts up to 12 mph | 66 % | |
6pm - 7pm | ![]() | partly cloudy | 51° | chance of precipitation 12% | 5 mph - Light breeze from the wnw gusts up to 8 mph | 68 % |
7pm - 10pm | ![]() | partly cloudy | 46° | chance of precipitation 12% | 5 mph - Light breeze from the north gusts up to 8 mph | 82 % |
Friday Apr 4 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
10pm - 1am | ![]() | some clouds | 42° | chance of precipitation 12% | 6 mph - Light breeze from the nne gusts up to 12 mph | 86 % |
1am - 4am | ![]() | partly cloudy | 41° feels like 35°F | chance of precipitation 12% | 8 mph - Gentle breeze from the ne gusts up to 13 mph | 89 % |
4am - 7am | ![]() | some clouds | 41° feels like 35°F | chance of precipitation 25% | 9 mph - Gentle breeze from the ene gusts up to 15 mph | 86 % |
7am - 10am | ![]() | partly cloudy | 48° feels like 44°F | chance of precipitation 25% | 10 mph - Gentle breeze from the ene gusts up to 16 mph | 71 % |
10am - 1pm | ![]() | overcast chance moderate rain showers | 53° | 0.04 in for next 6 hours chance of precipitation 25% | 13 mph - Moderate breeze from the ene gusts up to 18 mph | 64 % |
1pm - 4pm | ![]() | overcast chance moderate rain showers | 51° | chance of precipitation 25% | 13 mph - Moderate breeze from the ene gusts up to 20 mph | 66 % |
4pm - 7pm | ![]() | overcast definitely moderate rain showers | 46° feels like 41°F | 0.13 in for next 6 hours chance of precipitation 84% | 13 mph - Moderate breeze from the ene gusts up to 21 mph | 76 % |
Saturday Apr 5 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | partly cloudy definitely moderate rain showers | 42° feels like 36°F | 0.10 in for next 6 hours chance of precipitation 84% | 13 mph - Moderate breeze from the ne gusts up to 20 mph | 93 % |
1am - 7am | ![]() | overcast chance moderate rain showers | 41° feels like 34°F | chance of precipitation 47% | 14 mph - Moderate breeze from the nne gusts up to 21 mph | 93 % |
7am - 1pm | ![]() | overcast chance moderate rain showers | 50° feels like 44°F | chance of precipitation 47% | 15 mph - Moderate breeze from the north gusts up to 22 mph | 76 % |
1pm - 7pm | ![]() | overcast chance moderate rain showers | 46° feels like 41°F | chance of precipitation 37% | 13 mph - Moderate breeze from the nne gusts up to 20 mph | 73 % |
Sunday Apr 6 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | partly cloudy chance moderate rain showers | 39° feels like 32°F | chance of precipitation 37% | 13 mph - Moderate breeze from the north gusts up to 20 mph | 79 % |
1am - 7am | ![]() | overcast chance moderate rain showers | 37° feels like 28°F | chance of precipitation 31% | 13 mph - Moderate breeze from the north gusts up to 20 mph | 79 % |
7am - 1pm | ![]() | partly cloudy | 46° feels like 40°F | chance of precipitation 31% | 14 mph - Moderate breeze from the nw gusts up to 22 mph | 55 % |
1pm - 7pm | ![]() | partly cloudy | 46° feels like 40°F | 12 mph - Gentle breeze from the nw gusts up to 18 mph | 53 % | |
Monday Apr 7 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | some clouds | 35° feels like 28°F | 9 mph - Gentle breeze from the nw gusts up to 15 mph | 69 % | |
1am - 7am | ![]() | some clouds | 32° feels like 23°F | chance of precipitation 12% | 10 mph - Gentle breeze from the nw gusts up to 16 mph | 75 % |
7am - 1pm | ![]() | some clouds | 42° feels like 35°F | chance of precipitation 12% | 15 mph - Moderate breeze from the nw gusts up to 22 mph | 45 % |
1pm - 7pm | ![]() | some clouds | 39° feels like 32°F | 12 mph - Gentle breeze from the nnw gusts up to 17 mph | 48 % | |
Tuesday Apr 8 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | no clouds | 30° feels like 23°F | 6 mph - Light breeze from the nnw gusts up to 10 mph | 74 % | |
1am - 7am | ![]() | no clouds | 28° feels like 20°F | 7 mph - Light breeze from the nw gusts up to 12 mph | 75 % | |
7am - 1pm | ![]() | no clouds | 46° feels like 40°F | 12 mph - Gentle breeze from the wnw gusts up to 17 mph | 41 % | |
1pm - 7pm | ![]() | no clouds | 46° feels like 41°F | 8 mph - Gentle breeze from the west gusts up to 13 mph | 47 % |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 1192wmoUnit:mNNW of Campton Hills IL-41.96--88.42. Data was generated at 2025-04-02T07:55:39-05:00 |