updated: Monday Aug 31 2026 - 1:00 am
next update: Monday Aug 31 2026 - 3:00 amnoaa forecast camptonhills
next update: Monday Aug 31 2026 - 3:00 am
noaa forecast camptonhills
by: CamptonHillsWeather.com
| Overnight |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
| Slight Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms then Partly Cloudy | Slight Chance Showers And Thunderstorms | Mostly Clear | Sunny | Partly Cloudy then Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms |
| Lo: 70° | Hi: 85° | Lo: 72° | Hi: 88° | Lo: 72° | Hi: 89° | Lo: 71° | Hi: 85° | Lo: 69° | Hi: 85° |
here the graph will be drawn
forecast
| Overnight |
|
A slight chance of showers and thunderstorms after 3am. Mostly cloudy, with a low around 70. South southwest wind around 10 mph, with gusts as high as 20 mph. Chance of precipitation is 20%. New rainfall amounts less than a tenth of an inch possible. |
| Monday |
|
A chance of showers and thunderstorms. Partly sunny, with a high near 85. South southwest wind 10 to 15 mph, with gusts as high as 25 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. |
| Monday Night |
|
A slight chance of showers and thunderstorms before 10pm. Partly cloudy, with a low around 72. Southwest wind 5 to 10 mph, with gusts as high as 20 mph. Chance of precipitation is 20%. New rainfall amounts less than a tenth of an inch possible. |
| Tuesday |
|
A slight chance of showers and thunderstorms between 7am and 1pm. Mostly sunny, with a high near 88. Heat index values as high as 97. Southwest wind 5 to 10 mph. Chance of precipitation is 20%. |
| Tuesday Night |
|
Mostly clear, with a low around 72. South southwest wind around 5 mph, with gusts as high as 10 mph. |
| Wednesday |
|
Sunny, with a high near 89. |
| Wednesday Night |
|
A chance of showers and thunderstorms after 1am. Partly cloudy, with a low around 71. |
| Thursday |
|
A chance of showers and thunderstorms before 1pm. Mostly sunny, with a high near 85. |
| Thursday Night |
|
A slight chance of showers and thunderstorms after 7pm. Partly cloudy, with a low around 69. |
| Friday |
|
A slight chance of showers and thunderstorms. Mostly sunny, with a high near 85. |
| Friday Night |
|
A slight chance of showers and thunderstorms. Partly cloudy, with a low around 68. |
| Saturday |
|
A slight chance of rain showers before 7am, then a slight chance of showers and thunderstorms between 7am and 1pm. Mostly sunny, with a high near 84. |
| Saturday Night |
|
Partly cloudy, with a low around 66. |
| Sunday |
|
Mostly sunny, with a high near 82. |
Forecast from NOAA-NWS for 0wmoUnit:mNorth of Campton Hills IL
details
Monday Aug 31 2026
6:17 am
7:30 pm daylength: 13:13
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 10pm - 1am | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 73° | chance of precipitation 64% | 9 mph - Gentle breeze from the south gusts up to 17 mph | 79 % | |
| 1am - 2am | partly cloudy | 73° | chance of precipitation 64% | 9 mph - Gentle breeze from the south gusts up to 17 mph | 78 % | |
| 2am - 3am | partly cloudy | 73° | chance of precipitation 64% | 10 mph - Gentle breeze from the ssw gusts up to 17 mph | 78 % | |
| 3am - 4am | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 73° | chance of precipitation 64% | 10 mph - Gentle breeze from the ssw gusts up to 17 mph | 78 % | |
| 4am - 5am | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 71° | chance of precipitation 64% | 10 mph - Gentle breeze from the ssw gusts up to 17 mph | 81 % | |
| 5am - 6am | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 71° | chance of precipitation 64% | 10 mph - Gentle breeze from the ssw gusts up to 17 mph | 81 % | |
| 6am - 7am | partly cloudy chance moderate rain showers slight chance thunderstorms | 71° | chance of precipitation 28% | 10 mph - Gentle breeze from the ssw gusts up to 17 mph | 76 % | |
| 7am - 8am | partly cloudy chance moderate rain showers slight chance thunderstorms | 73° | chance of precipitation 28% | 10 mph - Gentle breeze from the ssw gusts up to 18 mph | 76 % | |
| 8am - 9am | partly cloudy chance moderate rain showers slight chance thunderstorms | 75° | chance of precipitation 28% | 10 mph - Gentle breeze from the ssw gusts up to 18 mph | 72 % | |
| 9am - 10am | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 77° | chance of precipitation 28% | 12 mph - Gentle breeze from the sw gusts up to 20 mph | 69 % | |
| 10am - 11am | partly cloudy | 80° | chance of precipitation 28% | 12 mph - Gentle breeze from the sw gusts up to 21 mph | 67 % | |
| 11am - 12pm | partly cloudy | 82° | chance of precipitation 28% | 13 mph - Moderate breeze from the sw gusts up to 22 mph | 65 % | |
| 12pm - 1pm | partly cloudy | 84° feels like 88°F | 0.02 in for next 6 hours chance of precipitation 28% | 13 mph - Moderate breeze from the sw gusts up to 21 mph | 61 % | |
| 1pm - 2pm | some clouds | 86° feels like 90°F | chance of precipitation 28% | 13 mph - Moderate breeze from the ssw gusts up to 22 mph | 61 % | |
| 2pm - 3pm | some clouds | 86° feels like 92°F | chance of precipitation 28% | 13 mph - Moderate breeze from the sw gusts up to 22 mph | 61 % | |
| 3pm - 4pm | some clouds slight chance thunderstorms slight chance moderate rain showers | 86° feels like 92°F | chance of precipitation 28% | 12 mph - Gentle breeze from the wsw gusts up to 21 mph | 61 % | |
| 4pm - 5pm | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 86° feels like 91°F | chance of precipitation 28% | 10 mph - Gentle breeze from the sw gusts up to 18 mph | 65 % | |
| 5pm - 6pm | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 84° feels like 90°F | chance of precipitation 28% | 9 mph - Gentle breeze from the ssw gusts up to 16 mph | 67 % | |
| 6pm - 7pm | partly cloudy | 82° feels like 87°F | chance of precipitation 19% | 8 mph - Gentle breeze from the south gusts up to 14 mph | 72 % | |
| 7pm - 8pm | partly cloudy | 80° | chance of precipitation 19% | 8 mph - Gentle breeze from the ssw gusts up to 14 mph | 77 % | |
| 8pm - 9pm | partly cloudy | 80° | chance of precipitation 19% | 7 mph - Light breeze from the ssw gusts up to 13 mph | 76 % | |
| 9pm - 10pm | some clouds | 78° | chance of precipitation 19% | 7 mph - Light breeze from the ssw gusts up to 13 mph | 79 % | |
| 10pm - 11pm | some clouds | 77° | chance of precipitation 19% | 7 mph - Light breeze from the ssw gusts up to 12 mph | 80 % | |
Tuesday Sep 1 2026
6:18 am
7:28 pm daylength: 13:11
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 11pm - 12am | some clouds | 77° | chance of precipitation 19% | 7 mph - Light breeze from the ssw gusts up to 12 mph | 82 % | |
| 12am - 1am | some clouds slight chance thunderstorms slight chance moderate rain showers | 77° | chance of precipitation 19% | 6 mph - Light breeze from the ssw gusts up to 12 mph | 79 % | |
| 1am - 2am | some clouds slight chance thunderstorms slight chance moderate rain showers | 75° | chance of precipitation 19% | 6 mph - Light breeze from the ssw gusts up to 10 mph | 82 % | |
| 2am - 3am | some clouds slight chance thunderstorms slight chance moderate rain showers | 75° | chance of precipitation 19% | 6 mph - Light breeze from the sw gusts up to 10 mph | 79 % | |
| 3am - 4am | some clouds slight chance thunderstorms slight chance moderate rain showers | 75° | chance of precipitation 19% | 6 mph - Light breeze from the sw gusts up to 10 mph | 82 % | |
| 4am - 5am | some clouds slight chance thunderstorms slight chance moderate rain showers | 73° | chance of precipitation 19% | 6 mph - Light breeze from the sw gusts up to 9 mph | 84 % | |
| 5am - 6am | some clouds slight chance thunderstorms slight chance moderate rain showers | 73° | chance of precipitation 19% | 6 mph - Light breeze from the sw gusts up to 9 mph | 82 % | |
| 6am - 7am | some clouds slight chance thunderstorms slight chance moderate rain showers | 73° | chance of precipitation 18% | 6 mph - Light breeze from the ssw gusts up to 9 mph | 84 % | |
| 7am - 8am | some clouds slight chance thunderstorms slight chance moderate rain showers | 75° | chance of precipitation 18% | 6 mph - Light breeze from the sw gusts up to 10 mph | 81 % | |
| 8am - 9am | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 78° | chance of precipitation 18% | 6 mph - Light breeze from the sw gusts up to 10 mph | 77 % | |
| 9am - 10am | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 82° feels like 86°F | chance of precipitation 18% | 7 mph - Light breeze from the sw gusts up to 10 mph | 72 % | |
| 10am - 11am | some clouds slight chance thunderstorms slight chance moderate rain showers | 84° feels like 89°F | chance of precipitation 18% | 7 mph - Light breeze from the sw gusts up to 12 mph | 70 % | |
| 11am - 12pm | some clouds slight chance thunderstorms slight chance moderate rain showers | 86° feels like 92°F | chance of precipitation 18% | 7 mph - Light breeze from the sw gusts up to 13 mph | 68 % | |
| 12pm - 1pm | some clouds | 86° feels like 95°F | chance of precipitation 18% | 8 mph - Gentle breeze from the sw gusts up to 13 mph | 67 % | |
| 1pm - 4pm | some clouds | 89° feels like 100°F | chance of precipitation 18% | 8 mph - Gentle breeze from the sw gusts up to 15 mph | 64 % | |
| 4pm - 7pm | some clouds | 84° feels like 93°F | 6 mph - Light breeze from the ssw gusts up to 8 mph | 75 % | ||
| 7pm - 10pm | some clouds | 78° | 6 mph - Light breeze from the ssw gusts up to 9 mph | 82 % | ||
Wednesday Sep 2 2026
6:19 am
7:27 pm daylength: 13:08
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 10pm - 1am | no clouds | 77° | 6 mph - Light breeze from the ssw gusts up to 10 mph | 79 % | ||
| 1am - 4am | no clouds | 75° | 6 mph - Light breeze from the ssw gusts up to 10 mph | 79 % | ||
| 4am - 7am | no clouds | 73° | 5 mph - Light breeze from the ssw gusts up to 7 mph | 81 % | ||
| 7am - 10am | some clouds | 82° feels like 87°F | 6 mph - Light breeze from the sw gusts up to 10 mph | 72 % | ||
| 10am - 1pm | some clouds | 89° feels like 98°F | 8 mph - Gentle breeze from the ssw gusts up to 14 mph | 59 % | ||
| 1pm - 4pm | no clouds | 89° feels like 99°F | 9 mph - Gentle breeze from the sw gusts up to 16 mph | 61 % | ||
| 4pm - 7pm | some clouds slight chance thunderstorms slight chance moderate rain showers | 86° feels like 96°F | chance of precipitation 35% | 6 mph - Light breeze from the south gusts up to 8 mph | 70 % | |
Thursday Sep 3 2026
6:20 am
7:25 pm daylength: 13:05
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 7pm - 1am | some clouds chance thunderstorms chance moderate rain showers | 77° | chance of precipitation 35% | 6 mph - Light breeze from the sw gusts up to 8 mph | 79 % | |
| 1am - 7am | partly cloudy chance thunderstorms chance moderate rain showers | 73° | chance of precipitation 33% | 5 mph - Light breeze from the ne gusts up to 7 mph | 91 % | |
| 7am - 1pm | some clouds | 84° feels like 89°F | chance of precipitation 33% | 5 mph - Light breeze from the wsw gusts up to 7 mph | 72 % | |
| 1pm - 7pm | partly cloudy chance thunderstorms chance moderate rain showers | 80° | chance of precipitation 46% | 5 mph - Light breeze from the east gusts up to 6 mph | 79 % | |
Friday Sep 4 2026
6:21 am
7:23 pm daylength: 13:03
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 7pm - 1am | some clouds chance moderate rain showers slight chance thunderstorms | 71° | chance of precipitation 46% | 5 mph - Light breeze from the east gusts up to 7 mph | 93 % | |
| 1am - 7am | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 69° | chance of precipitation 21% | 5 mph - Light breeze from the east gusts up to 7 mph | 100 % | |
| 7am - 1pm | some clouds | 82° feels like 88°F | chance of precipitation 21% | 6 mph - Light breeze from the sse gusts up to 8 mph | 74 % | |
| 1pm - 7pm | some clouds | 80° | chance of precipitation 19% | 6 mph - Light breeze from the ene gusts up to 8 mph | 76 % | |
Saturday Sep 5 2026
6:22 am
7:22 pm daylength: 12:60
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 7pm - 1am | some clouds slight chance moderate rain showers | 71° | chance of precipitation 19% | 5 mph - Light breeze from the ene gusts up to 6 mph | 94 % | |
| 1am - 7am | some clouds | 68° | chance of precipitation 12% | 5 mph - Light breeze from the nne gusts up to 7 mph | 96 % | |
| 7am - 1pm | no clouds | 80° | chance of precipitation 12% | 7 mph - Light breeze from the ne gusts up to 9 mph | 74 % | |
| 1pm - 7pm | some clouds | 78° | chance of precipitation 12% | 7 mph - Light breeze from the ene gusts up to 10 mph | 74 % | |
Sunday Sep 6 2026
6:23 am
7:20 pm daylength: 12:57
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 7pm - 1am | some clouds | 68° | chance of precipitation 12% | 6 mph - Light breeze from the ene gusts up to 8 mph | 91 % | |
| 1am - 7am | some clouds | 66° | chance of precipitation 12% | 5 mph - Light breeze from the ene gusts up to 6 mph | 100 % | |
| 7am - 1pm | some clouds | 80° | chance of precipitation 12% | 8 mph - Gentle breeze from the ene gusts up to 13 mph | 67 % | |
| 1pm - 7pm | no clouds | 77° | chance of precipitation 12% | 7 mph - Light breeze from the ne gusts up to 9 mph | 71 % | |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 0wmoUnit:mNorth of Campton Hills IL-41.96--88.42. Data was generated at 2026-08-31T01:00:16-05:00 |
6:17 am
7:30 pm daylength: 13:13
