updated: Thursday Aug 21 2025 - 1:32 pm
next update: Thursday Aug 21 2025 - 3:32 pmnoaa forecast camptonhills
next update: Thursday Aug 21 2025 - 3:32 pm
noaa forecast camptonhills
by: CamptonHillsWeather.com
This Afternoon |
Tonight |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
Monday Night |
Mostly Sunny | Mostly Clear then Patchy Fog | Patchy Fog then Mostly Sunny | Mostly Cloudy | Chance Rain Showers then Mostly Sunny | Mostly Clear | Sunny | Mostly Clear | Sunny | Mostly Clear |
Hi: 79° | Lo: 60° | Hi: 79° | Lo: 64° | Hi: 81° | Lo: 54° | Hi: 72° | Lo: 51° | Hi: 69° | Lo: 48° |
here the graph will be drawn
forecast
This Afternoon |
|
Mostly sunny, with a high near 79. Northeast wind around 10 mph. |
Tonight |
|
Patchy fog after 2am. Mostly clear, with a low around 60. Northeast wind 0 to 10 mph. |
Friday |
|
Patchy fog before 9am. Mostly sunny, with a high near 79. West northwest wind 0 to 5 mph. |
Friday Night |
|
Mostly cloudy, with a low around 64. West southwest wind 0 to 5 mph. |
Saturday |
|
A chance of rain showers between 7am and 10am. Mostly sunny, with a high near 81. West wind 5 to 15 mph, with gusts as high as 25 mph. Chance of precipitation is 20%. |
Saturday Night |
|
Mostly clear, with a low around 54. |
Sunday |
|
Sunny, with a high near 72. |
Sunday Night |
|
Mostly clear, with a low around 51. |
Monday |
|
Sunny, with a high near 69. |
Monday Night |
|
Mostly clear, with a low around 48. |
Tuesday |
|
Sunny, with a high near 71. |
Tuesday Night |
|
Mostly clear, with a low around 49. |
Wednesday |
|
Sunny, with a high near 74. |
Wednesday Night |
|
Mostly clear, with a low around 52. |
Forecast from NOAA-NWS for 1192wmoUnit:mNNW of Campton Hills IL
details
Thursday Aug 21 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
10am - 1pm | no clouds | 77° | 10 mph - Gentle breeze from the gusts up to 14 mph | 60 % | ||
1pm - 2pm | ![]() | some clouds | 78° | 10 mph - Gentle breeze from the ne gusts up to 14 mph | 58 % | |
2pm - 3pm | ![]() | some clouds | 80° | 10 mph - Gentle breeze from the ne gusts up to 13 mph | 54 % | |
3pm - 4pm | ![]() | some clouds | 80° | 10 mph - Gentle breeze from the ne gusts up to 12 mph | 54 % | |
4pm - 5pm | ![]() | some clouds | 78° | 9 mph - Gentle breeze from the ne gusts up to 12 mph | 56 % | |
5pm - 6pm | ![]() | some clouds | 77° | 8 mph - Gentle breeze from the ne gusts up to 10 mph | 60 % | |
6pm - 7pm | ![]() | no clouds | 73° | 7 mph - Light breeze from the ene gusts up to 8 mph | 66 % | |
7pm - 8pm | ![]() | no clouds | 68° | 6 mph - Light breeze from the ene gusts up to 7 mph | 79 % | |
8pm - 9pm | ![]() | no clouds | 66° | 5 mph - Light breeze from the ne gusts up to 6 mph | 84 % | |
9pm - 10pm | ![]() | no clouds | 64° | 5 mph - Light breeze from the ne gusts up to 5 mph | 90 % | |
10pm - 11pm | ![]() | no clouds | 64° | 3 mph - Light air from the ne gusts up to 5 mph | 86 % | |
Friday Aug 22 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 12am | ![]() | no clouds | 64° | 3 mph - Light air from the ne gusts up to 5 mph | 90 % | |
12am - 1am | ![]() | no clouds | 64° | 3 mph - Light air from the ne gusts up to 3 mph | 90 % | |
1am - 2am | ![]() | partly cloudy patchy fog | 62° | 2 mph - Light air from the nne gusts up to 2 mph | 90 % | |
2am - 3am | ![]() | partly cloudy patchy fog | 62° | 2 mph - Light air from the nne gusts up to 2 mph | 89 % | |
3am - 4am | ![]() | partly cloudy patchy fog | 62° | 2 mph - Light air from the north gusts up to 2 mph | 90 % | |
4am - 5am | ![]() | partly cloudy patchy fog | 62° | 1 mph - Light air from the north gusts up to 2 mph | 90 % | |
5am - 6am | ![]() | partly cloudy patchy fog | 60° | 1 mph - Light air from the north gusts up to 2 mph | 93 % | |
6am - 7am | ![]() | partly cloudy patchy fog | 62° | 2 mph - Light air from the north gusts up to 2 mph | 93 % | |
7am - 8am | ![]() | partly cloudy patchy fog | 66° | 1 mph - Light air from the nnw gusts up to 2 mph | 87 % | |
8am - 9am | ![]() | no clouds | 69° | 1 mph - Light air from the nw gusts up to 2 mph | 78 % | |
9am - 10am | ![]() | some clouds | 73° | 2 mph - Light air from the wnw gusts up to 2 mph | 73 % | |
10am - 11am | ![]() | no clouds | 75° | 2 mph - Light air from the wnw gusts up to 3 mph | 71 % | |
11am - 12pm | ![]() | no clouds | 77° | 3 mph - Light air from the wnw gusts up to 3 mph | 66 % | |
12pm - 1pm | ![]() | some clouds | 77° | 3 mph - Light air from the wnw gusts up to 5 mph | 67 % | |
1pm - 2pm | ![]() | some clouds | 78° | 3 mph - Light air from the west gusts up to 5 mph | 65 % | |
2pm - 3pm | ![]() | some clouds | 80° | 3 mph - Light air from the wsw gusts up to 5 mph | 60 % | |
3pm - 4pm | ![]() | some clouds | 80° | 3 mph - Light air from the wsw gusts up to 5 mph | 60 % | |
4pm - 5pm | ![]() | some clouds | 78° | 3 mph - Light air from the sw gusts up to 5 mph | 62 % | |
5pm - 6pm | ![]() | some clouds | 77° | 3 mph - Light air from the sw gusts up to 5 mph | 67 % | |
6pm - 7pm | ![]() | some clouds | 75° | chance of precipitation 12% | 2 mph - Light air from the ssw gusts up to 3 mph | 76 % |
7pm - 8pm | ![]() | partly cloudy | 73° | chance of precipitation 12% | 2 mph - Light air from the sw gusts up to 6 mph | 82 % |
8pm - 9pm | ![]() | partly cloudy | 71° | chance of precipitation 12% | 2 mph - Light air from the sw gusts up to 5 mph | 85 % |
9pm - 10pm | ![]() | partly cloudy | 68° | chance of precipitation 12% | 2 mph - Light air from the wsw gusts up to 5 mph | 84 % |
10pm - 11pm | ![]() | partly cloudy | 68° | chance of precipitation 12% | 2 mph - Light air from the west gusts up to 5 mph | 90 % |
Saturday Aug 23 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 12am | ![]() | partly cloudy | 66° | chance of precipitation 12% | 3 mph - Light air from the wsw gusts up to 5 mph | 90 % |
12am - 1am | ![]() | partly cloudy | 66° | chance of precipitation 12% | 3 mph - Light air from the wsw gusts up to 6 mph | 90 % |
1am - 4am | ![]() | partly cloudy | 66° | chance of precipitation 12% | 5 mph - Light breeze from the west gusts up to 7 mph | 96 % |
4am - 7am | ![]() | overcast chance very light rain showers slight chance moderate rain showers | 66° | chance of precipitation 15% | 6 mph - Light breeze from the west gusts up to 8 mph | 97 % |
7am - 10am | ![]() | some clouds | 75° | chance of precipitation 15% | 9 mph - Gentle breeze from the west gusts up to 15 mph | 69 % |
10am - 1pm | ![]() | some clouds | 82° | chance of precipitation 15% | 12 mph - Gentle breeze from the west gusts up to 18 mph | 55 % |
1pm - 4pm | ![]() | no clouds | 80° | chance of precipitation 15% | 14 mph - Moderate breeze from the wnw gusts up to 22 mph | 54 % |
4pm - 7pm | ![]() | some clouds | 73° | 12 mph - Gentle breeze from the wnw gusts up to 18 mph | 62 % | |
Sunday Aug 24 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | no clouds | 59° | 7 mph - Light breeze from the wnw gusts up to 10 mph | 83 % | |
1am - 7am | ![]() | no clouds | 55° | 8 mph - Gentle breeze from the wnw gusts up to 13 mph | 89 % | |
7am - 1pm | ![]() | some clouds | 73° | 14 mph - Moderate breeze from the wnw gusts up to 21 mph | 49 % | |
1pm - 7pm | ![]() | some clouds | 68° | 12 mph - Gentle breeze from the wnw gusts up to 18 mph | 59 % | |
Monday Aug 25 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | no clouds | 57° | 6 mph - Light breeze from the wnw gusts up to 10 mph | 80 % | |
1am - 7am | ![]() | no clouds | 51° | 8 mph - Gentle breeze from the wnw gusts up to 13 mph | 93 % | |
7am - 1pm | ![]() | some clouds | 68° | 13 mph - Moderate breeze from the nw gusts up to 21 mph | 47 % | |
1pm - 7pm | ![]() | some clouds | 64° | 10 mph - Gentle breeze from the nw gusts up to 15 mph | 56 % | |
Tuesday Aug 26 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | no clouds | 53° | 5 mph - Light breeze from the nw gusts up to 7 mph | 83 % | |
1am - 7am | ![]() | no clouds | 50° | 5 mph - Light breeze from the nw gusts up to 7 mph | 90 % | |
7am - 1pm | ![]() | no clouds | 71° | 8 mph - Gentle breeze from the nnw gusts up to 14 mph | 41 % | |
1pm - 7pm | ![]() | some clouds | 66° | 7 mph - Light breeze from the nnw gusts up to 10 mph | 52 % | |
Wednesday Aug 27 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | no clouds | 53° | 3 mph - Light air from the wnw gusts up to 5 mph | 83 % | |
1am - 7am | ![]() | no clouds | 50° | 5 mph - Light breeze from the nw gusts up to 6 mph | 86 % | |
7am - 1pm | ![]() | no clouds | 73° | 8 mph - Gentle breeze from the nw gusts up to 13 mph | 41 % | |
1pm - 7pm | ![]() | no clouds | 68° | 6 mph - Light breeze from the wnw gusts up to 9 mph | 54 % |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 1192wmoUnit:mNNW of Campton Hills IL-41.96--88.42. Data was generated at 2025-08-21T13:32:43-05:00 |