updated: Monday Jun 1 2026 - 12:48 pm
next update: Monday Jun 1 2026 - 2:48 pmnoaa forecast camptonhills
next update: Monday Jun 1 2026 - 2:48 pm
noaa forecast camptonhills
by: CamptonHillsWeather.com
| This Afternoon |
Tonight |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Friday Night |
| Slight Chance Rain Showers | Partly Cloudy | Sunny | Mostly Clear | Sunny | Partly Cloudy | Mostly Sunny | Mostly Cloudy | Chance Rain Showers then Slight Chance Showers And Thunderstorms | Chance Showers And Thunderstorms |
| Hi: 72° | Lo: 51° | Hi: 75° | Lo: 51° | Hi: 80° | Lo: 56° | Hi: 84° | Lo: 62° | Hi: 84° | Lo: 63° |
here the graph will be drawn
forecast
| This Afternoon |
|
A slight chance of rain showers before 4pm. Partly sunny, with a high near 72. Northeast wind around 10 mph. |
| Tonight |
|
Partly cloudy, with a low around 51. Northeast wind 5 to 10 mph. |
| Tuesday |
|
Sunny. High near 75, with temperatures falling to around 73 in the afternoon. East northeast wind 5 to 15 mph. |
| Tuesday Night |
|
Mostly clear, with a low around 51. East northeast wind 5 to 10 mph. |
| Wednesday |
|
Sunny, with a high near 80. Southeast wind around 5 mph, with gusts as high as 15 mph. |
| Wednesday Night |
|
Partly cloudy, with a low around 56. |
| Thursday |
|
Mostly sunny, with a high near 84. |
| Thursday Night |
|
Mostly cloudy, with a low around 62. |
| Friday |
|
A chance of rain showers between 7am and 1pm, then a slight chance of showers and thunderstorms. Partly sunny, with a high near 84. |
| Friday Night |
|
A chance of showers and thunderstorms before 1am, then a chance of showers and thunderstorms. Mostly cloudy, with a low around 63. |
| Saturday |
|
A chance of showers and thunderstorms before 1pm, then a chance of showers and thunderstorms. Partly sunny, with a high near 84. |
| Saturday Night |
|
A chance of showers and thunderstorms. Mostly cloudy, with a low around 63. |
| Sunday |
|
A chance of showers and thunderstorms. Partly sunny, with a high near 86. |
| Sunday Night |
|
A chance of showers and thunderstorms before 1am, then a chance of showers and thunderstorms. Mostly cloudy, with a low around 65. |
Forecast from NOAA-NWS for 1192wmoUnit:mNNW of Campton Hills IL
details
Monday Jun 1 2026
5:18 am
8:24 pm daylength: 15:05
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 10am - 1pm | overcast slight chance very light rain showers | 71° | chance of precipitation 10% | 8 mph - Gentle breeze from the ne gusts up to 12 mph | 44 % | |
| 1pm - 2pm | overcast slight chance very light rain showers | 73° | chance of precipitation 10% | 8 mph - Gentle breeze from the ne gusts up to 12 mph | 38 % | |
| 2pm - 3pm | overcast slight chance very light rain showers | 73° | chance of precipitation 10% | 9 mph - Gentle breeze from the ne gusts up to 13 mph | 35 % | |
| 3pm - 4pm | partly cloudy | 75° | chance of precipitation 10% | 9 mph - Gentle breeze from the ne gusts up to 13 mph | 33 % | |
| 4pm - 5pm | partly cloudy | 73° | chance of precipitation 10% | 9 mph - Gentle breeze from the ne gusts up to 13 mph | 32 % | |
| 5pm - 6pm | partly cloudy | 73° | chance of precipitation 10% | 9 mph - Gentle breeze from the ne gusts up to 14 mph | 34 % | |
| 6pm - 7pm | some clouds | 71° | 8 mph - Gentle breeze from the ne gusts up to 12 mph | 38 % | ||
| 7pm - 8pm | some clouds | 66° | 7 mph - Light breeze from the ne gusts up to 10 mph | 43 % | ||
| 8pm - 9pm | no clouds | 62° | 7 mph - Light breeze from the ne gusts up to 10 mph | 49 % | ||
| 9pm - 10pm | no clouds | 59° | 7 mph - Light breeze from the ne gusts up to 10 mph | 56 % | ||
| 10pm - 11pm | no clouds | 57° | 8 mph - Gentle breeze from the ne gusts up to 12 mph | 59 % | ||
Tuesday Jun 2 2026
5:18 am
8:25 pm daylength: 15:07
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 11pm - 12am | no clouds | 55° | 8 mph - Gentle breeze from the ne gusts up to 13 mph | 64 % | ||
| 12am - 1am | no clouds | 55° | 8 mph - Gentle breeze from the ne gusts up to 14 mph | 71 % | ||
| 1am - 2am | no clouds | 53° | 8 mph - Gentle breeze from the ne gusts up to 13 mph | 74 % | ||
| 2am - 3am | no clouds | 53° | 8 mph - Gentle breeze from the ne gusts up to 12 mph | 80 % | ||
| 3am - 4am | no clouds | 53° | 7 mph - Light breeze from the ne gusts up to 10 mph | 80 % | ||
| 4am - 5am | no clouds | 51° | 7 mph - Light breeze from the ne gusts up to 10 mph | 86 % | ||
| 5am - 6am | no clouds | 51° | 7 mph - Light breeze from the ne gusts up to 10 mph | 89 % | ||
| 6am - 7am | no clouds | 55° | 8 mph - Gentle breeze from the ene gusts up to 10 mph | 78 % | ||
| 7am - 8am | no clouds | 59° | 8 mph - Gentle breeze from the ene gusts up to 12 mph | 67 % | ||
| 8am - 9am | no clouds | 64° | 9 mph - Gentle breeze from the ene gusts up to 12 mph | 56 % | ||
| 9am - 10am | no clouds | 68° | 10 mph - Gentle breeze from the ene gusts up to 13 mph | 48 % | ||
| 10am - 11am | no clouds | 71° | 12 mph - Gentle breeze from the ene gusts up to 16 mph | 41 % | ||
| 11am - 12pm | no clouds | 73° | 12 mph - Gentle breeze from the ene gusts up to 16 mph | 37 % | ||
| 12pm - 1pm | no clouds | 75° | 13 mph - Moderate breeze from the ene gusts up to 17 mph | 34 % | ||
| 1pm - 2pm | no clouds | 77° | 13 mph - Moderate breeze from the ene gusts up to 17 mph | 33 % | ||
| 2pm - 3pm | no clouds | 77° | 13 mph - Moderate breeze from the ene gusts up to 17 mph | 30 % | ||
| 3pm - 4pm | no clouds | 77° | 12 mph - Gentle breeze from the ene gusts up to 16 mph | 28 % | ||
| 4pm - 5pm | no clouds | 75° | 10 mph - Gentle breeze from the ene gusts up to 15 mph | 30 % | ||
| 5pm - 6pm | no clouds | 75° | 10 mph - Gentle breeze from the ene gusts up to 14 mph | 32 % | ||
| 6pm - 7pm | no clouds | 73° | 8 mph - Gentle breeze from the ene gusts up to 12 mph | 34 % | ||
| 7pm - 8pm | no clouds | 68° | 8 mph - Gentle breeze from the ene gusts up to 10 mph | 39 % | ||
| 8pm - 9pm | no clouds | 64° | 8 mph - Gentle breeze from the ene gusts up to 10 mph | 45 % | ||
| 9pm - 10pm | no clouds | 60° | 7 mph - Light breeze from the ene gusts up to 10 mph | 52 % | ||
| 10pm - 11pm | no clouds | 57° | 7 mph - Light breeze from the ene gusts up to 9 mph | 57 % | ||
Wednesday Jun 3 2026
5:18 am
8:25 pm daylength: 15:08
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 11pm - 12am | no clouds | 55° | 6 mph - Light breeze from the ene gusts up to 8 mph | 62 % | ||
| 12am - 1am | no clouds | 55° | 6 mph - Light breeze from the ene gusts up to 7 mph | 64 % | ||
| 1am - 4am | no clouds | 53° | 3 mph - Light air from the ene gusts up to 6 mph | 68 % | ||
| 4am - 7am | no clouds | 57° | 3 mph - Light air from the se gusts up to 5 mph | 66 % | ||
| 7am - 10am | no clouds | 73° | 6 mph - Light breeze from the sse gusts up to 8 mph | 40 % | ||
| 10am - 1pm | no clouds | 80° | 6 mph - Light breeze from the sse gusts up to 8 mph | 31 % | ||
| 1pm - 4pm | no clouds | 82° | 7 mph - Light breeze from the sse gusts up to 10 mph | 31 % | ||
| 4pm - 7pm | no clouds | 78° | 7 mph - Light breeze from the south gusts up to 10 mph | 34 % | ||
Thursday Jun 4 2026
5:17 am
8:26 pm daylength: 15:09
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 7pm - 1am | some clouds | 60° | 5 mph - Light breeze from the south gusts up to 8 mph | 60 % | ||
| 1am - 7am | some clouds | 60° | 6 mph - Light breeze from the south gusts up to 10 mph | 70 % | ||
| 7am - 1pm | some clouds | 82° | 13 mph - Moderate breeze from the sw gusts up to 21 mph | 41 % | ||
| 1pm - 7pm | partly cloudy | 84° | chance of precipitation 14% | 12 mph - Gentle breeze from the sw gusts up to 20 mph | 41 % | |
Friday Jun 5 2026
5:17 am
8:27 pm daylength: 15:10
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 7pm - 1am | partly cloudy | 68° | chance of precipitation 14% | 9 mph - Gentle breeze from the ssw gusts up to 17 mph | 66 % | |
| 1am - 7am | overcast chance moderate rain showers | 64° | chance of precipitation 29% | 10 mph - Gentle breeze from the ssw gusts up to 16 mph | 78 % | |
| 7am - 1pm | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 80° | chance of precipitation 29% | 14 mph - Moderate breeze from the sw gusts up to 23 mph | 54 % | |
| 1pm - 7pm | partly cloudy chance thunderstorms chance moderate rain showers | 80° | chance of precipitation 49% | 13 mph - Moderate breeze from the sw gusts up to 20 mph | 52 % | |
Saturday Jun 6 2026
5:17 am
8:27 pm daylength: 15:11
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 7pm - 1am | partly cloudy chance moderate rain showers slight chance thunderstorms | 68° | chance of precipitation 49% | 9 mph - Gentle breeze from the ssw gusts up to 15 mph | 75 % | |
| 1am - 7am | partly cloudy chance moderate rain showers slight chance thunderstorms | 66° | chance of precipitation 38% | 8 mph - Gentle breeze from the ssw gusts up to 14 mph | 87 % | |
| 7am - 1pm | partly cloudy chance thunderstorms chance moderate rain showers | 82° | chance of precipitation 38% | 13 mph - Moderate breeze from the sw gusts up to 20 mph | 59 % | |
| 1pm - 7pm | partly cloudy chance thunderstorms chance moderate rain showers | 82° | chance of precipitation 36% | 9 mph - Gentle breeze from the south gusts up to 15 mph | 61 % | |
Sunday Jun 7 2026
5:16 am
8:28 pm daylength: 15:12
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 7pm - 1am | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 68° | chance of precipitation 36% | 7 mph - Light breeze from the sse gusts up to 10 mph | 81 % | |
| 1am - 7am | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 66° | chance of precipitation 33% | 6 mph - Light breeze from the se gusts up to 10 mph | 87 % | |
| 7am - 1pm | some clouds chance thunderstorms chance moderate rain showers | 84° | chance of precipitation 33% | 8 mph - Gentle breeze from the se gusts up to 14 mph | 60 % | |
| 1pm - 7pm | partly cloudy chance thunderstorms chance moderate rain showers | 82° | chance of precipitation 33% | 10 mph - Gentle breeze from the ese gusts up to 14 mph | 61 % | |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 1192wmoUnit:mNNW of Campton Hills IL-41.96--88.42. Data was generated at 2026-06-01T12:48:11-05:00 |
5:18 am
8:24 pm daylength: 15:05
