updated: Tuesday Oct 7 2025 - 2:01 pm
next update: Tuesday Oct 7 2025 - 4:01 pmnoaa forecast camptonhills
next update: Tuesday Oct 7 2025 - 4:01 pm
noaa forecast camptonhills
by: CamptonHillsWeather.com
This Afternoon |
Tonight |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunny | Clear | Sunny | Mostly Clear | Sunny | Mostly Clear | Mostly Sunny | Partly Cloudy | Mostly Sunny | Partly Cloudy |
Hi: 66° | Lo: 43° | Hi: 64° | Lo: 40° | Hi: 64° | Lo: 42° | Hi: 68° | Lo: 50° | Hi: 74° | Lo: 52° |
here the graph will be drawn
forecast
This Afternoon |
|
Sunny. High near 66, with temperatures falling to around 63 in the afternoon. North wind around 10 mph, with gusts as high as 20 mph. |
Tonight |
|
Clear, with a low around 43. North northwest wind 5 to 10 mph. |
Wednesday |
|
Sunny. High near 64, with temperatures falling to around 60 in the afternoon. Northeast wind 5 to 10 mph. |
Wednesday Night |
|
Mostly clear, with a low around 40. East northeast wind 5 to 10 mph. |
Thursday |
|
Sunny, with a high near 64. Southeast wind 0 to 10 mph. |
Thursday Night |
|
Mostly clear, with a low around 42. |
Friday |
|
Mostly sunny, with a high near 68. |
Friday Night |
|
Partly cloudy, with a low around 50. |
Saturday |
|
Mostly sunny, with a high near 74. |
Saturday Night |
|
Partly cloudy, with a low around 52. |
Sunday |
|
Mostly sunny, with a high near 78. |
Sunday Night |
|
A slight chance of rain showers after 1am. Partly cloudy, with a low around 56. |
Columbus Day |
|
A slight chance of rain showers. Mostly sunny, with a high near 76. |
Monday Night |
|
A chance of rain showers. Mostly cloudy, with a low around 57. |
Forecast from NOAA-NWS for 1192wmoUnit:mNNW of Campton Hills IL
details
Tuesday Oct 7 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11am - 2pm | ![]() | some clouds | 64° | chance of precipitation 24% | 12 mph - Gentle breeze from the north gusts up to 18 mph | 59 % |
2pm - 3pm | ![]() | some clouds | 66° | chance of precipitation 24% | 12 mph - Gentle breeze from the north gusts up to 18 mph | 54 % |
3pm - 4pm | ![]() | no clouds | 66° | chance of precipitation 24% | 10 mph - Gentle breeze from the north gusts up to 17 mph | 50 % |
4pm - 5pm | ![]() | no clouds | 64° | chance of precipitation 24% | 9 mph - Gentle breeze from the north gusts up to 15 mph | 51 % |
5pm - 6pm | ![]() | no clouds | 60° | chance of precipitation 24% | 8 mph - Gentle breeze from the north gusts up to 10 mph | 55 % |
6pm - 7pm | ![]() | no clouds | 57° | 7 mph - Light breeze from the north gusts up to 8 mph | 62 % | |
7pm - 8pm | ![]() | no clouds | 55° | 6 mph - Light breeze from the north gusts up to 6 mph | 66 % | |
8pm - 9pm | ![]() | no clouds | 53° | 6 mph - Light breeze from the north gusts up to 6 mph | 69 % | |
9pm - 10pm | ![]() | no clouds | 50° | 6 mph - Light breeze from the nnw gusts up to 6 mph | 74 % | |
10pm - 11pm | ![]() | no clouds | 50° | 6 mph - Light breeze from the nnw gusts up to 6 mph | 77 % | |
Wednesday Oct 8 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 12am | ![]() | no clouds | 50° | 6 mph - Light breeze from the nnw gusts up to 7 mph | 77 % | |
12am - 1am | ![]() | no clouds | 48° | 7 mph - Light breeze from the nnw gusts up to 8 mph | 76 % | |
1am - 2am | ![]() | no clouds | 48° feels like 44°F | 7 mph - Light breeze from the north gusts up to 8 mph | 80 % | |
2am - 3am | ![]() | no clouds | 46° feels like 42°F | 7 mph - Light breeze from the north gusts up to 8 mph | 82 % | |
3am - 4am | ![]() | no clouds | 44° feels like 40°F | 8 mph - Gentle breeze from the north gusts up to 10 mph | 86 % | |
4am - 5am | ![]() | no clouds | 44° feels like 40°F | 8 mph - Gentle breeze from the north gusts up to 10 mph | 85 % | |
5am - 6am | ![]() | no clouds | 44° feels like 39°F | 7 mph - Light breeze from the north gusts up to 8 mph | 85 % | |
6am - 7am | ![]() | no clouds | 44° feels like 39°F | 8 mph - Gentle breeze from the north gusts up to 9 mph | 85 % | |
7am - 8am | ![]() | no clouds | 48° feels like 44°F | 8 mph - Gentle breeze from the north gusts up to 10 mph | 80 % | |
8am - 9am | ![]() | no clouds | 51° | 9 mph - Gentle breeze from the nne gusts up to 12 mph | 74 % | |
9am - 10am | ![]() | no clouds | 57° | 9 mph - Gentle breeze from the nne gusts up to 12 mph | 67 % | |
10am - 11am | ![]() | no clouds | 59° | 9 mph - Gentle breeze from the nne gusts up to 12 mph | 62 % | |
11am - 12pm | ![]() | no clouds | 62° | 8 mph - Gentle breeze from the ne gusts up to 12 mph | 57 % | |
12pm - 1pm | ![]() | no clouds | 64° | 8 mph - Gentle breeze from the ne gusts up to 12 mph | 51 % | |
1pm - 2pm | ![]() | no clouds | 64° | 8 mph - Gentle breeze from the ne gusts up to 12 mph | 50 % | |
2pm - 3pm | ![]() | no clouds | 64° | 8 mph - Gentle breeze from the ene gusts up to 13 mph | 50 % | |
3pm - 4pm | ![]() | no clouds | 62° | 8 mph - Gentle breeze from the ene gusts up to 13 mph | 53 % | |
4pm - 5pm | ![]() | no clouds | 60° | 8 mph - Gentle breeze from the ene gusts up to 13 mph | 58 % | |
5pm - 6pm | ![]() | no clouds | 57° | 8 mph - Gentle breeze from the ene gusts up to 13 mph | 64 % | |
6pm - 7pm | ![]() | no clouds | 55° | 7 mph - Light breeze from the ene gusts up to 10 mph | 68 % | |
7pm - 8pm | ![]() | no clouds | 51° | 6 mph - Light breeze from the ene gusts up to 9 mph | 77 % | |
8pm - 9pm | ![]() | no clouds | 50° | 6 mph - Light breeze from the ene gusts up to 8 mph | 79 % | |
9pm - 10pm | ![]() | no clouds | 48° | 5 mph - Light breeze from the ene gusts up to 7 mph | 80 % | |
10pm - 11pm | ![]() | no clouds | 48° | 5 mph - Light breeze from the ene gusts up to 6 mph | 82 % | |
Thursday Oct 9 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 12am | ![]() | no clouds | 46° | 5 mph - Light breeze from the ne gusts up to 5 mph | 86 % | |
12am - 1am | ![]() | no clouds | 46° | 5 mph - Light breeze from the ne gusts up to 5 mph | 89 % | |
1am - 4am | ![]() | no clouds | 44° | 3 mph - Light air from the east gusts up to 5 mph | 89 % | |
4am - 7am | ![]() | no clouds | 41° | 3 mph - Light air from the ese gusts up to 5 mph | 86 % | |
7am - 10am | ![]() | no clouds | 55° | 6 mph - Light breeze from the se gusts up to 10 mph | 61 % | |
10am - 1pm | ![]() | no clouds | 62° | 8 mph - Gentle breeze from the se gusts up to 13 mph | 44 % | |
1pm - 4pm | ![]() | no clouds | 64° | 7 mph - Light breeze from the se gusts up to 12 mph | 40 % | |
4pm - 7pm | ![]() | no clouds | 55° | 6 mph - Light breeze from the ese gusts up to 9 mph | 55 % | |
Friday Oct 10 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | no clouds | 46° | 5 mph - Light breeze from the sse gusts up to 9 mph | 74 % | |
1am - 7am | ![]() | some clouds | 44° | 5 mph - Light breeze from the south gusts up to 9 mph | 79 % | |
7am - 1pm | ![]() | some clouds | 66° | 7 mph - Light breeze from the ssw gusts up to 13 mph | 45 % | |
1pm - 7pm | ![]() | some clouds | 60° | 6 mph - Light breeze from the south gusts up to 8 mph | 57 % | |
Saturday Oct 11 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | some clouds | 55° | 3 mph - Light air from the south gusts up to 8 mph | 69 % | |
1am - 7am | ![]() | some clouds | 50° | 5 mph - Light breeze from the south gusts up to 8 mph | 80 % | |
7am - 1pm | ![]() | no clouds | 71° | 8 mph - Gentle breeze from the sse gusts up to 13 mph | 51 % | |
1pm - 7pm | ![]() | some clouds | 64° | 7 mph - Light breeze from the ese gusts up to 13 mph | 65 % | |
Sunday Oct 12 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | some clouds | 57° | 7 mph - Light breeze from the se gusts up to 13 mph | 78 % | |
1am - 7am | ![]() | some clouds | 53° | 8 mph - Gentle breeze from the sse gusts up to 14 mph | 86 % | |
7am - 1pm | ![]() | no clouds | 75° | 13 mph - Moderate breeze from the south gusts up to 22 mph | 49 % | |
1pm - 7pm | ![]() | some clouds | 69° | chance of precipitation 18% | 10 mph - Gentle breeze from the sse gusts up to 17 mph | 56 % |
Monday Oct 13 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | some clouds slight chance light rain showers | 62° | chance of precipitation 18% | 10 mph - Gentle breeze from the south gusts up to 17 mph | 65 % |
1am - 7am | ![]() | some clouds | 57° | chance of precipitation 15% | 9 mph - Gentle breeze from the south gusts up to 14 mph | 81 % |
7am - 1pm | ![]() | some clouds slight chance light rain showers | 75° | chance of precipitation 15% | 10 mph - Gentle breeze from the south gusts up to 17 mph | 51 % |
1pm - 7pm | ![]() | partly cloudy slight chance light rain showers | 68° | chance of precipitation 15% | 7 mph - Light breeze from the sse gusts up to 13 mph | 61 % |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 1192wmoUnit:mNNW of Campton Hills IL-41.96--88.42. Data was generated at 2025-10-07T14:01:02-05:00 |