Trends as of 14-Jan-2026 at 10:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jan-2026 10:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 16.9 | 7.0 | 15.0 | N | 51 | 1.9 | 30.080 | 0.00 |
| 5 minutes ago | 16.8 | 6.0 | 15.0 | N | 51 | 1.8 | 30.082 | 0.00 |
| 10 minutes ago | 16.8 | 6.0 | 13.0 | N | 51 | 1.8 | 30.084 | 0.00 |
| 15 minutes ago | 16.7 | 6.0 | 13.0 | N | 51 | 1.7 | 30.080 | 0.00 |
| 20 minutes ago | 16.7 | 6.0 | 12.0 | N | 51 | 1.7 | 30.079 | 0.00 |
| 30 minutes ago | 16.7 | 6.0 | 15.0 | N | 51 | 1.7 | 30.082 | 0.00 |
| 45 minutes ago | 16.7 | 7.0 | 14.0 | N | 51 | 1.7 | 30.083 | 0.00 |
| 60 minutes ago | 17.0 | 7.0 | 15.0 | N | 51 | 2.0 | 30.084 | 0.00 |
| 75 minutes ago | 17.1 | 7.0 | 14.0 | N | 51 | 2.1 | 30.085 | 0.00 |
| 90 minutes ago | 17.3 | 7.0 | 14.0 | N | 51 | 2.2 | 30.087 | 0.00 |
| 105 minutes ago | 17.6 | 6.0 | 12.0 | N | 51 | 2.5 | 30.087 | 0.00 |
| 120 minutes ago | 18.0 | 6.0 | 11.0 | N | 50 | 2.5 | 30.083 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 10-Jan-2026 10:27am |
| Yest. | 0.00 in | ||
| Month | 0.48 in | ||
| Year | 0.48 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 21.1 °F at 4:45pm | Today | 0.0 °F at 2:55pm |
| Yest. | 49.9 °F at 2:21pm | Yest. | 33.3 °F at 2:34am |
| Month | 58.6 °F on 08-Jan-2026 | Month | 9.1 °F on 01-Jan-2026 |
| Year | 58.6 °F on 08-Jan-2026 | Year | 9.1 °F on 01-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 21.1 °F at 4:45pm | Today | 0.0 °F at 2:55pm |
| Yest. | 49.9 °F at 2:21pm | Yest. | 27.9 °F at 2:40am |
| Month | 58.6 °F on 08-Jan-2026 | Month | 0.3 °F on 01-Jan-2026 |
| Year | 58.6 °F on 08-Jan-2026 | Year | 0.3 °F on 01-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.090 inHg at 8:55pm | Today | 0.000 inHg at 2:55pm |
| Yest. | 30.011 inHg at 12:00am | Yest. | 29.588 inHg at 3:40pm |
| Month | 30.456 inHg on 11-Jan-2026 | Month | 29.406 inHg on 09-Jan-2026 |
| Year | 30.456 inHg on 11-Jan-2026 | Year | 29.406 inHg on 09-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 104 W/m2 at 2:57pm | Today | 0.0 index at 2:55pm |
| Yest. | 431 W/m2 at 11:11am | Yest. | 0.9 index at 11:11am |
Wind Data
| CURRENT |
|
|
| Now | 7.0 mph N | |
| Gust | 15.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 28.0 mph N at 7:00am | |
| Yest. | 17.0 mph at 3:56pm | |
| Month | 28.0 mph on 14-Jan-2026 | |
| Year | 28.0 mph on 14-Jan-2026 | |