Trends as of 17-Apr-2026 at 4:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Apr-2026 4:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.6 | 0.0 | 2.0 | --- | 1 | -47.1 | 29.926 | 0.00 |
| 5 minutes ago | 50.5 | 0.0 | 2.0 | N | 1 | -47.1 | 29.928 | 0.00 |
| 10 minutes ago | 50.4 | 0.0 | 2.0 | N | 1 | -47.2 | 29.930 | 0.00 |
| 15 minutes ago | 50.3 | 0.0 | 2.0 | N | 1 | -47.3 | 29.931 | 0.00 |
| 20 minutes ago | 50.3 | 0.0 | 2.0 | N | 1 | -47.3 | 29.928 | 0.00 |
| 30 minutes ago | 50.2 | 1.0 | 3.0 | SE | 1 | -47.3 | 29.932 | 0.00 |
| 45 minutes ago | 49.9 | 1.0 | 2.0 | SSE | 1 | -47.5 | 29.936 | 0.00 |
| 60 minutes ago | 49.6 | 1.0 | 3.0 | SSE | 1 | -47.7 | 29.941 | 0.00 |
| 75 minutes ago | 49.5 | 1.0 | 3.0 | SSE | 1 | -47.8 | 29.941 | 0.00 |
| 90 minutes ago | 49.6 | 1.0 | 2.0 | SSE | 1 | -47.7 | 29.939 | 0.00 |
| 105 minutes ago | 49.6 | 0.0 | 1.0 | N | 1 | -47.7 | 29.941 | 0.00 |
| 120 minutes ago | 49.9 | 0.0 | 1.0 | N | 1 | -47.5 | 29.944 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 16-Apr-2026 10:44pm |
| Yest. | 0.09 in | ||
| Month | 5.17 in | ||
| Year | 9.38 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 52.7 °F at 12:00am | Today | 49.4 °F at 3:34am |
| Yest. | 73.6 °F at 4:36pm | Yest. | 52.7 °F at 11:58pm |
| Month | 81.0 °F on 14-Apr-2026 | Month | 27.5 °F on 07-Apr-2026 |
| Year | 81.0 °F on 14-Apr-2026 | Year | -12.2 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 52.7 °F at 12:00am | Today | 48.9 °F at 4:04am |
| Yest. | 73.6 °F at 4:36pm | Yest. | 52.7 °F at 11:58pm |
| Month | 80.0 °F on 14-Apr-2026 | Month | 20.5 °F on 07-Apr-2026 |
| Year | 80.0 °F on 30-Mar-2026 | Year | -34.8 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.962 inHg at 12:09am | Today | 29.926 inHg at 4:44am |
| Yest. | 29.965 inHg at 11:21pm | Yest. | 29.728 inHg at 3:02am |
| Month | 30.590 inHg on 07-Apr-2026 | Month | 29.656 inHg on 14-Apr-2026 |
| Year | 30.905 inHg on 24-Jan-2026 | Year | 29.296 inHg on 16-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1164 W/m2 at 12:08pm | Yest. | 6.4 index at 1:10pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph --- | |
| Gust | 2.0 mph --- | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph SSE at 4:04am | |
| Yest. | 14.0 mph at 2:11pm | |
| Month | 27.0 mph on 15-Apr-2026 | |
| Year | 34.0 mph on 13-Mar-2026 | |