Trends as of 02-Apr-2025 at 8:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Apr-2025 8:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 43.4 | 5.0 | 11.0 | SE | 0 | -53.5 | 29.467 | 0.17 |
5 minutes ago | 43.3 | 4.0 | 11.0 | SE | 0 | -53.5 | 29.463 | 0.16 |
10 minutes ago | 43.0 | 5.0 | 12.0 | SSE | 0 | -53.5 | 29.463 | 0.16 |
15 minutes ago | 42.7 | 5.0 | 12.0 | SSE | 0 | -53.5 | 29.463 | 0.16 |
20 minutes ago | 42.3 | 5.0 | 13.0 | SE | 0 | -53.5 | 29.472 | 0.15 |
30 minutes ago | 41.8 | 4.0 | 12.0 | SSE | 0 | -53.5 | 29.472 | 0.14 |
45 minutes ago | 41.4 | 2.0 | 5.0 | E | 0 | -53.5 | 29.486 | 0.13 |
60 minutes ago | 41.1 | 4.0 | 7.0 | ESE | 0 | -53.5 | 29.485 | 0.11 |
75 minutes ago | 40.9 | 4.0 | 15.0 | ESE | 0 | -53.5 | 29.495 | 0.10 |
90 minutes ago | 40.5 | 5.0 | 11.0 | SE | 0 | -53.5 | 29.509 | 0.08 |
105 minutes ago | 40.0 | 5.0 | 13.0 | SE | 0 | -53.5 | 29.500 | 0.06 |
120 minutes ago | 39.8 | 6.0 | 17.0 | SE | 0 | -53.5 | 29.496 | 0.04 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.17 in (0.06 in last hour) | Today | 0 days since last rain on 02-Apr-2025 8:29am |
Yest. | 0.00 in | ||
Month | 0.17 in | ||
Year | 4.38 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 43.8 °F at 12:00am | Today | 39.7 °F at 6:25am |
Yest. | 44.4 °F at 10:23pm | Yest. | 28.5 °F at 5:52am |
Month | 44.4 °F on 01-Apr-2025 | Month | 28.5 °F on 01-Apr-2025 |
Year | 164.0 °F on 19-Jan-2025 | Year | 0.0 °F on 19-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 43.8 °F at 12:00am | Today | 31.0 °F at 6:25am |
Yest. | 44.4 °F at 10:23pm | Yest. | 26.0 °F at 7:42am |
Month | 44.4 °F on 01-Apr-2025 | Month | 26.0 °F on 01-Apr-2025 |
Year | 852.4 °F on 20-Jan-2025 | Year | -16.7 °F on 19-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.787 inHg at 12:14am | Today | 29.463 inHg at 8:14am |
Yest. | 30.089 inHg at 8:29am | Yest. | 29.780 inHg at 11:59pm |
Month | 30.089 inHg on 01-Apr-2025 | Month | 29.463 inHg on 02-Apr-2025 |
Year | 30.612 inHg on 14-Feb-2025 | Year | 28.865 inHg on 05-Mar-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 11 W/m2 at 8:12am | Today | 0.0 index at 12:00am |
Yest. | 664 W/m2 at 11:12am | Yest. | 3.1 index at 12:28pm |
Wind Data
CURRENT |
![]() |
|
Now | 5.0 mph SE | |
Gust | 11.0 mph SE | |
WIND GUST HIGHS | ||
Today | 19.0 mph S at 3:32am | |
Yest. | 18.0 mph at 8:36am | |
Month | 19.0 mph on 02-Apr-2025 | |
Year | 33.0 mph on 06-Feb-2025 |