Trends as of 16-Jul-2026 at 5:48pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jul-2026 5:48pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 87.3 1.0 4.0 SE 1 -24.8 30.015 0.00
5 minutes ago 87.7 1.0 4.0 SE 1 -24.6 30.015 0.00
10 minutes ago 88.4 1.0 4.0 SSE 1 -24.1 30.021 0.00
15 minutes ago 89.2 1.0 7.0 SE 1 -23.7 30.021 0.00
20 minutes ago 90.2 2.0 7.0 ESE 1 -23.1 30.026 0.00
30 minutes ago 92.6 1.0 6.0 E 1 -21.7 30.031 0.00
45 minutes ago 92.8 0.0 2.0 N 1 -21.5 30.025 0.00
60 minutes ago 92.8 1.0 5.0 NW 1 -21.5 30.021 0.00
75 minutes ago 93.0 1.0 4.0 NNW 1 -21.4 30.025 0.00
90 minutes ago 92.9 0.0 4.0 N 1 -21.5 30.026 0.00
105 minutes ago 93.0 0.0 2.0 N 1 -21.4 30.026 0.00
120 minutes ago 93.0 0.0 1.0 N 1 -21.4 30.030 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 7 days since last rain on 09-Jul-2026 2:37pm
Yest. 0.00 in    
Month  0.02 in    
Year 12.65 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 93.3 °F at 4:29pm Today 70.1 °F at 5:32am
Yest. 93.9 °F at 4:48pm Yest. 71.2 °F at 6:15am
Month  95.5 °F on 14-Jul-2026 Month  61.7 °F on 07-Jul-2026
Year 95.5 °F on 14-Jul-2026 Year -12.2 °F on 23-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 86.3 °F at 4:29pm Today 70.1 °F at 5:32am
Yest. 86.7 °F at 4:48pm Yest. 71.2 °F at 6:15am
Month  87.9 °F on 14-Jul-2026 Month  61.7 °F on 07-Jul-2026
Year 87.9 °F on 14-Jul-2026 Year -34.8 °F on 23-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.106 inHg at 9:58am Today 30.014 inHg at 5:45pm
Yest. 30.126 inHg at 12:11am Yest. 30.020 inHg at 6:21pm
Month  30.240 inHg on 12-Jul-2026 Month  29.835 inHg on 09-Jul-2026
Year  30.905 inHg on 24-Jan-2026 Year  29.296 inHg on 16-Mar-2026
SOLAR HIGHS UV HIGHS
Today 896 W/m2 at 12:23pm Today 6.1 index at 12:47pm
Yest. 962 W/m2 at 12:41pm Yest. 7.0 index at 12:49pm

Wind Data

CURRENT Wind direction plot
Now 1.0 mph SE
Gust 4.0 mph SE
WIND GUST HIGHS
Today 7.0 mph WNW at 3:12pm
Yest. 9.0 mph at 11:22am
Month  28.0 mph on 03-Jul-2026
Year 34.0 mph on 13-Mar-2026
WIND RUN
Today 2.5 miles
Yesterday 5.3 miles
Month High 17.9 miles (01 July)
Year High 207.5 miles (16 March)