Trends as of 01-Mar-2026 at 5:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Mar-2026 5:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 28.8 | 3.0 | 8.0 | ESE | 51 | 12.9 | 30.520 | 0.00 |
| 5 minutes ago | 28.9 | 3.0 | 7.0 | ESE | 51 | 13.0 | 30.518 | 0.00 |
| 10 minutes ago | 29.0 | 4.0 | 8.0 | ESE | 51 | 13.1 | 30.522 | 0.00 |
| 15 minutes ago | 29.2 | 5.0 | 10.0 | SE | 51 | 13.3 | 30.521 | 0.00 |
| 20 minutes ago | 29.3 | 5.0 | 10.0 | SE | 50 | 12.9 | 30.523 | 0.00 |
| 30 minutes ago | 29.7 | 4.0 | 10.0 | ESE | 49 | 12.8 | 30.522 | 0.00 |
| 45 minutes ago | 30.1 | 4.0 | 11.0 | ESE | 47 | 12.3 | 30.528 | 0.00 |
| 60 minutes ago | 30.7 | 4.0 | 9.0 | SE | 48 | 13.3 | 30.525 | 0.00 |
| 75 minutes ago | 31.5 | 3.0 | 8.0 | ESE | 49 | 14.5 | 30.523 | 0.00 |
| 90 minutes ago | 31.9 | 3.0 | 7.0 | E | 47 | 13.9 | 30.525 | 0.00 |
| 105 minutes ago | 32.3 | 4.0 | 8.0 | ESE | 44 | 12.8 | 30.522 | 0.00 |
| 120 minutes ago | 33.0 | 3.0 | 11.0 | ESE | 42 | 12.4 | 30.526 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 17-Feb-2026 9:31pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.59 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 33.7 °F at 2:24pm | Today | 20.9 °F at 6:38am |
| Yest. | 40.3 °F at 12:00am | Yest. | 26.1 °F at 9:29pm |
| Month | 33.7 °F on 01-Mar-2026 | Month | 20.9 °F on 01-Mar-2026 |
| Year | 65.8 °F on 16-Feb-2026 | Year | -12.2 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 33.7 °F at 2:24pm | Today | 14.4 °F at 6:12am |
| Yest. | 40.3 °F at 12:00am | Yest. | 16.2 °F at 5:28pm |
| Month | 33.7 °F on 01-Mar-2026 | Month | 14.4 °F on 01-Mar-2026 |
| Year | 65.8 °F on 16-Feb-2026 | Year | -34.8 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.572 inHg at 11:50am | Today | 30.380 inHg at 12:05am |
| Yest. | 30.383 inHg at 11:59pm | Yest. | 29.936 inHg at 12:00am |
| Month | 30.572 inHg on 01-Mar-2026 | Month | 30.380 inHg on 01-Mar-2026 |
| Year | 30.905 inHg on 24-Jan-2026 | Year | 29.311 inHg on 20-Feb-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 680 W/m2 at 10:28am | Today | 2.7 index at 11:56am |
| Yest. | 635 W/m2 at 1:32pm | Yest. | 1.9 index at 1:29pm |
Wind Data
| CURRENT |
|
|
| Now | 3.0 mph ESE | |
| Gust | 8.0 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph SSE at 9:17am | |
| Yest. | 18.0 mph at 5:28pm | |
| Month | 14.0 mph on 01-Mar-2026 | |
| Year | 30.0 mph on 18-Feb-2026 | |