Trends as of 01-Jun-2026 at 12:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Jun-2026 12:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 66.1 | 1.0 | 3.0 | SSE | 18 | 21.3 | 30.110 | 0.10 |
| 5 minutes ago | 65.8 | 1.0 | 3.0 | SE | 18 | 21.1 | 30.110 | 0.10 |
| 10 minutes ago | 65.5 | 1.0 | 4.0 | SE | 17 | 19.5 | 30.109 | 0.10 |
| 15 minutes ago | 65.2 | 1.0 | 4.0 | ENE | 16 | 17.8 | 30.108 | 0.10 |
| 20 minutes ago | 65.0 | 1.0 | 4.0 | ENE | 14 | 14.6 | 30.110 | 0.10 |
| 30 minutes ago | 64.7 | 1.0 | 4.0 | ESE | 12 | 10.8 | 30.110 | 0.10 |
| 45 minutes ago | 64.3 | 1.0 | 3.0 | ESE | 9 | 4.2 | 30.109 | 0.10 |
| 60 minutes ago | 63.8 | 1.0 | 5.0 | ESE | 13 | 11.9 | 30.103 | 0.10 |
| 75 minutes ago | 63.7 | 1.0 | 5.0 | ESE | 16 | 16.6 | 30.102 | 0.10 |
| 90 minutes ago | 63.7 | 1.0 | 3.0 | E | 17 | 18.0 | 30.091 | 0.10 |
| 105 minutes ago | 63.5 | 0.0 | 2.0 | N | 18 | 19.2 | 30.088 | 0.10 |
| 120 minutes ago | 62.9 | 0.0 | 3.0 | N | 21 | 22.3 | 30.087 | 0.10 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.10 in (0.00 in last hour) | Today | 0 days since last rain on 01-Jun-2026 1:52am |
| Yest. | 0.00 in | ||
| Month | 0.10 in | ||
| Year | 11.94 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 66.1 °F at 12:44pm | Today | 52.5 °F at 4:43am |
| Yest. | 78.8 °F at 4:32pm | Yest. | 54.1 °F at 6:30am |
| Month | 66.1 °F on 01-Jun-2026 | Month | 52.5 °F on 01-Jun-2026 |
| Year | 87.6 °F on 27-May-2026 | Year | -12.2 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 66.1 °F at 12:44pm | Today | 52.5 °F at 4:43am |
| Yest. | 78.8 °F at 4:32pm | Yest. | 53.9 °F at 1:41am |
| Month | 66.1 °F on 01-Jun-2026 | Month | 52.5 °F on 01-Jun-2026 |
| Year | 86.5 °F on 27-May-2026 | Year | -34.8 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.112 inHg at 12:16pm | Today | 30.040 inHg at 12:01am |
| Yest. | 30.165 inHg at 12:41am | Yest. | 29.996 inHg at 5:15pm |
| Month | 30.112 inHg on 01-Jun-2026 | Month | 30.040 inHg on 01-Jun-2026 |
| Year | 30.905 inHg on 24-Jan-2026 | Year | 29.296 inHg on 16-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 520 W/m2 at 12:44pm | Today | 4.3 index at 12:44pm |
| Yest. | 1222 W/m2 at 1:08pm | Yest. | 8.5 index at 1:08pm |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph SSE | |
| Gust | 3.0 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph N at 8:32am | |
| Yest. | 7.0 mph at 8:13am | |
| Month | 8.0 mph on 01-Jun-2026 | |
| Year | 34.0 mph on 13-Mar-2026 | |