Trends as of 23-Dec-2024 at 4:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Dec-2024 4:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 32.4 | 4.0 | 9.0 | SSW | 55 | 18.0 | 29.988 | 0.00 |
5 minutes ago | 32.4 | 4.0 | 9.0 | SSW | 55 | 18.0 | 29.988 | 0.00 |
10 minutes ago | 32.4 | 4.0 | 9.0 | SSW | 55 | 18.0 | 29.988 | 0.00 |
15 minutes ago | 32.3 | 4.0 | 11.0 | SSW | 55 | 17.9 | 29.990 | 0.00 |
20 minutes ago | 32.3 | 5.0 | 11.0 | SSW | 55 | 17.9 | 29.990 | 0.00 |
30 minutes ago | 32.2 | 4.0 | 11.0 | SSW | 55 | 17.8 | 29.992 | 0.00 |
45 minutes ago | 32.1 | 4.0 | 11.0 | SSW | 55 | 17.7 | 29.992 | 0.00 |
60 minutes ago | 31.9 | 4.0 | 13.0 | SSW | 56 | 18.0 | 30.005 | 0.00 |
75 minutes ago | 31.9 | 4.0 | 9.0 | SSW | 56 | 18.0 | 30.018 | 0.00 |
90 minutes ago | 31.8 | 4.0 | 12.0 | SSW | 56 | 17.9 | 30.021 | 0.00 |
105 minutes ago | 31.6 | 4.0 | 10.0 | SSW | 56 | 17.7 | 30.027 | 0.00 |
120 minutes ago | 31.5 | 4.0 | 8.0 | SSW | 56 | 17.6 | 30.030 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 16-Dec-2024 2:46am |
Yest. | 0.00 in | ||
Month | 0.21 in | ||
Year | 29.18 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 32.4 °F at 4:42am | Today | 30.8 °F at 12:22am |
Yest. | 32.8 °F at 2:48pm | Yest. | 8.6 °F at 3:26am |
Month | 67.9 °F on 04-Nov-2024 | Month | 8.6 °F on 22-Dec-2024 |
Year | 96.2 °F on 27-Aug-2024 | Year | -15.4 °F on 15-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 32.4 °F at 4:42am | Today | 20.4 °F at 12:25am |
Yest. | 32.8 °F at 2:48pm | Yest. | 8.6 °F at 3:26am |
Month | 67.9 °F on 04-Nov-2024 | Month | 0.1 °F on 11-Dec-2024 |
Year | 116.8 °F on 27-Aug-2024 | Year | -29.4 °F on 14-Jan-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.084 inHg at 12:14am | Today | 29.988 inHg at 4:44am |
Yest. | 30.366 inHg at 4:14am | Yest. | 30.080 inHg at 11:59pm |
Month | 30.476 inHg on 21-Dec-2024 | Month | 29.627 inHg on 05-Nov-2024 |
Year | 30.712 inHg on 21-Jan-2024 | Year | 29.005 inHg on 09-Jan-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 258 W/m2 at 10:31am | Yest. | 0.8 index at 12:28pm |
Wind Data
CURRENT | ||
Now | 4.0 mph SSW | |
Gust | 9.0 mph SSW | |
WIND GUST HIGHS | ||
Today | 14.0 mph S at 12:25am | |
Yest. | 18.0 mph at 8:20pm | |
Month | 23.0 mph on 01-Nov-2024 | |
Year | 35.0 mph on 15-Jul-2024 |