Trends as of 21-Aug-2025 at 1:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Aug-2025 1:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 78.2 | 1.0 | 3.0 | NNW | 11 | 19.3 | 29.959 | 0.01 |
5 minutes ago | 78.3 | 1.0 | 4.0 | N | 13 | 23.4 | 29.956 | 0.01 |
10 minutes ago | 78.8 | 1.0 | 4.0 | N | 12 | 21.9 | 29.956 | 0.01 |
15 minutes ago | 79.3 | 1.0 | 3.0 | NNW | 8 | 12.8 | 29.956 | 0.01 |
20 minutes ago | 79.3 | 1.0 | 4.0 | NNW | 5 | 2.4 | 29.959 | 0.01 |
30 minutes ago | 78.9 | 1.0 | 4.0 | NNE | 6 | 6.1 | 29.959 | 0.01 |
45 minutes ago | 78.8 | 2.0 | 7.0 | S | 5 | 2.1 | 29.961 | 0.01 |
60 minutes ago | 78.5 | 2.0 | 6.0 | SE | 3 | -8.9 | 29.960 | 0.01 |
75 minutes ago | 78.7 | 1.0 | 5.0 | SSW | 0 | 26.1 | 29.963 | 0.01 |
90 minutes ago | 77.7 | 0.0 | 2.0 | N | 0 | 26.1 | 29.966 | 0.01 |
105 minutes ago | 76.5 | 1.0 | 3.0 | NNE | 0 | 26.1 | 29.978 | 0.01 |
120 minutes ago | 77.3 | 1.0 | 5.0 | ENE | 0 | 26.1 | 29.979 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 21-Aug-2025 7:51am |
Yest. | 0.03 in | ||
Month | 0.98 in | ||
Year | 28.40 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 79.4 °F at 1:11pm | Today | 61.7 °F at 6:32am |
Yest. | 79.4 °F at 3:33pm | Yest. | 63.9 °F at 11:50pm |
Month | 93.6 °F on 16-Aug-2025 | Month | 55.8 °F on 02-Aug-2025 |
Year | 164.0 °F on 19-Jan-2025 | Year | 0.0 °F on 19-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 79.4 °F at 1:11pm | Today | 61.7 °F at 6:32am |
Yest. | 79.4 °F at 3:33pm | Yest. | 63.9 °F at 11:50pm |
Month | 90.9 °F on 16-Aug-2025 | Month | 55.8 °F on 02-Aug-2025 |
Year | 852.4 °F on 20-Jan-2025 | Year | -16.7 °F on 19-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.987 inHg at 9:44am | Today | 29.939 inHg at 3:00am |
Yest. | 29.979 inHg at 9:00pm | Yest. | 29.902 inHg at 3:59am |
Month | 30.252 inHg on 02-Aug-2025 | Month | 29.723 inHg on 12-Aug-2025 |
Year | 30.612 inHg on 14-Feb-2025 | Year | 28.865 inHg on 05-Mar-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1028 W/m2 at 1:08pm | Today | 7.6 index at 1:05pm |
Yest. | 1081 W/m2 at 11:58am | Yest. | 7.7 index at 12:39pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph NNW | |
Gust | 3.0 mph NNW | |
WIND GUST HIGHS | ||
Today | 7.0 mph S at 12:33pm | |
Yest. | 11.0 mph at 10:50am | |
Month | 19.0 mph on 16-Aug-2025 | |
Year | 33.0 mph on 06-Feb-2025 |