Trends as of 21-Nov-2025 at 10:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2025 10:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.4 | 2.0 | 5.0 | NNE | 0 | -34.7 | 29.909 | 0.00 |
| 5 minutes ago | 40.5 | 2.0 | 5.0 | NNE | 0 | -34.7 | 29.909 | 0.00 |
| 10 minutes ago | 40.7 | 2.0 | 4.0 | NNE | 0 | -34.7 | 29.909 | 0.00 |
| 15 minutes ago | 40.8 | 1.0 | 4.0 | NE | 0 | -34.7 | 29.907 | 0.00 |
| 20 minutes ago | 41.0 | 1.0 | 4.0 | NE | 0 | -34.7 | 29.907 | 0.00 |
| 30 minutes ago | 41.1 | 1.0 | 3.0 | N | 0 | -34.7 | 29.903 | 0.00 |
| 45 minutes ago | 41.3 | 1.0 | 3.0 | N | 0 | -34.7 | 29.901 | 0.00 |
| 60 minutes ago | 41.6 | 1.0 | 3.0 | N | 0 | -34.7 | 29.898 | 0.00 |
| 75 minutes ago | 41.8 | 1.0 | 4.0 | NW | 0 | -34.7 | 29.894 | 0.00 |
| 90 minutes ago | 42.0 | 0.0 | 2.0 | N | 0 | -34.7 | 29.895 | 0.00 |
| 105 minutes ago | 42.1 | 0.0 | 2.0 | N | 0 | -34.7 | 29.895 | 0.00 |
| 120 minutes ago | 42.3 | 0.0 | 1.0 | N | 0 | -34.7 | 29.892 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 18-Nov-2025 8:32am |
| Yest. | 0.00 in | ||
| Month | 0.91 in | ||
| Year | 32.51 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 48.3 °F at 1:57pm | Today | 39.0 °F at 7:41am |
| Yest. | 45.9 °F at 4:09pm | Yest. | 41.4 °F at 12:35am |
| Month | 69.0 °F on 15-Nov-2025 | Month | 24.0 °F on 10-Nov-2025 |
| Year | 164.0 °F on 19-Jan-2025 | Year | 0.0 °F on 19-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 48.3 °F at 1:57pm | Today | 37.2 °F at 10:49pm |
| Yest. | 45.9 °F at 4:09pm | Yest. | 38.9 °F at 12:47am |
| Month | 69.0 °F on 15-Nov-2025 | Month | 11.7 °F on 09-Nov-2025 |
| Year | 852.4 °F on 20-Jan-2025 | Year | -16.7 °F on 19-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.955 inHg at 8:59am | Today | 29.851 inHg at 2:29pm |
| Yest. | 30.044 inHg at 12:00am | Yest. | 29.918 inHg at 2:14pm |
| Month | 30.221 inHg on 10-Nov-2025 | Month | 29.375 inHg on 15-Nov-2025 |
| Year | 30.612 inHg on 14-Feb-2025 | Year | 28.865 inHg on 05-Mar-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 290 W/m2 at 12:40pm | Today | 1.2 index at 12:36pm |
| Yest. | 95 W/m2 at 2:16pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph NNE | |
| Gust | 5.0 mph NNE | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph N at 12:15pm | |
| Yest. | 7.0 mph at 11:43am | |
| Month | 21.0 mph on 09-Nov-2025 | |
| Year | 33.0 mph on 06-Feb-2025 | |