Trends as of 22-May-2025 at 8:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-May-2025 8:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 49.6 | 4.0 | 11.0 | NNW | 0 | -26.0 | 29.828 | 0.00 |
5 minutes ago | 49.4 | 3.0 | 7.0 | NNW | 0 | -26.0 | 29.828 | 0.00 |
10 minutes ago | 49.2 | 4.0 | 9.0 | NNW | 0 | -26.0 | 29.828 | 0.00 |
15 minutes ago | 49.0 | 4.0 | 9.0 | NNW | 0 | -26.0 | 29.825 | 0.00 |
20 minutes ago | 49.0 | 4.0 | 9.0 | NNW | 0 | -26.0 | 29.825 | 0.00 |
30 minutes ago | 48.7 | 3.0 | 10.0 | NNW | 0 | -26.0 | 29.824 | 0.00 |
45 minutes ago | 48.4 | 4.0 | 12.0 | N | 0 | -26.0 | 29.822 | 0.00 |
60 minutes ago | 48.1 | 4.0 | 7.0 | NNW | 0 | -26.0 | 29.815 | 0.00 |
75 minutes ago | 47.8 | 3.0 | 7.0 | N | 0 | -26.0 | 29.814 | 0.00 |
90 minutes ago | 47.5 | 2.0 | 7.0 | N | 0 | -26.0 | 29.813 | 0.00 |
105 minutes ago | 47.3 | 1.0 | 3.0 | NNW | 0 | -26.0 | 29.811 | 0.00 |
120 minutes ago | 47.1 | 2.0 | 4.0 | N | 0 | -26.0 | 29.803 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 21-May-2025 10:35pm |
Yest. | 0.10 in | ||
Month | 1.96 in | ||
Year | 8.47 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 49.6 °F at 8:39am | Today | 46.8 °F at 4:04am |
Yest. | 50.6 °F at 3:21pm | Yest. | 47.3 °F at 6:41am |
Month | 91.5 °F on 15-May-2025 | Month | 37.9 °F on 09-May-2025 |
Year | 164.0 °F on 19-Jan-2025 | Year | 0.0 °F on 19-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 49.6 °F at 8:39am | Today | 42.4 °F at 7:52am |
Yest. | 50.6 °F at 3:21pm | Yest. | 42.4 °F at 9:56am |
Month | 96.3 °F on 15-May-2025 | Month | 37.7 °F on 19-May-2025 |
Year | 852.4 °F on 20-Jan-2025 | Year | -16.7 °F on 19-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.828 inHg at 8:29am | Today | 29.764 inHg at 2:14am |
Yest. | 29.786 inHg at 10:14pm | Yest. | 29.516 inHg at 4:59am |
Month | 30.196 inHg on 11-May-2025 | Month | 29.160 inHg on 16-May-2025 |
Year | 30.612 inHg on 14-Feb-2025 | Year | 28.865 inHg on 05-Mar-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 207 W/m2 at 8:39am | Today | 0.7 index at 8:38am |
Yest. | 352 W/m2 at 11:17am | Yest. | 2.7 index at 11:17am |
Wind Data
CURRENT |
![]() |
|
Now | 4.0 mph NNW | |
Gust | 11.0 mph NNW | |
WIND GUST HIGHS | ||
Today | 12.0 mph N at 12:00pm | |
Yest. | 16.0 mph at 6:16am | |
Month | 23.0 mph on 16-May-2025 | |
Year | 33.0 mph on 06-Feb-2025 |