Trends as of 07-Oct-2025 at 6:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Oct-2025 6:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.7 | 1.0 | 6.0 | N | 0 | -19.5 | 29.922 | 0.56 |
5 minutes ago | 57.8 | 1.0 | 5.0 | N | 0 | -19.5 | 29.891 | 0.56 |
10 minutes ago | 57.8 | 1.0 | 3.0 | N | 0 | -19.5 | 29.891 | 0.56 |
15 minutes ago | 57.8 | 1.0 | 4.0 | NNE | 0 | -19.5 | 29.891 | 0.55 |
20 minutes ago | 57.9 | 1.0 | 4.0 | NNW | 0 | -19.5 | 29.889 | 0.55 |
30 minutes ago | 58.1 | 0.0 | 3.0 | N | 0 | -19.5 | 29.889 | 0.54 |
45 minutes ago | 58.4 | 1.0 | 4.0 | N | 0 | -19.5 | 29.892 | 0.53 |
60 minutes ago | 58.5 | 0.0 | 4.0 | N | 0 | -19.5 | 29.889 | 0.53 |
75 minutes ago | 58.9 | 1.0 | 2.0 | N | 0 | -19.5 | 29.888 | 0.53 |
90 minutes ago | 59.3 | 0.0 | 2.0 | N | 0 | -19.5 | 29.889 | 0.52 |
105 minutes ago | 59.5 | 0.0 | 4.0 | N | 0 | -19.5 | 29.889 | 0.50 |
120 minutes ago | 59.7 | 0.0 | 1.0 | N | 0 | -19.5 | 29.884 | 0.47 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.56 in (0.03 in last hour) | Today | 0 days since last rain on 07-Oct-2025 5:49am |
Yest. | 0.04 in | ||
Month | 0.60 in | ||
Year | 29.94 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 62.4 °F at 12:00am | Today | 57.7 °F at 5:56am |
Yest. | 83.4 °F at 2:24pm | Yest. | 61.8 °F at 6:31am |
Month | 86.1 °F on 04-Oct-2025 | Month | 56.4 °F on 02-Oct-2025 |
Year | 164.0 °F on 19-Jan-2025 | Year | 0.0 °F on 19-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 62.4 °F at 12:00am | Today | 56.8 °F at 5:58am |
Yest. | 81.3 °F at 2:24pm | Yest. | 61.8 °F at 6:31am |
Month | 85.0 °F on 04-Oct-2025 | Month | 56.4 °F on 02-Oct-2025 |
Year | 852.4 °F on 20-Jan-2025 | Year | -16.7 °F on 19-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.922 inHg at 5:59am | Today | 29.882 inHg at 1:44am |
Yest. | 29.955 inHg at 9:29am | Yest. | 29.866 inHg at 5:59pm |
Month | 30.138 inHg on 02-Oct-2025 | Month | 29.859 inHg on 05-Oct-2025 |
Year | 30.612 inHg on 14-Feb-2025 | Year | 28.865 inHg on 05-Mar-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 844 W/m2 at 11:55am | Yest. | 4.0 index at 1:16pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph N | |
Gust | 6.0 mph N | |
WIND GUST HIGHS | ||
Today | 17.0 mph N at 1:48pm | |
Yest. | 17.0 mph at 2:48pm | |
Month | 17.0 mph on 06-Oct-2025 | |
Year | 33.0 mph on 06-Feb-2025 |