Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 23-Dec-2024 04:38:21 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km NW of Cooter, Missouri | 2.2 | 415 mi | Sun, 22-Dec-2024 22:02:44 CST | map |
5 km WNW of Mooringsport, Louisiana | 3.1 | 710 mi | Sun, 22-Dec-2024 03:04:43 CST | map |
1 km SSW of Mooringsport, Louisiana | 2.4 | 710 mi | Sat, 21-Dec-2024 14:14:44 CST | map |
0 km NNE of Welch, Texas | 2.8 | 974 mi | Sat, 21-Dec-2024 08:44:08 CST | map |
38 km ENE of McKinney Acres, Texas | 2.2 | 1000 mi | Fri, 20-Dec-2024 21:29:48 CST | map |
7 km SSW of Mooringsport, Louisiana | 3.1 | 714 mi | Fri, 20-Dec-2024 17:19:49 CST | map |
1 km N of Ridgely, Tennessee | 2.2 | 397 mi | Fri, 20-Dec-2024 15:17:23 CST | map |
9 km SW of Mooringsport, Louisiana | 2.6 | 714 mi | Thu, 19-Dec-2024 12:10:22 CST | map |
2 km S of Mooringsport, Louisiana | 3.1 | 710 mi | Thu, 19-Dec-2024 06:15:36 CST | map |
4 km SSW of Burna, Kentucky | 2.3 | 328 mi | Thu, 19-Dec-2024 00:03:12 CST | map |
8 km N of Savanna, Oklahoma | 2.4 | 632 mi | Tue, 17-Dec-2024 19:16:42 CST | map |
3 km NW of Chesapeake, Ohio | 3.3 | 396 mi | Mon, 16-Dec-2024 15:39:20 CST | map |
12 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.