NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017
                   Annual Climatological Summary for 2017

Name: New.CamptonHillsWeather.com   City: Campton Hills   State: IL
Elevation: 870 ft  Lat: N 41° 57' 36"   Lon: W 088° 25' 22"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1  32.9  22.1  27.8   8.5  1154     0  56.6  21  -1.2    6    0   11   24    3
 17  2  46.1  28.2  37.1  12.8   780     0  67.8  18   9.5    4    0    6   20    0
 17  3  46.0  30.3  37.6   2.4   848     0  79.2  24  13.7   15    0    2   17    0
 17  4  61.0  41.7  51.3   4.3   389     4  80.6  15  33.0    7    1    0    0    0
 17  5  68.3  47.8  57.8  -0.6   254    32  87.1  16  33.4    7    5    0    0    0
 17  6  82.6  60.0  70.7   2.6    16   187  93.0  12  49.8   27   19    0    0    0
 17  7  82.7  63.0  72.5  -0.1     5   253  92.1  19  54.5   17   26    0    0    0
 17  8  79.9  58.7  68.5  -2.1    20   134  88.3  16  48.7   25   16    0    0    0
 17  9  79.4  55.3  66.3   3.6   118   156  94.4  23  44.7   10   15    0    0    0
 17 10  63.9  47.4  54.9   4.1   347    36  81.8   2  31.6   29    2    0    2    0
 17 11  44.9  29.9  37.9   0.1   809     0  62.5  24  14.4   10    0    1   17    0
 17 12  32.2  17.6  25.0  -0.2  1231     0  62.5   4  -9.5   27    0   13   28    6
------------------------------------------------------------------------------------
        60.0  41.8  50.6   3.0  5977   806  94.4 Sep  -9.5  Dec   84   33  108    9

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  1  1.89  0.19  0.83  16    13    4    0
 17  2  1.24 -0.16  0.57  28     5    4    0
 17  3  3.41  1.21  1.87  30    15    7    1
 17  4  5.08  1.18  1.56  29    12    9    1
 17  5  4.27  0.47  1.10  10    16    9    1
 17  6  4.40  0.10  1.07  14    15    7    2
 17  7  5.75  1.85  1.45  20    11    8    2
 17  8  5.48  1.08  3.42  26    14    4    2
 17  9  0.32 -3.28  0.20   2     6    1    0
 17 10  6.88  4.18  2.96  14    14    7    2
 17 11  1.95 -1.15  0.59   4    10    6    0
 17 12  0.38 -1.72  0.34   4     3    1    0
---------------------------------------------
       41.05  3.95  3.42  Aug  134   67   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   2.7  24.0   10   WNW
 17  2   2.9  24.0   12     W
 17  3   3.4  24.0    6   NNW
 17  4   2.8  23.0    9    NW
 17  5   1.9  19.0   17   WNW
 17  6   1.2  23.0   26   WNW
 17  7   0.8  20.0   19   NNW
 17  8   0.8  21.0    4    NW
 17  9   0.8  16.0    4   NNW
 17 10   1.5  23.0   15     W
 17 11   2.2  27.0   18     W
 17 12   3.0  30.0    5   WNW
------------------------------
         2.0  30.0  Dec   WNW