NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020
                   Annual Climatological Summary for 2020

Name: New.CamptonHillsWeather.com   City: Campton Hills   State: IL
Elevation: 870 ft  Lat: N 41° 57' 36"   Lon: W 088° 25' 22"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  34.3  22.6  28.6   9.3  1095     0  49.1   9   0.8   19    0   10   28    0
 20  2  34.4  19.6  27.1   2.8  1058     0  51.1  23 -10.1   14    0   10   26    2
 20  3  48.4  31.7  39.5   4.3   744     0  64.4   8   0.0   21    0    0   16    1
 20  4  57.0  37.2  46.1  -0.9   556     5  78.0   7  23.6   16    0    0    6    0
 20  5  68.2  46.0  58.1  -0.3   257    63  89.0  24   0.0    8    5    0    3    2
 20  6  83.8  60.3  71.5   3.4    47   237  93.5   2  47.6   15   23    0    0    0
 20  7  86.2  63.4  75.6   3.0     4   316  93.4   6   0.0    6   30    0    1    1
 20  8  84.0  59.9  72.3   1.7    33   249  92.8  25   0.0    7   26    0    1    1
 20  9  72.0  53.4  62.2  -0.5   156    73  85.3   3  39.4   19    3    0    0    0
 20 10  58.4  38.6  47.9  -2.9   535    16  78.4   9  26.2   31    0    0    6    0
 20 11  53.6  34.0  44.6   6.8   587    11  74.0   9   0.0   11    0    0   14    2
 20 12  36.8  23.5  30.3   5.1   991     0  56.0  23   5.5   25    0   10   28    0
------------------------------------------------------------------------------------
        59.8  40.9  50.3   2.6  6067   973  93.5 Jun -10.1  Feb   87   30  129    9

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  2.55  0.85  0.86  10    19    6    0
 20  2  0.59 -0.81  0.12  16    12    2    0
 20  3  4.56  2.36  2.40  28    15    5    2
 20  4  4.30  0.40  1.57  29    19   10    1
 20  5  7.70  3.90  2.63  14    15    6    3
 20  6  3.53 -0.77  1.62  26    11    6    1
 20  7  3.46 -0.44  1.13  15    14    8    1
 20  8  0.79 -3.61  0.43  10     5    3    0
 20  9  5.80  2.20  1.81   8    12    9    2
 20 10  3.00  0.30  1.34  22    13    7    1
 20 11  1.92 -1.18  0.61  24     6    5    0
 20 12  1.30 -0.80  0.70  11     6    4    0
---------------------------------------------
       39.50  2.40  2.63  May  147   71   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2.1  23.0    5     W
 20  2   2.4  20.0   18   WNW
 20  3   2.3  31.0   29     W
 20  4   2.1  29.0    8    NW
 20  5   1.0  19.0    8   NNE
 20  6   0.4  33.0   26     E
 20  7   0.4  30.0    7   NNW
 20  8   0.4  34.0   10   NNW
 20  9   0.5  24.0   30    NW
 20 10   1.4  22.0   14    NW
 20 11   2.7  30.0    1     W
 20 12   2.3  25.0   23   WNW
------------------------------
         1.5  34.0  Aug   WNW