NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018
                   Annual Climatological Summary for 2018

Name: New.CamptonHillsWeather.com   City: Campton Hills   State: IL
Elevation: 870 ft  Lat: N 41° 57' 36"   Lon: W 088° 25' 22"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  29.5  14.5  22.5   3.2  1308     0  55.8  11 -13.2    1    0   17   27    6
 18  2  36.0  17.0  26.9   2.6  1059     0  60.7  27  -6.4    5    0   11   23    2
 18  3  44.5  27.4  35.4   0.2   910     0  56.2  18  17.8    9    0    1   26    0
 18  4  50.2  31.0  40.6  -6.4   734     7  80.4  30  16.1    7    1    0   15    0
 18  5  77.8  55.5  66.1   7.7   131   164  97.7  27  43.2   12   16    0    0    0
 18  6  80.9  61.4  70.6   2.5    37   199  94.2  30  47.5    6   15    0    0    0
 18  7  84.5  62.9  73.5   0.9    22   285  91.9   3  54.1    7   24    0    0    0
 18  8  83.9  63.7  72.9   2.3    19   262  93.0   4  54.7   22   24    0    0    0
 18  9  76.4  57.1  66.0   3.3   109   139  91.6  17  37.9   29   13    0    0    0
 18 10  58.6  41.6  49.9  -0.9   493    28  84.6   3  24.8   21    3    0    5    0
 18 11  38.0  27.2  32.5  -5.3   968     0  51.5   4  14.6   14    0    5   21    0
 18 12  37.9  25.0  31.4   6.2  1032     0  49.2  27  12.7    7    0    7   27    0
------------------------------------------------------------------------------------
        58.2  40.4  49.0   1.4  6827  1087  97.7 May -13.2  Jan   96   41  144    8

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  1.58 -0.12  0.84  22    12    5    0
 18  2  2.81  1.41  1.38  20    12    6    1
 18  3  2.17 -0.03  0.92   1    11    6    0
 18  4  1.80 -2.10  0.59  14    16    4    0
 18  5  7.42  3.62  1.89  14    14    9    3
 18  6  7.54  3.24  1.51  26    15   11    4
 18  7  2.21 -1.69  0.98  20    11    6    0
 18  8  4.75  0.35  0.94  15    16    8    0
 18  9  2.92 -0.68  1.24   3    12    5    1
 18 10  1.88 -0.82  0.37  30    19    9    0
 18 11  2.04 -1.06  0.59   4    15    6    0
 18 12  2.95  0.85  0.90   1    13    4    0
---------------------------------------------
       40.07  2.97  1.89  May  166   79    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   3.1  21.0   12     W
 18  2   2.9  25.0   25     W
 18  3   2.8  24.0    5    NE
 18  4   2.8  24.0    6   NNE
 18  5   1.4  23.0    4    SW
 18  6   0.9  21.0    3   ENE
 18  7   0.8  18.0   21   NNW
 18  8   0.6  21.0   28   WNW
 18  9   0.7  20.0   25    NE
 18 10   1.4  34.0   20   WNW
 18 11   2.0  21.0    6     W
 18 12   2.4  25.0   27   WNW
------------------------------
         1.8  34.0  Oct    NW