NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019
                   Annual Climatological Summary for 2019

Name: New.CamptonHillsWeather.com   City: Campton Hills   State: IL
Elevation: 870 ft  Lat: N 41° 57' 36"   Lon: W 088° 25' 22"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 19  1  26.4  12.4  19.6   0.3  1392     0  51.7   7 -24.7   31    0   18   30    8
 19  2  31.5  16.3  24.6   0.3  1124     0  45.5   4  -0.8    1    0   16   26    1
 19  3  42.2  25.5  33.9  -1.3   959     0  64.4  28  -3.9    4    0    6   24    1
 19  4  58.8  39.1  48.5   1.5   506    14  79.5  22  24.9   15    0    0    6    0
 19  5  67.8  48.2  57.7  -0.7   276    51  82.0  31  38.4    4    3    0    0    0
 19  6  78.6  58.0  67.7  -0.4    73   153  90.5  29  47.3    3   15    0    0    0
 19  7  86.7  66.2  75.6   3.0    12   339  94.4  20  57.4   24   26    0    0    0
 19  8  80.7  60.6  70.1  -0.5    37   192  88.4   5  54.0   31   18    0    0    0
 19  9  76.1  60.1  67.3   4.6    51   119  88.1  10  51.6    5    8    0    0    0
 19 10  57.9  40.8  48.8  -2.0   504    15  85.0   1  22.3   31    1    0    2    0
 19 11  40.3  25.8  33.0  -4.8   939     0  54.1   6   3.3   12    0    5   21    0
 19 12  38.4  23.7  31.5   6.3   932     0  59.3  26   0.0   18    0   10   27    2
------------------------------------------------------------------------------------
        57.1  39.7  48.2   0.5  6811   887  94.4 Jul -24.7  Jan   71   55  136   12

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 19  1  0.54 -1.16  0.34   7     7    1    0
 19  2  3.13  1.73  0.83   2    13    8    0
 19  3  2.42  0.22  0.95   9    11    6    0
 19  4  5.31  1.41  1.52  29    15   12    1
 19  5  8.15  4.35  1.23   8    22   16    1
 19  6  3.04 -1.26  0.43   4    19   10    0
 19  7  0.84 -3.06  0.49   1    14    1    0
 19  8  3.25 -1.15  1.47  26    12    5    1
 19  9  7.90  4.30  2.60  13    16   11    2
 19 10  5.57  2.87  1.55   2    15    9    2
 19 11  1.67 -1.43  0.46  21    15    5    0
 19 12  1.54 -0.56  0.70  29     8    2    0
---------------------------------------------
       43.36  6.26  2.60  Sep  167   86    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   2.6  29.0    8   WNW
 19  2   2.8  32.0   24     W
 19  3   3.1  25.0    9   WNW
 19  4   2.9  26.0   12   WSW
 19  5   1.6  24.0   21   SSE
 19  6   0.8  27.0   30     N
 19  7   0.4  16.0   18     N
 19  8   0.4  21.0   28   NNW
 19  9   0.3  17.0    6    NW
 19 10   0.9  22.0   31    NW
 19 11   1.8  27.0   27     W
 19 12   2.4  26.0   30     W
------------------------------
         1.7  32.0  Feb     W