NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 February
                   Monthly Climatological Summary for Feb 2018

Name: New.CamptonHillsWeather.com   City: Campton Hills   State: IL
Elevation: 870 ft  Lat: N 41° 57' 36"   Lon: W 088° 25' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.5  32.6   00:00   6.0   23:56  46.1   0.0  0.00   5.4  24.0   09:02   NNW
 2  11.8  20.3   23:52   1.9   07:12  52.9   0.0  0.00   3.2  16.0   00:54   WNW
 3  28.6  38.9   16:40  19.9   02:46  36.3   0.0  0.00   3.5  16.0   19:53    SW
 4  15.9  31.5   03:16  -0.1   23:57  48.8   0.0  0.00   4.3  20.0   11:44     N
 5   4.5  12.0   11:05  -6.4   07:06  60.3   0.0  0.00   1.8  10.0   10:51   WSW
 6   9.8  18.2   14:29   0.1   06:48  54.8   0.0  0.01   1.4   9.0   16:00   NNW
 7  12.2  18.0   13:06   1.0   23:59  52.5   0.0  0.00   1.9  11.0   13:43    NW
 8  12.7  20.0   15:12   0.5   00:22  52.0   0.0  0.00   1.5   8.0   09:54   WSW
 9  20.8  25.1   09:34  14.7   21:32  43.9   0.0  0.00   2.5  12.0   10:09    NE
10  15.2  19.0   13:15  11.4   07:07  49.5   0.0  0.00   2.5  12.0   09:25   NNE
11  14.9  20.8   13:39   7.3   22:02  49.2   0.0  0.00   3.1  12.0   10:15    NW
12  12.8  22.5   14:05   5.1   07:13  51.8   0.0  0.02   2.1  11.0   00:39     N
13  22.2  36.4   13:13   9.0   01:30  42.5   0.0  0.01   1.5  11.0   10:36   SSW
14  33.6  45.0   14:04  23.3   06:26  30.9   0.0  0.23   3.1  10.0   10:18    SW
15  39.4  46.7   13:11  35.3   03:29  25.6   0.0  0.01   2.1  13.0   13:34     W
16  28.2  37.4   00:00  13.8   23:54  36.3   0.0  0.00   3.2  16.0   05:00   NNW
17  23.2  34.7   14:00   9.8   02:34  41.8   0.0  0.00   1.3  10.0   12:30    SW
18  27.9  39.1   23:10  12.8   06:50  37.1   0.0  0.11   2.2  16.0   18:10     S
19  45.0  54.3   23:54  36.7   05:30  19.7   0.0  0.71   2.4  12.0   20:26   SSW
20  47.0  59.9   12:30  29.9   23:50  18.1   0.0  1.38   3.1  24.0   12:40     W
21  27.5  30.0   00:00  24.3   07:30  37.5   0.0  0.01   3.2  16.0   01:50   NNE
22  34.4  41.6   13:40  26.1   00:00  29.7   0.0  0.00   3.4  17.0   12:30   ESE
23  36.7  41.0   08:28  29.9   23:40  28.1   0.0  0.11   2.5  14.0   10:07   WSW
24  36.9  47.2   23:13  29.9   00:00  28.0   0.0  0.20   4.2  19.0   22:02    SE
25  36.7  45.0   00:00  32.1   04:24  28.1   0.0  0.01   6.9  25.0   01:38     W
26  40.9  52.4   14:03  27.0   07:04  24.0   0.0  0.00   2.9  15.0   13:40   WSW
27  47.9  60.7   15:23  37.8   06:18  17.0   0.0  0.00   3.7  15.0   12:43    SW
28  47.5  58.6   12:36  38.1   21:50  17.4   0.0  0.00   2.8  11.0   08:51   WSW
----------------------------------------------------------------------------------
    26.9  60.7    27    -6.4     5  1059.9   0.0  2.81   2.9  25.0    25       W

Max >=  80.0:  0
Max <=  32.0: 11
Min <=  32.0: 23
Min <=   0.0:  2
Max Rain: 1.38 on day 20
Days of Rain: 12 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration