NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 July
                   Monthly Climatological Summary for Jul 2021

Name: New.CamptonHillsWeather.com   City: Campton Hills   State: IL
Elevation: 870 ft  Lat: N 41° 57' 36"   Lon: W 088° 25' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.3  80.2   14:50  59.1   00:00   0.4   6.7  0.00   0.4  12.0   15:50   NNE
 2  66.0  76.2   16:50  55.2   05:30   3.2   4.2  0.00   0.2   9.0   10:50   NNW
 3  71.0  84.9   16:00  55.3   03:10   2.5   8.5  0.00   0.7  12.0   11:40    NW
 4  77.1  88.6   14:50  66.1   05:50   0.0  11.8  6.47   0.2   9.0   08:20   NNW
 5  79.6  89.2   14:50  70.0   04:40   0.0  14.6  0.00   0.5  11.0   09:30     W
 6  80.3  89.5   15:00  72.3   05:20   0.0  15.3  0.00   0.1   8.0   01:10     W
 7  76.0  88.0   14:10  67.5   00:00   0.0  11.0  0.00   0.2  12.0   15:30    NW
 8  64.4  67.5   00:00  60.2   00:00   1.0   0.4  0.00   0.8  12.0   13:00   NNW
 9  66.4  77.8   15:50  55.5   05:30   2.9   4.3  0.00   0.2   9.0   08:50   SSE
10  66.1  74.6   11:10  58.4   02:00   1.8   2.9  0.00   0.4  13.0   11:20    SE
11  67.1  71.6   16:58  63.6   06:20   0.2   2.3  0.00   0.3  11.0   11:42   ESE
12  68.6  73.4   15:54  65.5   02:37   0.0   3.6  0.00   0.0   8.0   05:43   SSE
13  71.6  81.2   18:11  65.9   06:04   0.0   6.5  0.00   0.5   9.0   08:38   NNW
14  74.4  83.1   12:13  66.1   05:41   0.0   9.3  0.00   0.2  10.0   13:31     S
15  72.5  78.9   16:00  66.2   23:58   0.0   7.4  0.00   0.2   9.0   01:28     W
16  68.0  74.8   16:08  62.6   23:14   0.4   3.4  0.00   0.0   7.0   16:17   NNE
17  70.9  81.3   14:19  61.3   04:25   0.8   6.7  0.00   0.4  12.0   10:52   NNW
18  73.3  84.2   15:59  63.2   03:50   0.3   8.5  0.00   0.2  11.0   11:03   SSE
19  72.9  84.4   15:54  61.9   05:15   0.6   8.4  0.00   0.4   8.0   13:50   NNW
20  73.6  85.7   16:33  63.3   04:17   0.2   8.8  0.00   0.7  13.0   15:49   NNW
21  69.0  76.2   17:59  63.4   05:11   0.2   4.2  0.00   0.0   5.0   09:13   SSE
22  73.7  85.6   17:48  62.1   02:33   0.5   9.1  0.00   0.0   7.0   11:59   SSE
23  78.7  88.0   16:23  69.8   06:05   0.0  13.6  0.00   0.0   7.0   15:36     S
24  80.2  89.9   15:08  71.6   06:07   0.0  15.1  0.00   0.5  13.0   18:17     W
25  79.0  88.5   15:55  68.8   05:57   0.0  10.4  0.00   0.2  10.0   11:43   NNW
----------------------------------------------------------------------------------
    72.5  89.9    24    55.2     2    15.0 197.0  6.47   0.3  13.0    10      NW

Max >=  80.0: 16
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 6.47 on day 4
Days of Rain: 1 (>= 0.01 in)  1 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration