NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 January
Monthly Climatological Summary for Jan 2021
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 26.2 32.7 17:20 15.0 00:26 38.6 0.0 0.00 1.3 11.0 17:10 E
2 28.9 32.4 14:48 25.2 05:10 30.4 0.0 0.00 0.6 11.0 00:10 E
3 27.8 31.7 10:59 21.5 23:22 36.6 0.0 0.00 0.8 7.0 11:59 E
4 24.7 27.4 23:54 21.7 00:00 39.8 0.0 0.00 1.0 10.0 19:15 E
5 28.8 31.9 11:34 25.2 21:52 35.4 0.0 0.00 1.5 12.0 00:54 NNW
6 29.9 34.7 13:20 26.2 00:00 34.5 0.0 0.00 0.3 8.0 02:37 ENE
7 31.5 33.8 11:41 29.5 05:11 26.7 0.0 0.00 0.9 7.0 21:19 NNE
8 29.3 32.2 13:02 26.0 23:54 27.9 0.0 0.00 2.8 17.0 13:23 N
9 27.3 30.9 12:40 25.2 01:44 34.3 0.0 0.00 2.0 12.0 00:33 NNW
10 25.4 27.9 12:59 21.9 23:40 38.6 0.0 0.00 1.4 8.0 13:25 WNW
11 24.5 28.0 18:11 20.5 01:40 35.8 0.0 0.00 3.7 14.0 18:21 WSW
12 27.9 33.5 14:10 22.8 06:09 36.6 0.0 0.00 3.0 12.0 12:58 WSW
13 33.0 37.4 14:43 28.3 03:40 31.2 0.0 0.05 2.0 10.0 17:30 SW
14 33.7 37.1 13:25 29.7 06:10 28.5 0.0 0.27 2.1 15.0 13:32 S
15 32.1 35.6 12:53 26.5 21:44 29.2 0.0 0.13 0.8 11.0 01:53 SSW
16 32.8 35.7 13:01 28.5 00:00 30.9 0.0 0.08 2.3 15.0 13:54 NNW
17 29.1 32.3 13:30 24.0 23:09 35.4 0.0 0.04 1.4 10.0 15:40 WNW
18 24.7 27.3 13:43 18.0 00:00 40.0 0.0 0.00 2.3 14.0 17:00 W
19 23.0 30.6 20:15 16.1 02:10 38.2 0.0 0.00 3.1 23.0 21:55 WNW
20 21.9 33.0 23:54 9.1 07:50 39.8 0.0 0.00 4.1 18.0 14:20 WSW
21 31.8 37.2 14:47 25.7 00:00 32.3 0.0 0.01 4.9 16.0 12:50 W
22 13.7 25.7 00:00 7.9 23:57 49.6 0.0 0.00 3.9 17.0 10:37 NNW
23 17.8 28.2 15:19 3.5 07:45 46.5 0.0 0.00 1.7 10.0 22:39 S
24 29.1 34.0 12:54 25.9 06:33 35.9 0.0 0.01 1.6 11.0 05:08 SSE
25 28.9 32.6 13:40 26.1 04:00 33.1 0.0 0.01 2.5 15.0 22:13 E
26 28.0 31.1 10:49 22.6 23:52 36.6 0.0 0.00 3.4 18.0 14:40 NNE
27 17.2 23.4 13:29 8.9 23:58 44.5 0.0 0.00 3.0 13.0 11:25 N
28 11.6 20.5 14:14 5.1 06:00 36.4 0.0 0.00 1.1 9.0 03:08 NNW
29 22.5 32.1 13:30 10.2 06:10 41.1 0.0 0.01 1.9 12.0 11:40 SSE
30 30.0 33.6 12:05 27.1 01:20 34.2 0.0 0.00 5.3 19.0 20:31 SE
31 30.0 32.3 12:03 28.3 23:44 34.2 0.0 0.03 3.3 14.0 13:09 ENE
----------------------------------------------------------------------------------
26.6 37.4 13 3.5 23 1112.8 0.0 0.64 2.3 23.0 19 WNW
Max >= 80.0: 0
Max <= 32.0: 13
Min <= 32.0: 31
Min <= 0.0: 0
Max Rain: 0.27 on day 14
Days of Rain: 10 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration