NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024
                   Annual Climatological Summary for 2024

Name: New.CamptonHillsWeather.com   City: Campton Hills   State: IL
Elevation: 870 ft  Lat: N 41° 57' 36"   Lon: W 088° 25' 22"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  28.2  19.1  24.1   4.8  1238     0  38.2  24 -15.4   15    0   12   24    8
 24  2  47.7  28.1  37.2  12.9   794     2  74.8  27  11.2   17    0    2   22    0
 24  3  51.8  33.9  42.5   7.3   689     3  71.2   3  23.0   18    0    0   16    0
 24  4  61.0  42.8  51.9   4.9   409    24  82.0  14  29.8   21    1    0    4    0
 24  5  76.0  52.9  64.1   5.7   135   108  88.2  21  45.6   30   10    0    0    0
 24  6  82.5  62.6  72.3   4.2    38   253  94.0  17  46.5   11   17    0    0    0
 24  7  83.0  63.2  72.5  -0.1    17   245  90.1  31  51.6    1   25    0    0    0
 24  8  82.0  62.4  71.7   1.1    38   241  96.2  27  50.1   22   19    0    0    0
 24  9  79.1  56.8  67.3   4.6    80   149  91.2  21  45.2    7   14    0    0    0
 24 10  68.3  46.1  56.8   6.0   293    43  82.4   5  32.9   16    3    0    0    0
 24 11  59.1  45.1  51.6  13.8   108     0  67.9   4  32.9    2    0    0    0    0
 24 12  38.0  27.2  34.1   8.9   505     0  51.1  28   0.0   13    0    2   13    2
------------------------------------------------------------------------------------
        63.1  45.0  53.9   6.2  4349  1073  96.2 Aug -15.4  Jan   89   16   79   10

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  1.69 -0.01  0.62  24     7    4    0
 24  2  0.74 -0.66  0.55  27     7    2    0
 24  3  4.15  1.95  0.99   5    12    7    0
 24  4  3.07 -0.83  0.68   2    13    8    0
 24  5  3.40 -0.40  0.90  26    15    8    0
 24  6  4.61  0.31  1.80  22    12    7    1
 24  7  5.41  1.51  1.56  14    14    9    1
 24  8  2.65 -1.75  0.99  16    11    5    0
 24  9  1.58 -2.02  0.93  22     5    2    0
 24 10  1.10 -1.60  0.79  25     5    2    0
 24 11  0.57 -2.53  0.18   4     6    3    0
 24 12  1.29 -0.81  0.50  31    10    3    0
---------------------------------------------
       30.26 -6.84  1.80  Jun  117   60    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   2.1  19.0   19   WNW
 24  2   2.6  29.0   28   WNW
 24  3   3.4  26.0   16     W
 24  4   3.1  29.0   19   WNW
 24  5   1.1  21.0   11   WNW
 24  6   0.8  28.0    6   WNW
 24  7   0.3  35.0   15    NW
 24  8   0.4  24.0   16   NNW
 24  9   0.4  17.0    7     N
 24 10   1.4  28.0   13   WNW
 24 11   2.5  23.0    1   WNW
 24 12   2.3  21.0   13   WNW
------------------------------
         1.7  35.0  Jul   WNW