NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021
Annual Climatological Summary for 2021
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
21 1 31.5 21.0 26.6 7.3 1112 0 37.4 13 3.5 23 0 13 31 0
21 2 24.2 9.4 17.2 -7.1 1276 0 48.6 27 -11.3 7 0 18 27 10
21 3 49.8 25.0 39.5 4.3 172 0 65.1 30 0.0 26 0 1 5 1
21 4 61.2 39.6 50.8 3.8 440 24 84.8 27 0.0 24 1 0 5 1
21 5
21 6 80.9 61.6 71.4 3.3 14 109 89.9 18 40.8 16 8 0 0 0
21 7 82.2 64.0 72.9 0.3 17 257 91.0 26 55.2 2 20 0 0 0
21 8 83.7 63.1 72.9 2.3 14 161 91.1 10 55.0 15 17 0 0 0
21 9 71.7 41.8 60.1 -2.6 11 33 89.7 25 0.0 25 5 1 2 2
21 10 64.9 50.0 56.9 6.1 282 36 84.1 1 35.0 27 2 0 0 0
21 11 46.5 29.9 38.0 0.2 799 0 64.1 7 15.1 26 0 1 18 0
21 12 40.3 25.9 33.6 8.4 904 0 54.6 2 0.0 15 0 4 25 2
------------------------------------------------------------------------------------
57.9 39.2 49.1 2.4 5046 622 91.1 Aug -11.3 Feb 53 38 113 16
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
21 1 0.64 -1.06 0.27 14 10 2 0
21 2 0.78 -0.62 0.27 22 10 4 0
21 3 0.05 -2.15 0.05 27 1 0 0
21 4 1.72 -2.18 0.69 8 8 4 0
21 5
21 6 0.18 -4.12 0.10 18 6 1 0
21 7 6.47 2.57 6.47 4 1 1 1
21 8 0.00 -4.40 0.00 0 0 0 0
21 9 0.00 -3.60 0.00 0 0 0 0
21 10 0.07 -2.63 0.03 2 5 0 0
21 11 2.47 -0.63 0.61 16 16 9 0
21 12 1.87 -0.23 0.86 10 10 4 0
---------------------------------------------
14.25-19.05 6.47 Jul 67 25 1
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 2.3 23.0 19 NW
21 2 2.8 22.0 15 NW
21 3 3.8 27.0 28 WNW
21 4 2.3 34.0 29 W
21 5
21 6 0.6 20.0 21 NW
21 7 0.3 27.0 29 NW
21 8 0.3 19.0 10 W
21 9 0.3 11.0 26 S
21 10 0.6 18.0 16 N
21 11 2.1 33.0 21 W
21 12 2.4 26.0 6 WSW
------------------------------
1.6 34.0 Apr WNW