NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023
Annual Climatological Summary for 2023
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
23 1 34.8 24.7 29.5 10.2 1053 0 52.7 11 -6.1 31 0 11 23 1
23 2 39.6 23.1 31.8 7.5 913 0 55.0 27 -4.1 3 0 5 23 1
23 3 44.7 29.4 36.6 1.4 867 0 66.4 31 10.7 18 0 2 19 0
23 4 61.2 38.6 49.6 2.6 490 31 82.5 13 28.5 2 4 0 7 0
23 5 73.9 49.0 61.3 2.9 211 99 90.5 31 35.0 3 9 0 0 0
23 6 81.7 56.9 69.2 1.1 75 199 92.2 24 44.2 12 19 0 0 0
23 7 83.3 63.2 72.3 -0.3 18 242 93.0 27 56.5 19 25 0 0 0
23 8 81.4 62.3 71.2 0.6 32 220 95.4 23 49.9 31 17 0 0 0
23 9 75.0 57.7 65.5 2.8 88 104 90.8 4 47.8 14 8 0 0 0
23 10 61.0 45.1 52.8 2.0 401 30 83.6 2 25.4 31 3 0 2 0
23 11 53.3 35.3 44.0 6.2 457 0 68.0 6 24.0 1 0 0 8 0
23 12 42.0 31.7 37.2 12.0 814 0 57.8 25 14.3 19 0 1 14 0
------------------------------------------------------------------------------------
61.0 43.1 51.8 4.1 5425 929 95.4 Aug -6.1 Jan 85 19 96 2
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
23 1 1.92 0.22 0.68 3 12 7 0
23 2 3.70 2.30 1.04 27 15 6 1
23 3 3.56 1.36 1.04 31 18 8 1
23 4 2.80 -1.10 0.78 4 13 8 0
23 5 1.12 -2.68 0.46 12 10 3 0
23 6 1.55 -2.75 1.38 25 5 2 1
23 7 7.84 3.94 1.81 2 16 9 4
23 8 0.01 -4.39 0.01 1 1 0 0
23 9 3.48 -0.12 1.06 11 14 6 1
23 10 2.70 0.00 0.54 14 15 9 0
23 11 0.85 -2.25 0.51 21 6 3 0
23 12 2.94 0.84 0.83 25 14 8 0
---------------------------------------------
32.47 -4.63 1.81 Jul 139 69 8
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 2.4 20.0 15 WNW
23 2 3.2 25.0 6 W
23 3 2.8 26.0 17 W
23 4 2.8 29.0 20 W
23 5 1.1 25.0 2 N
23 6 0.7 23.0 13 N
23 7 0.4 28.0 5 NNW
23 8 0.4 19.0 17 NNW
23 9 0.3 13.0 7 NNW
23 10 1.2 24.0 21 NNW
23 11 2.0 19.0 13 WSW
23 12 2.2 27.0 18 W
------------------------------
1.6 29.0 Apr WNW