NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022
Annual Climatological Summary for 2022
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
22 1 26.1 8.4 17.4 -1.9 1456 0 42.3 18 -12.7 26 0 21 31 4
22 2 32.5 16.2 24.4 0.1 1124 0 50.0 16 0.4 5 0 14 27 0
22 3 47.3 30.4 38.2 3.0 821 2 72.8 21 8.1 12 0 3 15 0
22 4 53.7 37.2 45.5 -1.5 584 8 82.4 23 26.1 1 1 0 9 0
22 5 71.8 53.4 62.5 4.1 207 130 92.3 11 36.6 4 11 0 0 0
22 6 82.1 59.6 71.1 3.0 55 236 97.4 21 47.7 19 14 0 0 0
22 7 83.0 63.7 73.4 0.8 12 268 96.2 5 55.9 14 24 0 0 0
22 8 81.3 62.5 71.3 0.7 23 216 91.9 6 55.5 12 19 0 0 0
22 9 74.4 55.4 64.1 1.4 139 113 90.0 20 38.5 29 12 0 0 0
22 10 62.2 40.7 50.6 -0.2 459 18 76.7 22 28.0 19 0 0 4 0
22 11 49.4 32.5 40.6 2.8 729 5 74.6 10 10.7 20 0 4 18 0
22 12 32.9 19.4 26.5 1.3 1085 0 56.4 29 -10.0 23 0 12 21 3
------------------------------------------------------------------------------------
58.1 39.9 48.8 1.1 6698 999 97.4 Jun -12.7 Jan 81 54 125 7
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
22 1 0.41 -1.29 0.13 13 7 3 0
22 2 1.81 0.41 0.63 16 10 4 0
22 3 3.40 1.20 0.70 23 14 10 0
22 4 4.35 0.45 1.03 6 18 11 1
22 5 0.21 -3.59 0.04 18 14 0 0
22 6 0.56 -3.74 0.55 25 2 1 0
22 7 0.43 -3.47 0.41 4 2 1 0
22 8 0.00 -4.40 0.00 0 0 0 0
22 9 0.00 -3.60 0.00 0 0 0 0
22 10 0.02 -2.68 0.01 11 2 0 0
22 11 1.06 -2.04 0.28 27 9 5 0
22 12 1.48 -0.62 0.67 14 6 4 0
---------------------------------------------
13.73-23.37 1.03 Apr 84 39 1
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 3.1 28.0 11 WNW
22 2 3.4 28.0 18 WNW
22 3 2.7 27.0 5 WNW
22 4 3.3 30.0 14 WSW
22 5 1.5 26.0 9 S
22 6 0.7 25.0 2 NW
22 7 0.5 20.0 5 NW
22 8 0.3 21.0 29 NW
22 9 0.6 22.0 11 NNW
22 10 1.2 25.0 17 NW
22 11 2.7 28.0 5 W
22 12 3.2 33.0 3 WSW
------------------------------
1.9 33.0 Dec W