NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 February
Monthly Climatological Summary for Feb 2024
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 39.5 51.1 15:27 32.7 07:48 25.0 0.0 0.01 1.6 12.0 12:01 W
2 35.5 40.3 14:54 31.5 23:58 29.0 0.0 0.00 1.4 12.0 15:32 ESE
3 34.2 46.3 14:09 27.7 06:46 30.4 0.0 0.01 1.1 12.0 15:11 SE
4 37.2 49.0 14:29 31.3 07:14 27.4 0.0 0.00 0.8 11.0 13:51 E
5 32.8 41.5 15:39 27.2 04:05 31.8 0.0 0.00 0.4 11.0 13:31 ENE
6 33.5 40.1 14:52 29.6 00:00 31.0 0.0 0.00 0.9 9.0 13:14 S
7 37.8 46.4 14:14 29.8 07:27 26.8 0.0 0.00 1.6 13.0 23:13 S
8 49.8 56.1 16:22 42.1 00:00 15.0 0.0 0.02 4.4 20.0 14:19 SW
9 43.7 52.8 13:34 34.3 23:56 21.0 0.0 0.00 4.5 20.0 13:58 W
10 33.7 39.8 15:49 29.8 22:20 30.8 0.0 0.00 2.8 16.0 00:20 NNW
11 30.2 36.7 15:27 25.6 23:43 34.2 0.0 0.00 1.1 15.0 04:16 NNW
12 33.8 44.3 14:31 24.2 05:19 30.9 0.0 0.00 1.2 12.0 12:37 WNW
13 31.3 37.3 14:03 26.3 22:17 33.1 0.0 0.00 2.2 15.0 13:49 NNW
14 35.4 45.8 14:36 21.9 06:53 28.6 0.0 0.00 1.5 15.0 13:28 S
15 37.1 41.3 06:06 29.2 23:52 27.5 0.0 0.10 5.8 26.0 10:14 NNW
16 27.1 30.3 15:38 15.6 23:59 37.3 0.0 0.00 3.6 26.0 10:14 NNW
17 19.4 28.6 15:24 11.2 06:27 44.9 0.0 0.00 6.1 20.0 16:26 WNW
18 32.1 43.8 15:08 22.4 00:00 32.4 0.0 0.00 3.8 20.0 16:05 WNW
19 36.0 50.1 15:06 21.9 05:35 28.5 0.0 0.00 0.6 16.0 08:20 SW
20 42.2 56.3 14:59 28.9 06:35 22.5 0.0 0.00 2.1 14.0 14:34 SW
21 49.5 60.8 15:26 41.0 07:04 15.3 0.0 0.00 2.4 15.0 10:23 SW
22 50.4 59.5 14:17 42.0 07:18 14.3 0.0 0.00 0.8 15.0 10:23 NW
23 37.3 50.6 13:20 25.0 23:58 27.3 0.0 0.00 3.4 15.0 11:33 NNW
24 25.2 32.2 16:55 15.3 07:06 39.2 0.0 0.03 2.8 15.0 11:12 NW
25 43.7 62.3 14:24 28.9 00:49 21.0 0.0 0.00 2.2 13.0 03:32 SW
26 54.2 70.1 15:21 37.6 06:54 11.1 0.5 0.00 2.1 18.0 13:54 S
27 59.5 74.8 14:02 49.2 23:07 7.1 1.7 0.55 2.9 21.0 18:54 SW
28 27.1 49.2 00:00 17.7 09:38 37.4 0.0 0.02 8.0 29.0 01:56 NW
29 30.7 44.8 15:23 15.3 06:22 33.8 0.0 0.00 2.8 29.0 01:35 SW
----------------------------------------------------------------------------------
37.2 74.8 27 11.2 17 794.6 2.2 0.74 2.6 29.0 28 WNW
Max >= 80.0: 0
Max <= 32.0: 2
Min <= 32.0: 22
Min <= 0.0: 0
Max Rain: 0.55 on day 27
Days of Rain: 7 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration