NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 March
Monthly Climatological Summary for Mar 2024
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 37.3 45.5 14:43 28.3 06:27 27.3 0.0 0.01 2.3 14.0 21:30 SSW
2 46.7 59.3 14:55 33.3 06:43 18.0 0.0 0.00 2.1 15.0 14:16 SSW
3 57.1 71.2 14:53 43.3 04:19 8.9 1.1 0.00 5.4 25.0 12:54 SSW
4 58.9 70.8 16:45 44.6 23:55 7.1 1.0 0.16 2.1 25.0 12:33 SSW
5 42.9 48.5 14:44 39.7 22:13 21.8 0.0 0.99 2.6 20.0 16:23 ENE
6 43.1 52.5 14:07 36.4 23:28 21.6 0.0 0.00 2.0 17.0 03:51 ENE
7 42.7 49.7 14:40 35.5 06:29 22.0 0.0 0.00 1.6 12.0 07:35 SE
8 42.6 44.5 03:48 38.2 23:04 22.0 0.0 0.87 2.5 17.0 20:31 NE
9 37.2 42.0 13:38 31.5 20:58 27.3 0.0 0.00 5.1 19.0 15:12 NNW
10 35.7 44.7 15:53 28.0 07:23 27.6 0.0 0.00 4.4 20.0 10:43 NNW
11 48.5 66.5 17:05 31.4 00:23 16.3 0.1 0.00 4.9 20.0 10:22 WSW
12 57.2 71.0 15:06 44.7 07:19 8.4 0.8 0.00 4.4 20.0 13:16 WSW
13 57.1 68.9 14:14 44.9 07:38 8.2 0.4 0.00 1.2 20.0 13:16 SSE
14 49.0 61.2 14:14 39.7 23:57 15.7 0.0 0.43 2.3 18.0 19:57 ENE
15 43.7 52.7 17:02 35.9 08:14 21.0 0.0 0.00 1.9 18.0 19:35 N
16 45.2 54.9 13:54 38.5 06:37 19.5 0.0 0.00 5.6 26.0 17:58 W
17 33.3 39.0 00:00 28.5 23:55 31.1 0.0 0.00 5.4 26.0 17:37 NNW
18 28.6 34.7 17:44 23.0 07:10 35.8 0.0 0.00 4.7 22.0 11:10 NNW
19 40.9 57.2 17:43 26.8 03:42 23.7 0.0 0.00 5.8 26.0 15:36 W
20 35.1 44.4 00:00 26.8 23:55 29.4 0.0 0.00 5.0 26.0 15:15 NNW
21 31.9 39.5 17:02 24.7 05:00 32.6 0.0 0.00 1.2 20.0 08:11 SE
22 33.9 37.1 12:13 31.2 05:44 30.6 0.0 0.07 2.5 11.0 07:25 E
23 32.9 39.2 16:10 27.0 06:59 31.7 0.0 0.05 2.9 15.0 10:48 NE
24 39.1 46.8 17:54 31.1 00:00 25.5 0.0 0.00 5.0 19.0 16:07 SSE
25 49.4 54.9 12:15 45.0 00:00 15.4 0.0 0.94 3.5 20.0 00:37 S
26 44.5 52.7 10:39 31.1 23:45 20.2 0.0 0.09 6.6 23.0 02:06 WSW
27 33.0 40.2 16:41 27.4 05:37 31.5 0.0 0.00 4.9 23.0 01:44 W
28 37.4 49.0 16:51 27.3 05:00 27.2 0.0 0.00 1.6 18.0 14:45 W
29 42.6 57.5 16:02 31.2 04:25 22.1 0.0 0.03 1.9 15.0 13:48 SE
30 46.2 53.2 10:46 40.3 23:54 18.5 0.0 0.32 2.9 18.0 13:27 N
31 43.0 55.9 15:01 35.9 07:15 21.6 0.0 0.19 1.8 18.0 13:05 ESE
----------------------------------------------------------------------------------
42.5 71.2 3 23.0 18 689.6 3.4 4.15 3.4 26.0 16 W
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 16
Min <= 0.0: 0
Max Rain: 0.99 on day 5
Days of Rain: 12 (>= 0.01 in) 7 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration