NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 April
Monthly Climatological Summary for Apr 2021
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 31.6 40.1 17:09 23.1 06:51 33.1 0.0 0.00 3.5 22.0 15:33 N
2 37.2 50.6 16:00 22.8 04:14 27.3 0.0 0.00 2.2 15.0 17:52 SSW
3 52.3 69.9 16:10 36.2 05:32 13.1 0.6 0.00 3.9 24.0 14:30 WSW
4 61.1 75.5 17:04 42.7 07:20 6.5 2.7 0.00 1.1 14.0 13:37 S
5 64.3 75.7 17:27 56.3 02:58 2.6 1.9 0.15 2.6 13.0 03:23 WSW
6 67.6 79.6 16:00 56.0 06:50 2.4 5.0 0.00 2.6 16.0 13:50 SW
7 65.1 78.3 14:00 55.5 07:00 2.3 2.4 0.46 1.2 15.0 14:10 SSW
8 55.5 66.9 00:00 49.0 19:40 9.5 0.0 0.69 1.7 13.0 18:50 SSW
9 52.5 60.0 16:40 48.8 06:00 12.5 0.0 0.04 2.7 15.0 16:00 WSW
10 51.3 55.5 13:50 48.8 00:10 13.5 0.0 0.28 0.8 12.0 14:10 E
11 49.7 56.6 16:20 42.5 03:55 15.0 0.0 0.02 0.8 13.0 21:53 NNW
12 52.4 58.7 11:50 45.5 00:00 12.6 0.0 0.00 3.0 16.0 14:10 W
13 45.7 52.5 16:38 38.9 06:35 18.9 0.0 0.00 3.2 16.0 09:40 W
14 40.3 48.8 15:10 32.6 06:40 24.7 0.0 0.00 3.0 17.0 18:00 NW
15 44.1 53.1 14:27 34.9 01:30 20.6 0.0 0.00 3.7 18.0 09:10 N
16 47.3 59.6 17:00 37.3 00:00 17.5 0.0 0.00 1.1 10.0 12:21 N
17 45.7 59.2 16:50 33.7 06:04 18.9 0.0 0.00 0.8 12.0 15:20 NNE
18 51.3 62.0 14:08 37.5 01:43 13.5 0.0 0.00 1.1 16.0 18:07 W
19 45.5 49.5 00:00 38.5 23:55 19.3 0.0 0.00 4.0 19.0 09:02 NW
20 37.9 43.2 14:20 33.4 00:00 26.7 0.0 0.00 1.4 12.0 17:10 N
21 38.4 46.8 15:44 31.5 23:51 26.2 0.0 0.00 3.0 20.0 12:50 NW
22 44.4 59.7 17:14 28.1 05:56 20.4 0.0 0.00 2.1 20.0 14:46 WNW
23 50.6 60.5 14:31 42.3 06:50 10.7 0.0 0.00 2.9 15.0 14:11 WSW
24 55.4 63.6 17:00 0.0 06:03 7.0 0.0 0.00 1.0 15.0 23:16 N
25 42.7 52.7 14:05 36.3 05:21 22.1 0.0 0.00 2.1 13.0 09:02 ENE
26 59.2 78.6 17:41 38.6 06:10 9.9 4.1 0.00 4.1 26.0 16:08 S
27 72.1 84.8 17:18 59.7 23:58 0.8 7.7 0.00 3.4 15.0 15:20 SW
28 54.0 61.2 13:26 47.4 23:08 10.9 0.0 0.02 1.4 11.0 14:31 SE
29 56.0 70.1 17:13 47.6 00:00 9.4 0.5 0.06 2.5 34.0 18:24 NNW
30 52.7 61.3 17:23 42.5 23:57 12.1 0.0 0.00 2.2 20.0 08:00 N
----------------------------------------------------------------------------------
50.8 84.8 27 0.0 24 440.0 24.9 1.72 2.3 34.0 29 W
Max >= 80.0: 1
Max <= 32.0: 0
Min <= 32.0: 5
Min <= 0.0: 1
Max Rain: 0.69 on day 8
Days of Rain: 8 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration