NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 April
Monthly Climatological Summary for Apr 2022
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 34.8 45.1 17:05 26.1 07:00 29.7 0.0 0.02 2.5 16.0 01:53 NNW
2 34.0 39.7 11:09 30.5 03:27 30.6 0.0 0.21 1.1 17.0 10:00 WSW
3 39.4 51.6 16:02 31.2 06:18 25.3 0.0 0.18 0.8 8.0 08:24 N
4 42.3 46.5 09:01 38.9 00:00 22.4 0.0 0.24 2.4 16.0 14:17 W
5 45.9 55.8 15:50 35.7 06:44 18.9 0.0 0.00 2.4 14.0 10:19 SE
6 47.8 52.8 13:29 41.2 23:57 17.0 0.0 1.03 5.0 23.0 18:28 WSW
7 39.3 41.3 00:14 36.7 08:28 25.3 0.0 0.08 5.3 23.0 18:23 W
8 35.7 40.4 13:38 31.5 23:03 29.0 0.0 0.05 3.5 18.0 12:17 NNW
9 39.1 50.1 17:06 31.0 05:59 25.6 0.0 0.01 3.1 18.0 10:56 NNW
10 48.0 61.2 16:36 30.6 05:26 16.8 0.0 0.00 4.2 27.0 16:39 SSE
11 52.6 60.8 17:09 44.6 23:55 12.3 0.0 0.00 2.3 27.0 16:34 W
12 55.8 67.9 13:57 37.4 06:39 9.4 0.3 0.00 3.9 27.0 16:45 S
13 58.3 69.1 14:04 37.0 23:58 7.0 0.4 0.37 3.8 27.0 16:40 W
14 40.3 48.3 17:18 32.4 06:18 24.4 0.0 0.31 6.7 30.0 13:10 W
15 41.8 48.7 13:15 36.7 03:18 22.8 0.0 0.00 3.8 30.0 13:05 W
16 37.5 46.1 16:37 28.9 06:44 27.1 0.0 0.00 3.5 19.0 15:22 NNW
17 36.0 43.8 14:46 26.7 06:13 28.6 0.0 0.00 1.8 19.0 15:17 ESE
18 34.4 38.8 14:42 32.6 05:44 30.2 0.0 0.20 3.0 23.0 15:12 NW
19 40.8 49.9 16:28 33.3 04:44 23.9 0.0 0.00 3.1 23.0 15:07 NNW
20 45.5 49.2 18:05 40.8 06:21 18.9 0.0 0.23 4.2 24.0 12:15 S
21 54.9 66.5 16:59 46.3 06:31 10.1 0.1 0.17 3.2 24.0 12:08 W
22 49.4 54.2 23:58 45.9 13:59 15.3 0.0 0.98 2.3 19.0 15:42 SE
23 68.1 82.4 15:55 53.3 01:30 3.0 6.0 0.00 3.3 21.0 15:36 SSW
24 64.1 69.9 00:00 51.7 23:56 2.0 1.1 0.14 4.3 21.0 15:31 WSW
25 45.5 51.8 00:00 38.4 23:38 19.3 0.0 0.00 3.4 20.0 00:01 WNW
26 40.9 50.5 16:41 35.0 23:59 23.8 0.0 0.00 3.3 18.0 18:39 NW
27 36.7 45.5 13:27 30.1 06:17 27.8 0.0 0.01 2.0 18.0 18:34 ESE
28 43.4 50.2 13:00 34.3 00:00 21.3 0.0 0.00 3.2 15.0 07:02 SE
29 55.0 66.0 14:34 46.8 01:48 9.9 0.0 0.05 3.6 17.0 15:10 SE
30 58.2 67.4 18:07 49.7 02:10 7.0 0.3 0.07 4.3 22.0 13:44 SSE
----------------------------------------------------------------------------------
45.5 82.4 23 26.1 1 584.7 8.2 4.35 3.3 30.0 14 WSW
Max >= 80.0: 1
Max <= 32.0: 0
Min <= 32.0: 9
Min <= 0.0: 0
Max Rain: 1.03 on day 6
Days of Rain: 18 (>= 0.01 in) 11 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration