NOAA-Style Climate Reports


Report for 2026 April
                   Monthly Climatological Summary for Apr 2026

Name: CamptonHillsWeather.com   City: Campton Hills   State: IL
Elevation: 870 ft  Lat: N 41° 57' 36"   Lon: W 088° 25' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  38.6  42.5   00:00  35.8   08:15  26.2   0.0  0.07   4.5  17.0   11:05     E
 2  50.9  66.8   18:46  37.7   00:53  14.2   0.1  2.54   4.8  22.0   02:52     S
 3  48.2  59.8   00:08  38.8   22:09  16.6   0.0  0.33   4.1  17.0   20:34    SW
 4  44.0  50.3   08:38  39.5   00:00  20.9   0.0  0.49   5.0  20.0   03:32     W
 5  43.7  52.0   17:12  36.4   06:43  21.1   0.0  0.01   4.9  21.0   14:12    NW
 6  43.4  50.3   15:43  33.6   23:57  21.5   0.0  0.05   4.0  21.0   14:34   NNW
 7  34.5  41.6   15:29  27.5   06:41  29.9   0.0  0.00   2.4  18.0   10:41   ESE
 8  52.9  70.7   17:08  34.6   00:16  12.9   0.9  0.01   4.9  20.0   14:13   SSW
 9  59.2  68.9   15:17  51.1   06:51   6.2   0.5  0.03   2.1  14.0   01:41     W
10  46.6  54.8   16:26  38.1   23:58  18.3   0.0  0.33   1.8  11.0   07:57   NNE
11  47.1  56.4   15:43  32.8   06:23  17.5   0.0  0.00   2.0  12.0   10:01   SSE
12  65.4  78.0   14:57  53.6   00:00   3.7   4.2  0.30   4.8  20.0   14:59    SW
13  67.7  78.4   16:13  60.0   00:00   1.3   4.0  0.03   3.5  17.0   20:14   WSW
14  70.0  81.0   16:05  57.7   07:57   1.5   6.3  0.57   3.6  19.0   21:41    SW
15  64.4  73.3   17:34  58.1   22:27   2.0   1.4  0.32   2.5  27.0   21:45   WSW
16  62.9  73.6   16:36  52.7   23:58   4.0   1.9  0.09   2.0  14.0   14:11     W
17  65.2  81.0   14:16  49.4   03:34   5.2   5.4  0.04   3.0  17.0   16:23   SSW
18  46.3  60.7   00:00  38.5   23:56  18.6   0.0  0.04   4.9  26.0   18:03   WNW
19  42.2  49.4   12:50  34.8   05:44  22.7   0.0  0.10   2.6  21.0   10:28    NW
20  45.5  56.8   16:23  31.2   06:18  19.3   0.0  0.14   1.5  15.0   17:32   SSW
21  61.6  76.0   17:02  46.9   05:32   6.4   3.0  0.00   3.3  18.0   13:30   WSW
22  65.7  79.0   15:47  51.9   23:51   3.1   3.7  0.00   1.5  13.0   09:06     W
23  67.4  80.9   16:31  50.1   02:23   4.4   6.8  0.00   1.8  15.0   17:25   SSW
24  65.7  70.4   00:00  56.9   23:59   0.9   1.6  0.00   1.8  14.0   01:03     W
25  55.3  66.5   14:56  47.0   23:56   9.6   0.1  0.00   1.2   9.0   09:25     E
26  51.9  63.3   16:22  42.7   05:44  12.9   0.0  0.00   2.1  12.0   14:02   ESE
27  58.0  69.9   16:35  48.0   00:46   7.2   0.4  0.83   3.0  24.0   13:18   SSE
28  56.1  63.6   17:28  49.2   06:43   8.8   0.0  0.00   3.0  16.0   07:43     W
29  51.2  55.5   13:49  39.9   23:59  13.5   0.0  0.00   2.6  18.0   12:04   NNW
30  45.1  56.4   12:52  37.8   05:19  19.8   0.0  0.21   0.8   8.0   11:40    NW
----------------------------------------------------------------------------------
    53.9  81.0    14    27.5     7   370.2  40.3  6.53   3.0  27.0    15     WSW

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 2.54 on day 2
Days of Rain: 20 (>= 0.01 in)  11 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration