NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 May
Monthly Climatological Summary for May 2020
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 53.4 66.2 14:31 36.7 05:10 11.3 0.1 0.00 0.9 10.0 12:10 SSW
2 64.4 74.4 13:51 55.4 05:57 3.4 2.8 0.00 1.7 13.0 15:26 WSW
3 61.3 72.9 17:20 46.4 23:58 5.2 1.6 0.00 1.4 13.0 13:05 N
4 44.3 50.8 15:51 38.2 06:16 20.4 0.0 0.00 2.1 15.0 08:44 E
5 43.7 48.4 12:03 40.4 00:00 20.4 0.0 0.25 0.8 18.0 12:12 ESE
6 49.6 63.1 15:58 38.0 02:42 13.8 0.0 0.00 1.2 12.0 11:28 NNW
7 53.9 65.6 15:42 43.5 06:12 7.7 0.0 0.00 2.0 18.0 11:59 NW
8 40.9 47.6 16:22 0.0 06:52 17.1 0.0 0.00 3.2 19.0 16:50 NNE
9 44.9 59.4 17:10 27.8 03:00 19.4 0.0 0.00 1.8 17.0 16:18 W
10 43.6 51.1 00:39 35.8 16:50 21.2 0.0 0.34 2.3 19.0 14:05 WNW
11 43.4 50.9 15:10 38.6 00:50 21.2 0.0 0.01 1.1 13.0 11:16 NNW
12 48.8 62.6 16:30 36.9 01:16 15.9 0.0 0.00 0.8 11.0 10:26 WNW
13 53.9 67.2 14:49 37.5 06:05 10.9 0.1 0.05 1.7 18.0 14:15 SSE
14 59.6 71.7 17:50 52.3 02:44 6.0 0.9 2.63 0.4 11.0 03:32 SSW
15 65.5 76.1 16:20 57.1 23:58 2.3 2.8 1.46 0.6 15.0 00:30 NNW
16 58.9 70.0 13:18 50.2 05:10 6.7 0.8 0.19 0.8 15.0 13:02 ESE
17 59.4 66.2 15:17 51.3 00:00 5.6 0.1 2.46 0.8 11.0 08:09 SE
18 57.3 64.7 16:21 52.0 23:24 7.4 0.0 0.01 0.5 9.0 23:16 NE
19 54.0 57.2 16:20 51.4 03:14 10.9 0.0 0.06 1.1 11.0 10:49 ENE
20 58.2 64.9 12:49 53.0 05:59 4.4 0.0 0.00 1.4 12.0 08:38 ESE
21 63.7 69.5 14:12 0.0 07:46 1.4 0.6 0.00 1.0 14.0 08:10 SE
22 61.6 71.1 16:18 55.7 03:38 4.3 0.9 0.00 0.1 8.0 14:53 SE
23 66.7 78.9 13:47 54.4 01:51 3.0 4.6 0.05 1.3 19.0 13:56 SE
24 73.6 89.0 15:51 59.8 04:40 1.4 9.9 0.01 0.2 10.0 11:19 WSW
25 74.4 86.2 15:19 67.3 06:36 0.0 9.3 0.06 0.4 10.0 10:49 SW
26 75.4 86.6 17:36 63.4 05:10 0.2 10.0 0.00 0.6 13.0 17:44 SSE
27 74.5 85.7 14:58 67.7 06:09 0.0 9.2 0.00 0.3 11.0 13:30 SSE
28 70.3 80.6 15:32 62.3 23:52 0.1 5.2 0.07 0.5 13.0 23:19 NW
29 62.9 71.2 14:31 54.9 23:42 3.5 1.4 0.05 1.2 18.0 00:04 NNW
30 61.2 72.0 17:20 51.9 23:58 5.0 1.3 0.00 0.7 12.0 14:06 N
31 59.0 72.9 18:00 46.7 05:37 7.2 1.4 0.00 0.4 11.0 08:20 SE
----------------------------------------------------------------------------------
58.1 89.0 24 0.0 8 257.3 63.0 7.70 1.0 19.0 8 NNE
Max >= 80.0: 5
Max <= 32.0: 0
Min <= 32.0: 3
Min <= 0.0: 2
Max Rain: 2.63 on day 14
Days of Rain: 15 (>= 0.01 in) 6 (>= 0.10 in) 3 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration