NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 May
Monthly Climatological Summary for May 2022
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 49.6 55.5 00:00 47.3 15:56 15.2 0.0 0.01 4.3 22.0 13:39 WSW
2 48.8 53.5 17:06 45.1 06:41 16.0 0.0 0.00 1.2 19.0 13:10 W
3 45.7 49.3 00:00 42.6 23:57 19.0 0.0 0.02 3.2 17.0 19:02 ENE
4 47.2 58.6 14:49 36.6 06:05 17.5 0.0 0.01 1.4 17.0 18:57 ENE
5 48.4 54.3 12:39 40.7 04:27 16.4 0.0 0.01 0.3 11.0 12:12 ESE
6 49.2 52.4 21:17 45.4 04:53 15.6 0.0 0.01 2.4 15.0 12:37 ENE
7 54.9 65.7 14:05 43.6 05:39 10.0 0.0 0.00 1.4 16.0 13:18 E
8 55.6 64.6 15:06 41.2 04:09 9.3 0.0 0.00 2.8 17.0 14:32 SSE
9 68.4 81.3 15:49 57.1 02:54 2.5 5.9 0.01 5.3 26.0 13:17 S
10 77.8 89.9 17:06 66.6 04:36 0.0 12.7 0.00 2.5 26.0 13:17 SSW
11 82.2 92.3 14:29 73.6 06:21 0.0 16.7 0.00 0.8 14.0 12:14 SSE
12 81.3 91.0 15:54 71.4 06:11 0.0 16.1 0.00 1.5 14.0 15:03 S
13 77.3 89.5 16:33 65.0 06:14 0.0 12.1 0.00 1.1 15.0 12:54 S
14 73.6 87.3 17:03 62.1 03:35 0.4 9.0 0.00 0.4 15.0 12:54 N
15 65.3 72.8 11:14 54.4 23:59 1.7 2.0 0.02 0.4 14.0 15:36 NNW
16 64.1 76.0 16:11 51.9 06:06 4.3 3.5 0.00 2.3 16.0 11:13 NNW
17 59.1 70.9 14:24 49.3 06:07 6.6 0.8 0.00 0.6 16.0 11:07 SE
18 55.1 59.9 15:52 50.5 06:59 9.7 0.0 0.04 0.9 10.0 08:57 ESE
19 68.8 85.3 16:40 50.6 02:26 4.1 7.8 0.00 0.8 15.0 20:32 SSW
20 68.8 83.6 15:23 58.6 23:59 1.0 4.7 0.00 1.7 16.0 17:59 W
21 55.8 58.7 00:00 53.9 13:49 9.0 0.0 0.00 0.0 16.0 17:59 NW
22 54.7 63.4 17:40 46.4 23:57 10.2 0.0 0.01 2.3 15.0 09:28 NNW
23 52.7 62.0 14:06 42.4 05:37 12.0 0.0 0.00 0.7 15.0 09:22 SE
24 55.9 66.3 13:14 45.4 01:40 9.1 0.1 0.01 1.4 15.0 12:30 SE
25 62.8 74.6 17:53 53.2 07:22 4.3 2.1 0.01 1.1 16.0 02:54 SE
26 68.6 76.3 16:32 62.2 23:57 0.2 3.7 0.03 0.5 16.0 02:48 S
27 57.5 62.2 00:00 51.4 23:55 7.4 0.0 0.01 0.9 16.0 11:35 N
28 62.9 73.6 15:21 50.2 05:56 4.7 2.6 0.01 0.5 16.0 11:29 S
29 71.9 83.4 16:50 60.4 05:32 1.0 7.8 0.00 1.8 18.0 19:09 S
30 77.1 87.3 14:55 66.7 05:40 0.0 11.9 0.00 2.3 18.0 19:09 SSW
31 76.5 83.0 16:58 69.0 05:18 0.0 11.4 0.00 1.1 17.0 12:51 SW
----------------------------------------------------------------------------------
62.5 92.3 11 36.6 4 207.2 130.9 0.21 1.5 26.0 9 S
Max >= 80.0: 11
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.04 on day 18
Days of Rain: 14 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration