NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 June
Monthly Climatological Summary for Jun 2024
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 61.5 64.5 08:27 59.0 23:54 3.4 0.0 0.55 0.1 10.0 15:58 NNW
2 65.0 76.3 16:20 57.2 01:27 3.0 3.0 0.00 0.3 9.0 03:00 NNW
3 71.8 85.0 15:36 56.9 04:21 2.2 9.0 0.00 0.7 14.0 15:40 S
4 75.1 84.7 15:17 67.8 23:59 0.0 9.9 0.41 0.3 14.0 15:17 SSE
5 71.5 78.6 16:00 66.1 06:45 0.0 6.4 0.43 0.9 14.0 17:00 WNW
6 69.3 76.4 14:30 61.3 05:45 0.5 4.8 0.00 3.4 28.0 11:30 NW
7 67.1 77.2 16:15 56.7 02:30 2.5 4.6 0.00 2.8 25.0 12:15 NNW
8 61.8 76.0 11:15 53.1 23:00 5.2 2.1 0.07 0.3 12.0 15:00 NW
9 65.9 78.2 14:00 54.6 02:00 3.7 4.6 0.01 2.5 24.0 14:30 NW
10 61.4 72.3 16:45 51.0 00:00 5.1 1.5 0.00 1.1 15.0 14:15 N
11 64.2 79.0 14:45 46.5 05:00 5.4 4.5 0.00 0.2 10.0 14:30 S
12 76.7 91.4 14:30 62.8 05:15 0.3 12.0 0.00 0.2 13.0 20:15 SSW
13 78.9 88.0 18:15 69.8 05:45 0.0 13.9 0.00 0.4 13.0 15:30 W
14 73.7 84.6 14:00 60.5 23:56 0.2 8.4 0.01 0.7 14.0 11:45 NNW
15 71.8 85.5 16:15 58.5 03:03 1.8 8.5 0.00 0.1 14.0 11:40 SSE
16 76.0 91.0 14:51 68.0 05:10 0.0 10.8 0.09 1.0 16.0 12:41 SW
17 83.2 94.0 15:55 70.5 00:42 0.0 17.8 0.00 0.5 16.0 12:41 SW
18 81.9 91.4 14:54 75.1 05:21 0.0 16.6 0.00 1.5 14.0 15:10 SSW
19 82.0 91.5 15:28 72.4 06:06 0.0 16.7 0.00 0.5 14.0 15:10 SSW
20 76.7 92.1 15:21 66.3 23:57 0.0 11.5 0.19 0.1 11.0 11:51 SSE
21 78.3 90.8 15:05 65.1 05:35 0.0 13.2 0.00 0.2 10.0 16:13 SSW
22 80.0 88.9 13:43 71.1 05:43 0.0 14.8 1.80 0.8 14.0 22:42 SW
23 71.9 76.4 19:01 66.2 23:35 0.0 6.8 0.06 2.0 17.0 11:58 NNW
24 76.4 86.5 15:48 63.8 06:11 0.1 11.3 0.00 0.1 17.0 11:34 SSE
25 76.6 84.4 16:26 70.1 09:13 0.0 11.5 0.58 1.4 17.0 06:41 SW
26 75.7 84.5 17:40 64.1 23:56 0.0 10.5 0.00 0.7 17.0 06:17 NNW
27 66.8 75.9 14:10 58.0 05:49 1.7 3.5 0.00 0.4 13.0 14:19 SSE
28 66.4 70.9 19:09 61.7 00:13 0.7 2.1 0.41 0.2 10.0 10:02 S
29 76.5 86.3 15:29 68.2 23:57 0.0 11.3 0.00 0.6 11.0 18:34 NW
30 64.8 73.3 17:41 55.7 23:57 2.2 2.1 0.00 1.0 11.0 18:10 NNW
----------------------------------------------------------------------------------
72.3 94.0 17 46.5 11 38.0 253.7 4.61 0.8 28.0 6 WNW
Max >= 80.0: 17
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.80 on day 22
Days of Rain: 12 (>= 0.01 in) 7 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration