NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 July
Monthly Climatological Summary for Jul 2020
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 78.0 89.9 15:10 68.4 05:40 0.0 12.6 0.00 0.5 10.0 11:10 SE
2 77.9 89.9 16:22 65.5 05:01 0.0 12.7 0.00 0.1 9.0 12:17 SE
3 78.0 91.1 16:33 63.6 05:40 0.1 12.9 0.00 0.1 8.0 11:10 NNW
4 78.0 91.1 14:49 66.3 04:40 0.0 12.4 0.00 0.1 8.0 17:10 SSE
5 77.2 92.5 16:24 64.7 05:45 0.0 8.2 0.00 0.1 7.0 12:19 NNW
6 83.0 93.4 17:00 0.0 03:17 0.0 15.0 0.00 0.1 8.0 10:53 NW
7 80.2 92.0 15:16 69.4 23:21 0.0 14.5 0.26 0.7 30.0 19:59 NNW
8 79.1 92.2 16:29 68.9 05:33 0.0 13.8 0.01 0.1 12.0 18:50 SE
9 79.2 90.2 14:53 69.9 23:33 0.0 13.6 0.48 0.6 16.0 21:18 SSW
10 74.4 83.3 15:36 67.8 06:57 0.0 9.0 0.23 2.2 16.0 07:18 NNW
11 73.1 83.6 17:20 64.8 05:32 0.0 7.9 0.30 0.4 10.0 10:28 NNW
12 72.1 80.4 15:12 63.7 23:56 0.0 6.9 0.01 0.3 14.0 10:43 N
13 72.2 84.8 17:30 59.8 05:57 1.2 8.4 0.00 0.1 10.0 13:13 NNW
14 73.7 84.5 15:24 62.4 03:50 0.5 8.9 0.00 0.2 12.0 18:04 S
15 72.7 82.1 11:00 62.1 20:50 0.2 7.6 1.13 0.2 10.0 21:47 NNE
16 72.3 83.4 18:30 63.8 00:00 0.1 7.3 0.04 0.5 11.0 07:51 NNW
17 75.3 87.4 14:57 63.5 04:50 0.2 10.0 0.00 0.0 6.0 12:36 SSW
18 79.4 87.2 12:24 71.7 00:37 0.0 13.9 0.09 0.3 9.0 08:22 SSW
19 76.0 82.2 17:30 67.4 23:46 0.0 10.5 0.15 0.4 11.0 10:03 WSW
20 73.9 83.7 15:05 64.9 05:16 0.0 8.6 0.00 0.5 10.0 15:21 NNW
21 72.8 80.2 15:21 67.8 06:16 0.0 7.5 0.05 0.1 10.0 08:41 SSE
22 75.2 85.2 14:16 67.7 23:57 0.0 9.9 0.00 0.4 12.0 16:00 NW
23 69.7 80.7 16:17 60.1 06:12 0.7 5.3 0.00 0.7 11.0 10:19 NNW
24 73.2 86.8 15:11 59.8 05:43 1.0 9.1 0.00 0.3 8.0 10:43 NNW
25 76.8 88.4 15:50 64.3 06:07 0.0 11.3 0.00 0.1 8.0 13:27 SSE
26 80.6 92.6 14:55 72.1 04:50 0.0 15.0 0.18 0.5 21.0 20:20 W
27 74.8 81.5 16:00 67.9 23:54 0.0 9.5 0.06 0.8 12.0 14:43 NNW
28 75.0 86.1 15:13 63.4 05:56 0.2 10.1 0.00 0.3 10.0 12:43 NW
29 75.7 87.6 14:41 67.2 06:14 0.0 10.7 0.47 0.2 12.0 09:49 NW
30 72.5 80.3 13:32 64.3 23:58 0.0 7.5 0.00 0.2 11.0 12:05 SE
31 70.1 79.1 12:26 62.1 04:29 0.7 5.9 0.00 0.0 8.0 15:30 SE
----------------------------------------------------------------------------------
75.6 93.4 6 0.0 6 4.9 316.5 3.46 0.4 30.0 7 NW
Max >= 80.0: 30
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 1
Max Rain: 1.13 on day 15
Days of Rain: 14 (>= 0.01 in) 8 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration