NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 July
Monthly Climatological Summary for Jul 2024
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 64.6 74.8 13:07 51.6 04:41 3.9 3.5 0.00 0.3 11.0 08:22 SSE
2 71.1 83.0 17:04 62.7 10:35 0.2 6.2 0.10 0.7 11.0 13:56 SSE
3 77.2 87.0 16:06 69.5 01:26 0.0 11.9 0.25 0.2 11.0 13:32 NW
4 74.8 83.9 18:23 66.1 05:46 0.0 9.6 0.00 0.0 9.0 14:29 ---
5 72.6 79.0 13:26 65.2 23:54 0.0 7.5 0.00 0.5 12.0 11:25 WNW
6 70.8 82.5 15:49 60.5 05:45 0.8 6.6 0.00 0.3 12.0 11:01 NNW
7 70.3 83.6 12:22 61.9 05:31 0.4 5.6 0.78 0.2 15.0 15:23 SSW
8 74.8 83.8 15:13 65.4 05:41 0.0 9.7 0.00 0.1 15.0 14:59 SSW
9 72.8 80.5 12:18 66.8 23:58 0.0 7.6 0.42 0.0 8.0 12:58 ---
10 72.5 85.2 16:15 65.4 01:16 0.0 7.2 0.04 0.5 10.0 12:59 NNW
11 72.2 82.1 14:49 65.6 05:50 0.0 7.1 0.02 0.1 10.0 12:35 S
12 74.8 88.5 17:02 61.7 05:06 0.7 10.3 0.00 0.0 9.0 13:15 SE
13 74.6 89.0 14:34 64.4 05:50 0.0 9.5 0.85 0.3 15.0 16:42 SSW
14 74.2 86.9 18:11 66.0 05:49 0.0 9.0 1.56 0.5 21.0 21:41 W
15 76.7 89.6 16:02 66.2 06:19 0.0 11.5 0.80 0.4 35.0 20:35 NNW
16 74.6 83.9 16:22 66.2 04:35 0.0 9.4 0.01 0.3 35.0 20:35 NW
17 72.0 78.0 14:02 62.0 23:56 0.1 7.0 0.00 1.8 16.0 17:45 NNW
18 66.7 76.0 16:53 58.1 06:08 2.1 3.8 0.00 0.5 16.0 17:20 N
19 68.2 80.4 15:26 55.7 05:58 2.4 5.6 0.00 0.2 12.0 11:28 NNW
20 69.9 78.9 13:34 59.2 05:08 1.4 6.2 0.00 0.1 7.0 08:59 NNW
21 72.9 83.1 15:27 63.0 05:53 0.2 8.0 0.00 0.1 7.0 14:02 NW
22 71.7 81.5 15:25 63.4 05:56 0.1 6.7 0.00 0.1 9.0 16:20 NW
23 72.4 83.6 13:26 62.7 05:23 0.4 7.7 0.00 0.3 12.0 17:52 W
24 70.6 77.4 13:31 64.4 03:05 0.0 5.5 0.01 0.1 12.0 17:52 SSW
25 69.9 81.5 15:55 59.8 05:54 1.1 5.9 0.01 0.2 10.0 09:48 SSE
26 69.7 82.8 17:32 56.7 05:50 2.1 6.7 0.00 0.1 8.0 09:32 SSE
27 71.6 84.7 14:57 58.5 05:32 1.6 8.1 0.00 0.2 8.0 10:52 S
28 73.8 82.8 13:46 66.0 01:10 0.0 8.6 0.27 0.1 10.0 16:41 S
29 74.2 80.5 14:14 69.5 07:19 0.0 9.0 0.29 0.3 10.0 16:16 NW
30 77.5 88.4 17:07 67.0 05:59 0.0 12.3 0.00 0.2 10.0 13:23 NW
31 77.8 90.1 17:00 67.7 05:57 0.0 12.6 0.00 0.1 8.0 13:11 NW
----------------------------------------------------------------------------------
72.5 90.1 31 51.6 1 17.5 245.9 5.41 0.3 35.0 15 NW
Max >= 80.0: 25
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.56 on day 14
Days of Rain: 14 (>= 0.01 in) 9 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration