NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 August
Monthly Climatological Summary for Aug 2019
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 68.4 82.9 16:08 54.2 06:09 3.1 6.5 0.00 0.3 9.0 17:49 N
2 71.0 85.9 17:10 56.8 05:37 2.3 8.3 0.00 0.1 8.0 13:56 N
3 74.1 88.1 16:03 59.0 05:59 1.2 10.3 0.00 0.2 8.0 12:57 NNW
4 76.6 87.0 15:00 67.5 02:54 0.0 11.5 0.00 0.3 10.0 17:12 NNW
5 77.2 88.4 15:01 65.4 06:04 0.0 12.1 0.00 0.2 13.0 23:47 WNW
6 71.9 82.5 17:20 64.5 06:07 0.0 6.8 0.03 0.9 11.0 00:00 NNW
7 74.7 86.0 16:36 63.2 06:10 0.2 9.3 0.00 0.2 9.0 13:35 NNW
8 74.4 83.8 14:09 63.6 23:56 0.0 9.3 0.00 0.9 13.0 10:46 NNW
9 69.2 82.2 15:54 57.0 06:03 2.1 6.2 0.00 0.5 11.0 16:30 NNW
10 71.6 84.2 16:35 60.1 03:01 1.3 7.8 0.00 0.1 8.0 13:56 NNW
11 71.3 79.7 13:47 63.6 04:21 0.2 5.9 0.04 0.1 8.0 09:31 S
12 72.8 79.8 13:25 66.3 06:17 0.0 7.7 0.35 0.0 7.0 12:39 SE
13 73.3 84.6 16:57 65.5 23:58 0.0 8.1 0.72 0.6 14.0 18:02 NNW
14 69.7 80.6 14:00 63.1 04:10 0.4 5.1 0.01 0.4 11.0 17:45 NNW
15 68.5 79.8 15:40 59.4 06:14 1.4 4.9 0.00 0.8 13.0 10:37 NNW
16 70.3 83.5 14:42 60.2 03:40 1.3 6.3 0.09 0.2 10.0 12:36 SSW
17 69.7 77.2 12:09 62.6 04:07 0.4 5.1 0.02 0.1 7.0 11:34 SE
18 71.9 81.1 16:25 66.0 08:58 0.0 6.8 0.18 0.3 16.0 08:21 WNW
19 74.8 86.4 14:39 64.3 06:14 0.0 9.4 0.00 0.0 7.0 10:37 SSE
20 68.8 72.0 18:10 64.0 23:48 0.0 3.7 0.25 0.1 13.0 10:54 WSW
21 71.2 82.0 12:20 63.2 03:16 0.3 6.4 0.06 0.0 7.0 13:56 NNW
22 68.1 77.5 11:34 59.6 23:55 0.9 3.6 0.00 0.3 10.0 14:07 ENE
23 64.9 75.5 13:27 56.6 06:37 3.2 3.1 0.00 0.4 10.0 17:10 ESE
24 64.0 75.0 13:02 54.4 06:31 3.9 3.0 0.00 0.5 11.0 14:05 SE
25 65.7 76.0 13:41 54.9 06:27 3.2 3.9 0.00 0.5 12.0 14:05 SE
26 67.9 73.0 16:36 63.7 07:29 0.2 3.1 1.47 0.2 10.0 12:06 SE
27 69.4 80.4 14:48 61.9 23:57 0.4 4.6 0.00 0.3 13.0 16:12 WNW
28 64.8 74.4 15:31 55.8 06:25 2.8 2.6 0.00 0.8 21.0 14:50 WNW
29 69.1 83.1 14:39 54.7 06:29 2.8 6.9 0.00 0.6 16.0 15:52 WSW
30 63.9 72.1 15:50 54.8 23:56 2.8 1.7 0.00 0.5 9.0 00:20 NNW
31 64.2 75.6 14:38 54.0 01:32 3.4 2.7 0.03 0.3 12.0 10:24 SE
----------------------------------------------------------------------------------
70.1 88.4 5 54.0 31 37.8 192.7 3.25 0.4 21.0 28 NNW
Max >= 80.0: 18
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.47 on day 26
Days of Rain: 12 (>= 0.01 in) 5 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration