NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 September
Monthly Climatological Summary for Sep 2017
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 59.8 70.5 14:08 51.6 23:36 6.2 1.0 0.00 1.0 13.0 09:26 ESE
2 59.7 74.2 14:58 45.1 06:45 7.3 2.0 0.20 0.5 9.0 11:14 NW
3 67.7 81.7 14:42 54.0 03:14 3.1 5.9 0.01 0.7 12.0 12:39 NW
4 67.8 80.0 11:44 57.9 23:59 1.1 4.0 0.00 1.8 16.0 13:43 WNW
5 57.7 67.5 12:32 49.7 06:52 7.5 0.2 0.00 2.1 16.0 14:03 NNW
6 54.1 64.7 14:44 46.2 06:40 10.9 0.0 0.00 1.8 13.0 10:52 NNW
7 57.5 70.4 13:07 47.6 06:39 8.1 0.7 0.00 1.1 15.0 11:27 NW
8 60.2 72.2 11:38 52.8 00:57 6.0 1.2 0.00 0.7 11.0 17:43 E
9 61.3 73.5 14:17 52.8 23:56 5.6 1.9 0.00 1.1 12.0 13:39 SE
10 58.4 73.2 14:23 44.7 06:46 8.2 1.7 0.00 0.6 9.0 11:48 SE
11 60.5 76.2 15:24 45.9 06:37 7.5 3.0 0.01 0.3 6.0 15:41 SE
12 62.5 79.4 14:44 50.3 06:47 6.1 3.6 0.00 0.5 10.0 12:06 ESE
13 64.4 78.6 15:54 52.3 06:17 4.3 3.7 0.00 0.4 8.0 12:08 ESE
14 66.9 80.0 14:25 57.5 05:16 2.4 4.2 0.00 0.3 6.0 11:40 SSE
15 71.5 86.5 14:26 59.1 06:10 1.5 7.9 0.01 0.5 8.0 11:35 S
16 73.5 87.1 13:50 62.0 07:09 0.4 8.8 0.00 0.4 8.0 12:18 S
17 70.8 84.6 13:02 58.2 23:55 0.5 6.3 0.00 0.9 12.0 16:23 NNW
18 65.1 81.2 14:39 52.7 05:21 4.1 4.2 0.01 0.6 9.0 12:40 SE
19 68.4 81.4 14:23 61.7 06:53 1.1 4.4 0.08 0.6 8.0 12:22 ESE
20 75.1 90.0 15:04 60.3 02:33 1.2 11.2 0.00 0.8 11.0 14:08 S
21 79.4 92.2 14:24 69.2 07:03 0.0 14.3 0.00 0.4 9.0 13:34 S
22 79.9 93.6 14:48 69.2 07:01 0.0 14.9 0.00 0.4 10.0 11:16 WSW
23 79.3 94.4 14:35 67.4 07:03 0.0 14.2 0.00 0.2 7.0 13:45 SSW
24 76.7 90.4 14:05 66.1 07:07 0.0 11.6 0.00 0.4 8.0 12:49 S
25 76.5 91.8 14:06 64.9 03:11 0.0 11.4 0.00 0.3 7.0 14:09 SSE
26 76.0 89.5 14:36 66.0 07:24 0.0 10.9 0.00 1.1 11.0 19:08 WNW
27 62.4 68.7 14:09 52.1 23:49 3.4 0.7 0.00 2.3 13.0 01:37 NNW
28 59.0 71.6 14:13 45.6 06:54 7.3 1.4 0.00 1.0 11.0 14:24 NNW
29 60.3 68.9 13:13 50.2 23:10 5.1 0.5 0.00 1.6 16.0 12:14 N
30 55.9 69.2 13:41 45.1 06:58 9.6 0.6 0.00 0.9 11.0 10:14 SE
----------------------------------------------------------------------------------
66.3 94.4 23 44.7 10 118.5 156.4 0.32 0.8 16.0 4 NNW
Max >= 80.0: 15
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.20 on day 2
Days of Rain: 6 (>= 0.01 in) 1 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration