NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 September
Monthly Climatological Summary for Sep 2020
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 68.6 71.6 10:07 64.5 07:05 0.0 3.6 0.07 0.1 11.0 03:22 NNE
2 72.4 84.5 15:09 62.2 23:56 0.1 7.3 0.27 0.5 15.0 13:47 NW
3 70.0 85.3 12:23 58.4 23:33 1.2 6.2 0.00 1.4 19.0 14:25 NW
4 64.1 77.8 14:59 50.3 06:43 4.7 3.7 0.00 0.9 14.0 12:42 NW
5 68.1 79.3 15:09 57.6 06:21 1.9 4.9 0.00 1.1 21.0 11:37 NNW
6 66.8 78.8 16:20 57.4 06:02 3.0 4.7 1.44 0.5 13.0 17:27 SSW
7 69.4 77.3 14:46 61.0 22:06 0.6 5.0 0.00 0.6 12.0 10:40 NNE
8 57.5 62.3 00:00 54.9 08:12 7.4 0.0 1.81 1.0 15.0 07:25 NE
9 57.4 60.7 14:03 54.0 23:57 7.4 0.0 0.46 0.2 10.0 07:00 ENE
10 56.0 64.5 13:11 51.9 02:30 8.9 0.0 0.39 0.2 11.0 12:51 NE
11 59.4 61.9 17:19 55.6 00:00 5.4 0.0 0.23 0.0 7.0 11:08 SE
12 64.3 70.3 16:09 60.5 23:58 1.4 0.7 0.48 0.1 9.0 05:04 SSE
13 64.2 74.2 15:49 56.5 07:26 3.0 2.2 0.06 0.7 12.0 11:25 NNW
14 62.9 74.9 15:07 53.1 06:41 4.4 2.4 0.01 0.1 7.0 11:40 SE
15 65.5 77.7 14:48 55.8 06:46 3.2 3.7 0.00 0.1 10.0 11:14 SW
16 68.8 82.0 14:42 57.2 06:57 2.0 5.7 0.00 0.5 11.0 12:35 NW
17 61.8 68.9 12:19 52.5 23:55 3.8 0.7 0.00 0.3 10.0 11:37 ENE
18 53.6 61.2 14:14 43.2 23:56 11.2 0.0 0.00 0.3 10.0 12:32 E
19 51.6 64.9 14:28 39.4 07:01 13.2 0.0 0.00 0.2 8.0 12:20 SE
20 55.8 70.0 14:01 43.1 06:42 9.9 0.9 0.00 0.3 11.0 11:49 SE
21 58.4 73.0 15:08 45.6 07:01 8.4 1.8 0.00 0.1 10.0 13:32 SSE
22 63.1 78.2 14:29 48.5 06:33 5.4 3.5 0.00 0.0 8.0 12:57 W
23 65.8 77.0 14:09 56.9 06:53 2.7 3.5 0.00 0.0 6.0 09:58 NW
24 64.6 77.1 14:42 53.9 05:58 3.7 3.3 0.00 0.1 7.0 10:21 SW
25 66.4 77.3 14:55 55.3 06:55 2.7 4.1 0.00 0.3 15.0 15:07 S
26 67.5 75.8 17:22 60.8 06:05 1.0 3.5 0.00 0.6 12.0 15:12 SSW
27 64.5 72.9 12:30 52.6 23:06 2.5 2.0 0.28 1.4 16.0 13:51 NW
28 53.0 61.4 15:30 48.0 23:57 11.6 0.0 0.30 0.7 18.0 15:50 NW
29 49.6 56.3 12:34 42.6 07:03 14.7 0.0 0.00 0.2 8.0 07:47 NW
30 53.9 63.2 12:06 47.7 04:55 10.7 0.0 0.00 2.4 24.0 15:29 NW
----------------------------------------------------------------------------------
62.2 85.3 3 39.4 19 156.1 73.4 5.80 0.5 24.0 30 NNW
Max >= 80.0: 3
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.81 on day 8
Days of Rain: 12 (>= 0.01 in) 9 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration