NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 October
Monthly Climatological Summary for Oct 2017
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 55.8 69.9 14:47 42.8 06:35 9.8 0.6 0.00 0.8 15.0 12:22 SSE
2 68.8 81.8 13:03 54.8 00:55 2.4 6.2 0.00 0.9 12.0 12:43 S
3 70.1 76.8 14:35 64.6 04:52 0.0 5.1 0.00 1.4 10.0 07:28 SW
4 67.0 76.1 14:48 56.5 23:58 1.2 3.1 0.02 1.3 12.0 09:33 NW
5 63.8 75.7 15:19 53.4 02:09 4.4 3.2 0.08 0.5 7.0 22:46 SSE
6 62.2 66.3 17:02 58.5 07:33 2.9 0.1 0.24 0.8 9.0 21:35 SSE
7 64.7 74.1 13:47 58.4 22:29 2.0 1.6 0.21 2.2 14.0 14:27 WSW
8 62.8 76.9 14:27 52.0 07:26 5.2 3.0 0.01 0.8 10.0 13:38 SSW
9 63.7 80.1 14:29 50.6 05:40 5.6 4.3 0.01 0.5 12.0 19:18 ENE
10 57.6 60.9 09:23 54.8 18:14 7.4 0.0 0.00 1.9 16.0 21:34 E
11 56.2 58.6 01:06 54.5 10:07 8.6 0.0 1.59 1.7 13.0 04:49 ENE
12 55.7 57.4 15:22 54.3 04:02 9.3 0.0 0.03 0.3 8.0 11:20 SE
13 60.7 70.2 16:01 51.1 06:49 5.3 1.0 0.00 0.5 10.0 11:36 SSE
14 61.6 64.6 23:48 59.9 08:33 3.4 0.0 2.96 0.9 14.0 19:20 SSE
15 53.9 65.6 04:16 44.3 23:58 11.1 0.0 0.09 3.4 23.0 12:14 NW
16 49.4 62.4 14:22 38.9 07:03 15.6 0.0 0.00 0.8 16.0 14:44 W
17 55.8 69.3 14:18 45.4 06:31 9.7 0.6 0.00 2.0 12.0 13:11 SW
18 57.2 70.6 14:33 44.6 07:31 8.6 0.8 0.00 1.6 10.0 12:11 SW
19 56.7 68.9 14:32 46.4 07:42 8.8 0.6 0.00 0.4 7.0 12:28 S
20 62.2 77.1 14:21 50.4 01:24 5.5 2.8 0.00 0.8 9.0 12:41 SSW
21 65.5 76.3 14:33 56.9 06:27 2.6 3.1 0.00 1.7 14.0 17:02 SSW
22 58.3 66.3 00:17 49.9 23:24 6.8 0.1 0.47 1.7 22.0 14:37 W
23 50.0 52.3 15:31 48.4 23:55 14.9 0.0 0.26 1.2 11.0 22:23 NNW
24 43.6 48.4 00:00 39.5 23:56 21.3 0.0 0.86 2.9 18.0 04:52 NW
25 41.1 51.2 14:30 35.0 02:45 23.7 0.0 0.00 1.1 10.0 12:43 WNW
26 47.4 58.6 14:49 35.0 06:04 17.5 0.0 0.00 1.5 17.0 14:49 SSE
27 38.8 51.0 00:00 35.8 09:26 26.1 0.0 0.00 3.8 19.0 02:32 W
28 36.4 38.6 14:54 34.2 08:05 28.5 0.0 0.05 2.1 16.0 12:01 WNW
29 38.9 45.7 14:44 31.6 08:15 26.0 0.0 0.00 1.1 9.0 11:16 W
30 41.7 47.5 12:26 35.7 23:53 23.2 0.0 0.00 3.7 20.0 21:17 WNW
31 34.7 40.3 15:08 31.7 21:44 30.2 0.0 0.00 2.4 17.0 01:56 WNW
----------------------------------------------------------------------------------
54.9 81.8 2 31.6 29 347.6 36.2 6.88 1.5 23.0 15 W
Max >= 80.0: 2
Max <= 32.0: 0
Min <= 32.0: 2
Min <= 0.0: 0
Max Rain: 2.96 on day 14
Days of Rain: 14 (>= 0.01 in) 7 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration