NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 November
Monthly Climatological Summary for Nov 2018
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 46.5 51.1 12:40 41.4 23:58 18.3 0.0 0.00 1.4 15.0 12:30 NE
2 41.8 48.9 13:24 34.2 07:35 23.1 0.0 0.00 1.0 8.0 12:01 N
3 40.2 48.5 15:26 32.1 07:12 24.7 0.0 0.07 1.4 15.0 23:24 SE
4 47.4 51.5 18:05 42.8 00:00 18.1 0.0 0.59 4.0 18.0 10:10 SSE
5 45.1 50.0 12:49 41.8 07:14 19.8 0.0 0.35 2.4 11.0 00:47 SSW
6 43.4 47.5 01:35 35.5 23:49 21.6 0.0 0.01 5.5 21.0 12:34 W
7 34.6 37.2 14:01 32.0 20:00 30.3 0.0 0.00 4.0 16.0 01:45 WNW
8 33.0 36.5 13:52 31.0 05:52 31.8 0.0 0.00 1.2 10.0 03:56 NW
9 27.8 33.1 00:05 18.1 22:04 37.0 0.0 0.03 3.5 18.0 12:53 NW
10 23.9 29.6 14:18 17.2 06:51 40.9 0.0 0.00 2.6 15.0 00:38 WNW
11 32.1 39.5 14:06 26.8 00:00 32.7 0.0 0.01 2.1 13.0 09:01 SW
12 28.3 31.8 10:44 23.2 23:00 36.6 0.0 0.00 2.6 15.0 22:20 N
13 21.3 26.7 14:31 16.4 06:48 42.8 0.0 0.00 3.0 15.0 01:00 NNW
14 23.6 33.1 14:28 14.6 06:46 41.0 0.0 0.00 0.8 8.0 10:27 ESE
15 28.4 33.4 11:57 22.9 00:26 36.5 0.0 0.05 0.9 9.0 22:44 WSW
16 33.2 38.6 12:05 26.2 01:09 31.6 0.0 0.03 2.0 12.0 12:07 W
17 31.6 34.0 13:46 29.5 23:45 33.2 0.0 0.10 1.1 9.0 18:12 NE
18 28.3 33.8 14:52 21.6 23:58 36.6 0.0 0.00 1.8 10.0 11:44 NNW
19 26.5 33.2 14:47 18.4 02:13 38.1 0.0 0.00 2.2 12.0 21:24 WNW
20 28.9 33.5 12:45 26.4 02:16 35.8 0.0 0.00 3.7 13.0 14:22 WNW
21 30.4 36.3 12:45 26.8 23:20 34.4 0.0 0.00 1.8 11.0 07:19 ENE
22 32.5 41.2 13:47 25.9 03:07 32.4 0.0 0.00 2.7 14.0 13:17 SSE
23 40.6 49.9 13:12 33.1 06:31 24.2 0.0 0.11 2.7 19.0 14:42 SSW
24 41.2 44.2 09:30 37.1 21:10 23.8 0.0 0.09 3.0 13.0 11:20 W
25 34.4 38.1 00:10 32.3 00:00 30.2 0.0 0.33 1.3 15.0 10:40 ENE
26 25.4 32.3 00:00 20.4 23:51 38.6 0.0 0.00 0.0 0.0 00:00 ---
27 19.9 22.6 12:46 17.0 19:18 44.9 0.0 0.00 0.0 0.0 00:00 ---
28 22.3 26.0 23:49 18.7 04:15 41.9 0.0 0.01 0.0 0.0 00:00 ---
29 30.1 36.9 14:01 26.0 00:00 34.8 0.0 0.07 0.2 6.0 10:26 SSE
30 32.6 40.0 14:27 25.5 07:29 32.3 0.0 0.19 0.6 12.0 23:41 ESE
----------------------------------------------------------------------------------
32.5 51.5 4 14.6 14 968.0 0.0 2.04 2.0 21.0 6 W
Max >= 80.0: 0
Max <= 32.0: 5
Min <= 32.0: 21
Min <= 0.0: 0
Max Rain: 0.59 on day 4
Days of Rain: 15 (>= 0.01 in) 6 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration