NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 November
Monthly Climatological Summary for Nov 2020
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 36.2 52.6 00:19 25.7 23:53 29.0 0.0 0.00 5.5 30.0 03:55 NW
2 36.6 50.9 15:05 22.2 06:35 27.4 0.0 0.00 2.6 14.0 11:15 W
3 52.4 68.1 14:52 37.5 06:56 12.5 0.3 0.00 1.8 13.0 13:19 WSW
4 57.4 71.2 13:28 45.6 06:50 8.3 0.9 0.00 2.4 12.0 13:18 SW
5 58.6 70.5 14:20 52.2 06:52 7.0 0.8 0.00 1.6 9.0 13:39 WSW
6 58.9 73.0 14:30 46.7 07:01 7.6 1.5 0.00 1.1 11.0 14:40 SW
7 58.6 70.4 14:09 48.4 07:03 7.1 0.9 0.00 1.7 13.0 08:45 SW
8 62.5 73.5 15:03 51.0 06:06 4.7 2.2 0.00 1.0 14.0 14:28 SSW
9 66.7 74.0 14:00 59.0 06:47 1.4 3.1 0.00 1.8 16.0 13:40 SW
10 67.2 72.3 13:09 59.4 17:25 0.3 1.9 0.38 4.2 28.0 16:42 SW
11 36.6 43.2 14:51 0.0 06:16 20.3 0.0 0.00 1.9 15.0 03:36 WNW
12 42.1 51.9 13:52 32.7 04:30 22.1 0.0 0.02 1.0 13.0 12:47 SW
13 32.9 44.1 00:00 24.5 23:58 31.5 0.0 0.00 2.7 20.0 03:00 NW
14 36.4 49.1 23:29 24.0 00:41 28.4 0.0 0.34 3.6 20.0 14:09 S
15 40.4 52.2 03:57 31.9 23:52 24.3 0.0 0.11 7.3 25.0 11:06 W
16 36.9 45.4 15:50 29.2 06:32 27.8 0.0 0.00 3.6 22.0 21:31 WNW
17 33.7 39.2 14:27 27.0 07:01 30.9 0.0 0.00 3.4 18.0 01:02 NNW
18 40.2 48.6 14:03 31.2 06:27 24.0 0.0 0.00 3.5 24.0 12:50 SSW
19 53.7 64.6 15:44 41.6 00:23 10.9 0.0 0.00 5.0 17.0 10:43 SW
20 50.9 56.7 12:54 41.8 23:58 13.8 0.0 0.00 2.8 16.0 12:55 WNW
21 39.5 45.9 12:56 33.4 07:40 16.9 0.0 0.00 0.6 8.0 12:03 NNE
22 41.4 45.1 14:33 0.0 06:03 17.2 0.0 0.00 1.5 9.0 10:32 W
23 35.7 44.1 13:37 29.1 07:16 28.6 0.0 0.00 0.6 7.0 08:58 WNW
24 37.4 42.8 23:35 32.8 06:13 26.9 0.0 0.61 2.2 13.0 12:25 S
25 43.4 45.0 14:00 39.8 23:37 21.0 0.0 0.46 1.1 13.0 22:37 N
26 40.2 42.9 12:31 36.8 19:41 22.5 0.0 0.00 2.1 13.0 12:40 WSW
27 37.4 42.6 13:55 30.0 23:53 26.3 0.0 0.00 1.5 12.0 12:50 WNW
28 36.7 47.6 15:08 26.4 06:39 27.7 0.0 0.00 2.8 11.0 11:36 WSW
29 38.5 46.1 12:46 34.0 06:48 26.0 0.0 0.00 3.6 18.0 17:46 NW
30 29.6 34.2 00:00 26.6 18:21 34.9 0.0 0.00 5.7 21.0 00:47 N
----------------------------------------------------------------------------------
44.6 74.0 9 0.0 11 587.3 11.6 1.92 2.7 30.0 1 W
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 14
Min <= 0.0: 2
Max Rain: 0.61 on day 24
Days of Rain: 6 (>= 0.01 in) 5 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration