NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 November
Monthly Climatological Summary for Nov 2024
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 41.9 51.2 14:44 34.3 07:47 23.1 0.0 0.00 1.5 23.0 10:53 NNW
2 44.1 56.9 15:08 32.9 04:53 20.9 0.0 0.00 0.8 16.0 00:25 SSE
3 54.1 61.0 20:11 47.1 00:06 11.4 0.0 0.10 2.3 13.0 18:21 SSE
4 63.9 67.9 14:10 60.5 00:00 1.5 0.3 0.18 2.6 15.0 10:25 SW
5 62.1 64.0 13:06 56.3 23:58 2.9 0.0 0.15 3.7 18.0 11:53 SW
6 50.0 56.3 00:00 47.8 23:51 15.0 0.0 0.06 1.8 18.0 11:26 NNW
7 48.2 56.4 14:16 40.9 07:16 16.8 0.0 0.04 1.0 13.0 04:53 NW
8 48.6 59.5 13:31 40.9 06:37 16.4 0.0 0.04 1.4 14.0 09:47 NW
9 48.4 55.1 12:47 41.2 00:58 16.5 0.0 0.03 1.7 14.0 09:20 SE
10 52.3 59.1 12:21 48.3 00:00 12.7 0.0 0.04 3.3 21.0 13:13 WSW
11 47.7 54.3 12:46 37.2 22:09 17.3 0.0 0.02 3.7 23.0 10:42 NW
12 43.0 49.5 13:07 36.7 02:53 22.0 0.0 0.02 1.7 23.0 10:15 SE
13 44.7 49.9 13:48 38.0 05:16 20.3 0.0 0.01 2.4 13.0 01:08 SE
14 48.5 49.6 14:38 46.8 23:56 16.5 0.0 0.01 2.6 14.0 17:32 NNW
15 46.5 53.5 13:48 39.0 23:39 18.5 0.0 0.02 0.8 14.0 17:05 NW
16 45.2 49.7 11:27 38.6 01:28 19.8 0.0 0.01 1.8 14.0 10:15 SSE
17 51.0 59.0 13:52 44.9 00:04 14.0 0.0 0.02 1.7 14.0 09:48 SW
18 46.8 47.5 06:54 43.8 02:29 18.2 0.0 0.00 0.0 11.0 00:10 ---
19 51.7 61.2 13:50 45.5 23:39 13.3 0.0 0.01 2.4 16.0 09:12 W
20 39.4 45.8 00:20 31.4 20:54 25.6 0.0 0.01 4.0 19.0 16:12 W
21 33.0 37.1 16:42 28.5 03:16 32.0 0.0 1.04 6.0 25.0 15:01 NW
22 42.0 46.0 13:20 37.0 00:00 23.0 0.0 0.18 5.1 25.0 14:34 NNW
23 39.2 41.5 11:14 36.6 23:38 25.8 0.0 0.00 2.4 20.0 12:06 WNW
24 43.4 50.0 14:42 36.1 01:01 21.6 0.0 0.00 2.0 11.0 10:52 SSE
25 44.2 49.4 00:00 32.5 23:59 20.8 0.0 0.00 3.5 19.0 16:49 NNW
26 30.6 36.6 14:25 24.0 07:28 34.4 0.0 0.00 2.7 19.0 16:22 WNW
27 36.1 41.5 13:22 31.7 03:35 28.9 0.0 0.00 0.8 17.0 02:36 NE
28 27.5 33.4 00:00 25.8 05:24 37.5 0.0 0.00 4.6 19.0 22:26 NNW
29 20.8 26.5 00:00 15.7 23:57 44.2 0.0 0.00 4.7 19.0 21:59 WNW
30 17.4 24.7 15:17 12.5 07:40 47.6 0.0 0.00 3.3 19.0 00:53 WNW
----------------------------------------------------------------------------------
43.7 67.9 4 12.5 30 638.5 0.3 1.99 2.5 25.0 21 WNW
Max >= 80.0: 0
Max <= 32.0: 2
Min <= 32.0: 7
Min <= 0.0: 0
Max Rain: 1.04 on day 21
Days of Rain: 19 (>= 0.01 in) 5 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration