NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 December
Monthly Climatological Summary for Dec 2017
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 39.0 51.6 14:20 28.2 05:34 25.9 0.0 0.00 0.9 9.0 11:09 WSW
2 41.6 53.2 15:00 32.8 07:40 23.2 0.0 0.00 0.9 7.0 14:00 SW
3 43.5 56.1 13:51 29.4 07:18 21.4 0.0 0.00 1.2 13.0 21:06 S
4 55.3 62.5 13:38 41.4 23:55 9.6 0.0 0.34 5.5 24.0 23:31 SW
5 30.7 41.5 00:05 24.8 22:44 33.9 0.0 0.00 8.2 30.0 13:36 W
6 28.2 33.3 14:19 23.4 23:56 36.7 0.0 0.00 4.9 17.0 10:13 W
7 20.8 26.8 14:00 15.2 07:05 43.6 0.0 0.00 3.3 17.0 11:47 WNW
8 25.4 36.2 14:02 14.3 04:23 39.3 0.0 0.00 3.8 15.0 12:48 WSW
9 25.7 30.0 00:00 16.9 23:40 39.1 0.0 0.00 5.3 26.0 13:40 NNW
10 25.7 32.3 11:49 17.0 00:00 39.1 0.0 0.00 2.9 15.0 15:31 WNW
11 28.7 37.2 14:49 18.6 02:39 36.2 0.0 0.00 2.3 20.0 23:00 N
12 18.8 29.4 00:00 14.8 07:47 45.9 0.0 0.00 4.1 23.0 00:40 NNW
13 27.3 36.9 13:31 19.6 00:35 37.4 0.0 0.02 4.9 25.0 18:04 NW
14 18.8 24.7 00:00 12.6 06:17 46.0 0.0 0.00 2.3 14.0 00:04 N
15 28.1 34.2 23:12 20.9 00:00 36.3 0.0 0.00 3.7 17.0 09:02 W
16 36.5 46.3 14:13 30.8 07:37 28.4 0.0 0.00 2.1 10.0 00:05 WSW
17 36.2 39.9 14:42 30.8 00:47 28.7 0.0 0.00 1.0 9.0 03:43 ESE
18 39.9 43.4 14:14 37.4 18:47 25.0 0.0 0.02 4.1 14.0 13:20 W
19 38.9 48.5 14:06 30.7 21:57 26.0 0.0 0.00 3.6 14.0 00:11 WNW
20 29.8 35.8 13:24 25.8 21:11 35.1 0.0 0.00 1.9 14.0 01:16 NE
21 34.2 38.2 15:08 26.9 00:00 30.6 0.0 0.00 1.6 9.0 05:35 SE
22 34.3 36.1 00:17 31.9 23:49 30.5 0.0 0.00 1.5 10.0 23:50 N
23 24.5 31.9 00:00 16.0 23:51 40.3 0.0 0.00 2.4 13.0 10:57 N
24 18.0 19.5 13:03 15.3 20:27 46.9 0.0 0.00 2.2 15.0 14:57 NW
25 9.5 16.9 00:00 -1.5 00:00 55.3 0.0 0.00 3.7 15.0 13:30 W
26 -1.7 3.6 14:08 -6.4 07:18 65.4 0.0 0.00 2.2 10.0 12:57 WNW
27 -3.1 4.7 13:46 -9.5 07:13 67.8 0.0 0.00 1.3 9.0 11:28 NW
28 6.6 12.3 14:08 -5.0 00:00 58.2 0.0 0.00 1.6 10.0 12:37 SW
29 11.5 15.1 11:55 4.5 07:45 53.2 0.0 0.00 1.1 8.0 02:16 W
30 2.4 11.9 00:00 -5.6 22:39 62.2 0.0 0.00 3.7 19.0 09:26 NNW
31 1.0 8.9 14:09 -7.4 23:50 63.8 0.0 0.00 3.5 15.0 13:05 NNW
----------------------------------------------------------------------------------
25.0 62.5 4 -9.5 27 1231.0 0.0 0.38 3.0 30.0 5 WNW
Max >= 80.0: 0
Max <= 32.0: 13
Min <= 32.0: 28
Min <= 0.0: 6
Max Rain: 0.34 on day 4
Days of Rain: 3 (>= 0.01 in) 1 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration