NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 December
Monthly Climatological Summary for Dec 2020
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 26.1 31.9 15:20 19.7 05:32 35.3 0.0 0.00 2.9 13.0 13:50 NNW
2 32.1 44.3 14:17 22.4 07:36 31.9 0.0 0.00 1.7 10.0 09:12 WNW
3 33.4 41.0 14:16 26.6 07:29 31.0 0.0 0.00 3.4 12.0 11:19 W
4 33.8 42.7 14:18 28.8 23:56 29.9 0.0 0.00 2.3 11.0 13:13 W
5 32.2 41.1 13:49 25.2 07:27 32.0 0.0 0.00 0.3 7.0 11:37 NNE
6 33.2 37.3 12:05 29.6 20:12 28.6 0.0 0.00 0.6 10.0 10:18 NNE
7 33.7 37.8 13:50 30.5 00:49 28.3 0.0 0.00 0.5 8.0 07:51 N
8 32.1 33.9 22:33 30.7 08:47 32.1 0.0 0.00 3.0 15.0 20:00 WSW
9 38.3 50.1 14:22 30.6 07:39 24.1 0.0 0.00 1.3 8.0 05:20 W
10 43.2 55.2 15:30 32.5 04:59 19.9 0.0 0.01 0.5 10.0 13:25 SSW
11 39.8 43.0 11:22 36.4 03:51 24.8 0.0 0.70 1.8 14.0 10:48 E
12 34.7 39.3 00:00 29.0 23:56 25.1 0.0 0.25 3.4 15.0 16:20 NNE
13 28.4 32.8 13:08 24.1 07:50 33.2 0.0 0.00 1.9 18.0 23:09 WNW
14 25.2 27.5 05:40 19.3 23:50 36.0 0.0 0.00 3.4 16.0 02:38 NNW
15 24.7 31.0 15:02 16.5 05:51 34.9 0.0 0.00 1.6 16.0 21:16 ESE
16 29.6 31.7 10:40 26.6 02:58 31.7 0.0 0.00 1.1 10.0 23:00 NE
17 29.2 32.1 15:21 22.6 23:55 31.0 0.0 0.00 0.5 8.0 00:52 NNW
18 28.6 35.3 13:16 19.2 05:37 32.2 0.0 0.00 2.5 19.0 21:16 SSW
19 36.3 41.4 13:21 33.0 23:18 28.1 0.0 0.00 1.6 11.0 02:05 WSW
20 33.3 38.2 13:33 29.4 08:30 28.3 0.0 0.00 2.6 14.0 13:00 WSW
21 36.4 44.0 13:10 31.1 03:22 25.5 0.0 0.00 3.5 21.0 13:31 WNW
22 34.7 39.1 23:31 27.1 07:55 27.3 0.0 0.00 2.9 19.0 22:44 WSW
23 42.2 56.0 14:31 20.6 23:58 22.4 0.0 0.16 5.9 25.0 21:59 SW
24 12.5 20.6 00:00 6.4 00:00 47.5 0.0 0.00 6.0 21.0 00:36 WNW
25 13.4 20.9 15:14 5.5 02:50 49.5 0.0 0.00 4.3 14.0 08:37 WNW
26 22.4 30.6 14:52 15.3 00:36 41.9 0.0 0.00 1.6 12.0 09:33 NW
27 32.0 44.0 15:25 21.6 00:01 31.5 0.0 0.00 2.0 19.0 22:39 W
28 26.2 30.6 14:22 17.3 23:53 34.0 0.0 0.00 3.0 15.0 10:09 NW
29 22.5 29.8 23:54 14.8 04:52 41.9 0.0 0.08 2.8 17.0 14:05 SSE
30 28.0 32.7 04:59 23.1 23:50 32.5 0.0 0.10 2.7 11.0 18:50 ENE
31 20.1 24.0 13:20 14.1 22:30 38.7 0.0 0.00 0.8 9.0 02:10 ENE
----------------------------------------------------------------------------------
30.3 56.0 23 5.5 25 991.1 0.0 1.30 2.3 25.0 23 WNW
Max >= 80.0: 0
Max <= 32.0: 10
Min <= 32.0: 28
Min <= 0.0: 0
Max Rain: 0.70 on day 11
Days of Rain: 6 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration