NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 December
Monthly Climatological Summary for Dec 2022
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 25.1 33.0 15:01 14.8 06:06 39.3 0.0 0.00 3.2 24.0 15:20 SW
2 42.8 50.1 17:32 33.0 00:00 21.9 0.0 0.00 5.1 20.0 12:14 SW
3 25.2 48.3 00:00 16.3 23:59 39.2 0.0 0.01 4.9 33.0 03:00 WNW
4 26.9 38.5 14:16 15.2 03:03 37.6 0.0 0.00 3.3 33.0 03:00 WSW
5 34.1 41.6 15:29 26.2 04:49 30.5 0.0 0.00 1.4 12.0 12:52 SSW
6 37.6 42.7 13:11 33.3 07:04 27.0 0.0 0.00 0.7 8.0 10:10 E
7 37.0 41.5 15:19 32.0 23:58 27.6 0.0 0.00 0.7 9.0 20:44 N
8 33.7 39.9 13:52 29.6 03:31 30.9 0.0 0.00 1.4 12.0 18:30 ESE
9 35.2 36.3 04:28 31.6 00:00 29.5 0.0 0.45 3.3 17.0 08:44 ESE
10 36.7 37.8 15:20 35.4 04:25 24.7 0.0 0.02 0.7 17.0 08:44 SE
11 35.8 37.1 12:57 33.3 08:35 25.8 0.0 0.00 0.8 9.0 01:23 NW
12 36.9 40.3 12:27 34.4 06:56 27.7 0.0 0.00 1.7 13.0 20:46 SE
13 34.7 36.5 11:41 32.7 08:02 29.9 0.0 0.14 4.7 18.0 23:06 SE
14 39.2 43.2 14:20 35.3 00:00 22.6 0.0 0.67 4.3 18.0 22:55 SE
15 32.0 36.2 00:00 28.7 22:32 29.0 0.0 0.19 3.1 17.0 11:12 WSW
16 26.5 29.2 00:50 23.8 21:23 33.0 0.0 0.00 5.5 16.0 15:56 WSW
17 22.0 24.4 01:02 17.6 23:55 42.3 0.0 0.00 5.7 18.0 00:10 W
18 14.8 18.3 13:19 10.3 23:54 49.5 0.0 0.00 3.8 16.0 00:10 W
19 16.2 23.8 14:19 6.9 06:27 48.2 0.0 0.00 1.1 14.0 03:04 W
20 24.0 29.8 12:25 13.0 23:58 40.4 0.0 0.00 2.3 12.0 20:07 NW
21 18.2 29.4 23:41 7.7 06:35 46.1 0.0 0.00 1.4 12.0 19:56 ESE
22 14.7 30.9 03:08 -9.6 23:54 49.7 0.0 0.00 4.1 24.0 20:03 NW
23 -5.7 -2.3 23:56 -10.0 01:03 69.7 0.0 0.00 5.8 24.0 20:03 WNW
24 4.6 12.7 15:21 -2.3 00:00 59.7 0.0 0.00 6.3 27.0 11:57 WNW
25 7.4 13.4 23:59 0.6 07:42 56.8 0.0 0.00 4.1 27.0 11:46 WNW
26 14.1 19.7 12:26 5.8 23:30 50.2 0.0 0.00 1.3 16.0 06:08 NNW
27 14.3 22.9 22:37 3.4 06:50 50.0 0.0 0.00 3.5 22.0 19:08 SW
28 34.1 43.0 14:29 22.9 00:00 30.5 0.0 0.00 4.7 22.0 18:57 SSW
29 49.0 56.4 16:06 39.6 00:56 15.7 0.0 0.00 4.2 20.0 11:21 SSW
----------------------------------------------------------------------------------
26.5 56.4 29 -10.0 23 1085.0 0.0 1.48 3.2 33.0 3 WSW
Max >= 80.0: 0
Max <= 32.0: 12
Min <= 32.0: 21
Min <= 0.0: 3
Max Rain: 0.67 on day 14
Days of Rain: 6 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration