NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 December
Monthly Climatological Summary for Dec 2024
Name: New.CamptonHillsWeather.com City: Campton Hills State: IL
Elevation: 870 ft Lat: N 41° 57' 36" Lon: W 088° 25' 22"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
10 42.5 45.3 08:06 41.2 00:58 7.6 0.0 0.00 ---- 14.0 09:20 SE
13 10.8 13.6 21:01 0.0 21:01 0.1 0.0 0.00 ---- 21.0 15:28 WNW
14 37.5 38.6 00:00 0.0 21:48 2.6 0.0 0.15 3.3 15.0 11:48 SE
15 40.7 43.5 11:55 38.6 00:00 23.8 0.0 0.04 1.0 10.0 20:32 S
16 41.4 46.8 12:09 36.6 20:45 23.5 0.0 0.02 3.8 14.0 16:09 WSW
17 34.3 37.3 00:03 31.5 21:27 30.6 0.0 0.00 2.2 12.0 03:12 WNW
18 29.3 33.6 00:27 24.0 23:49 35.7 0.0 0.00 3.5 17.0 10:16 N
19 27.9 32.3 23:47 23.6 02:07 37.0 0.0 0.00 2.0 14.0 14:41 SSE
20 27.7 32.3 02:14 18.6 23:50 37.2 0.0 0.00 3.5 17.0 11:20 N
21 15.6 21.8 13:29 10.6 23:44 48.8 0.0 0.00 1.8 9.0 14:08 N
22 24.2 32.8 14:48 8.6 03:26 40.2 0.0 0.00 2.3 18.0 20:20 S
23 34.9 37.9 15:14 30.8 00:22 29.5 0.0 0.06 2.4 14.0 00:25 SSW
24 33.8 36.6 14:30 29.8 22:02 29.2 0.0 0.02 0.4 6.0 00:59 NNE
25 35.2 39.0 14:35 30.6 00:00 27.1 0.0 0.00 0.8 10.0 11:42 SE
26 42.0 45.9 18:39 36.9 00:00 22.5 0.0 0.08 1.1 10.0 22:52 SSE
27 46.9 50.2 21:33 44.0 08:50 15.8 0.0 0.40 2.6 15.0 23:27 S
28 46.5 51.1 13:36 40.5 23:34 16.1 0.0 0.01 3.2 17.0 03:32 WSW
29 40.2 43.5 11:20 34.8 20:22 22.5 0.0 0.01 2.0 15.0 20:16 N
30 34.9 38.0 23:55 31.8 08:49 27.0 0.0 0.00 1.3 11.0 02:04 W
31 36.1 38.9 04:07 31.9 23:58 28.7 0.0 0.50 4.1 18.0 18:41 N
----------------------------------------------------------------------------------
34.1 51.1 28 0.0 13 505.5 0.0 1.29 2.3 21.0 13 W
Max >= 80.0: 0
Max <= 32.0: 2
Min <= 32.0: 13
Min <= 0.0: 2
Max Rain: 0.50 on day 31
Days of Rain: 10 (>= 0.01 in) 3 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration